Orange Cap in IPL 2026
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 267 | 259 | 8661 | 132.86 | 771 | 291 | |
| 2 | 272 | 267 | 7046 | 132.10 | 640 | 302 | |
| 3 | 222 | 221 | 6769 | 127.14 | 768 | 152 | |
| 4 | 184 | 184 | 6565 | 139.77 | 663 | 236 | |
| 5 | 205 | 200 | 5528 | 136.73 | 506 | 203 | |
| 6 | 278 | 242 | 5439 | 137.45 | 375 | 264 | |
| 7 | 145 | 137 | 5229 | 136.10 | 453 | 208 | |
| 8 | 184 | 170 | 5162 | 151.69 | 413 | 251 | |
| 9 | 198 | 184 | 5032 | 124.99 | 514 | 123 | |
| 10 | 142 | 141 | 4965 | 148.96 | 405 | 357 | |
| 11 | 205 | 197 | 4952 | 130.35 | 481 | 182 | |
| 12 | 257 | 234 | 4842 | 135.36 | 466 | 161 | |
| 13 | 154 | 147 | 4773 | 135.79 | 439 | 174 | |
| 14 | 177 | 172 | 4704 | 139.05 | 379 | 219 | |
| 15 | 204 | 187 | 4348 | 127.54 | 359 | 173 | |
| 16 | 166 | 151 | 4311 | 148.66 | 454 | 168 | |
| 17 | 154 | 153 | 4217 | 123.88 | 492 | 59 | |
| 18 | 121 | 119 | 4120 | 149.38 | 407 | 185 | |
| 19 | 174 | 162 | 3942 | 121.52 | 340 | 115 | |
| 20 | 145 | 141 | 3874 | 137.91 | 376 | 190 | |
| 21 | 118 | 115 | 3866 | 138.72 | 372 | 119 | |
| 22 | 133 | 132 | 3731 | 133.35 | 314 | 152 | |
| 23 | 125 | 123 | 3553 | 147.61 | 319 | 170 | |
| 24 | 189 | 171 | 3412 | 147.32 | 218 | 223 | |
| 25 | 115 | 115 | 3309 | 134.40 | 325 | 134 | |
| 26 | 254 | 198 | 3260 | 130.24 | 240 | 117 | |
| 27 | 174 | 154 | 3204 | 142.97 | 262 | 158 | |
| 28 | 141 | 135 | 3077 | 138.60 | 220 | 138 | |
| 29 | 119 | 112 | 2998 | 137.65 | 288 | 134 | |
| 30 | 170 | 145 | 2934 | 127.57 | 296 | 87 | |
| 31 | 109 | 109 | 2880 | 131.75 | 293 | 130 | |
| 32 | 118 | 112 | 2853 | 136.77 | 261 | 141 | |
| 33 | 139 | 137 | 2848 | 120.78 | 366 | 49 | |
| 34 | 141 | 135 | 2819 | 155.15 | 237 | 161 | |
| 35 | 131 | 125 | 2756 | 133.53 | 273 | 100 | |
| 36 | 132 | 126 | 2750 | 129.72 | 217 | 149 | |
| 37 | 152 | 140 | 2749 | 146.93 | 207 | 148 | |
| 38 | 104 | 104 | 2728 | 155.44 | 334 | 106 | |
| 39 | 140 | 115 | 2651 | 174.18 | 186 | 223 | |
| 40 | 106 | 106 | 2619 | 121.87 | 248 | 91 | |
| 41 | 71 | 70 | 2502 | 137.47 | 231 | 95 | |
| 42 | 103 | 93 | 2485 | 128.09 | 225 | 60 | |
| 43 | 71 | 69 | 2477 | 132.74 | 266 | 78 | |
| 44 | 98 | 96 | 2427 | 109.23 | 256 | 44 | |
| 45 | 91 | 89 | 2385 | 135.20 | 245 | 117 | |
| 46 | 78 | 78 | 2334 | 119.82 | 295 | 29 | |
| 47 | 90 | 87 | 2293 | 168.98 | 158 | 167 | |
| 48 | 100 | 98 | 2291 | 137.85 | 229 | 85 | |
| 49 | 89 | 82 | 2174 | 115.52 | 270 | 28 | |
| 50 | 67 | 67 | 2166 | 152.86 | 258 | 92 | |
| 51 | 79 | 77 | 2128 | 125.62 | 186 | 64 | |
| 52 | 92 | 90 | 2091 | 128.20 | 214 | 78 | |
| 53 | 80 | 80 | 2069 | 138.39 | 239 | 92 | |
| 54 | 83 | 77 | 2029 | 124.02 | 126 | 79 | |
| 55 | 109 | 99 | 2026 | 144.71 | 158 | 106 | |
| 56 | 59 | 58 | 1977 | 122.64 | 198 | 52 | |
| 57 | 162 | 124 | 1916 | 133.99 | 130 | 94 | |
| 58 | 79 | 79 | 1892 | 147.47 | 238 | 61 | |
| 59 | 79 | 75 | 1859 | 143.66 | 108 | 122 | |
| 60 | 77 | 74 | 1816 | 163.02 | 174 | 101 | |
| 61 | 74 | 74 | 1806 | 126.29 | 190 | 56 | |
| 62 | 80 | 78 | 1802 | 123.26 | 201 | 39 | |
| 63 | 40 | 40 | 1793 | 145.89 | 183 | 52 | |
| 64 | 189 | 122 | 1780 | 166.51 | 189 | 116 | |
| 65 | 142 | 118 | 1756 | 132.43 | 153 | 65 | |
| 66 | 111 | 98 | 1706 | 122.91 | 176 | 38 | |
| 67 | 98 | 85 | 1695 | 116.98 | 159 | 40 | |
| 68 | 84 | 76 | 1694 | 131.73 | 186 | 49 | |
| 69 | 71 | 68 | 1687 | 121.19 | 196 | 27 | |
| 70 | 52 | 52 | 1674 | 146.07 | 173 | 74 | |
| 71 | 84 | 73 | 1570 | 141.95 | 112 | 87 | |
| 72 | 161 | 113 | 1560 | 129.57 | 120 | 66 | |
| 73 | 113 | 94 | 1554 | 118.35 | 121 | 79 | |
| 74 | 54 | 51 | 1499 | 144.41 | 113 | 74 | |
| 75 | 125 | 101 | 1496 | 127.65 | 98 | 62 | |
| 76 | 93 | 74 | 1494 | 120.10 | 111 | 50 | |
| 77 | 86 | 80 | 1488 | 151.84 | 94 | 93 | |
| 78 | 49 | 45 | 1480 | 169.72 | 98 | 89 | |
| 79 | 62 | 56 | 1468 | 137.32 | 136 | 65 | |
| 80 | 95 | 67 | 1441 | 118.89 | 154 | 28 | |
| 81 | 57 | 55 | 1440 | 135.08 | 111 | 57 | |
| 82 | 83 | 75 | 1405 | 122.60 | 112 | 64 | |
| 83 | 66 | 63 | 1400 | 125.22 | 122 | 43 | |
| 84 | 59 | 56 | 1349 | 106.81 | 138 | 42 | |
| 85 | 42 | 42 | 1329 | 140.63 | 132 | 66 | |
| 86 | 64 | 61 | 1322 | 122.98 | 90 | 60 | |
| 87 | 51 | 51 | 1305 | 151.92 | 134 | 71 | |
| 88 | 55 | 49 | 1292 | 142.92 | 104 | 75 | |
| 89 | 78 | 65 | 1233 | 129.79 | 88 | 48 | |
| 90 | 95 | 81 | 1208 | 123.14 | 102 | 40 | |
| 91 | 73 | 59 | 1167 | 139.76 | 95 | 67 | |
| 92 | 52 | 50 | 1153 | 114.50 | 140 | 24 | |
| 93 | 38 | 37 | 1146 | 170.03 | 126 | 55 | |
| 94 | 103 | 82 | 1139 | 120.40 | 88 | 37 | |
| 95 | 108 | 77 | 1112 | 137.11 | 90 | 54 | |
| 96 | 42 | 38 | 1111 | 154.31 | 76 | 68 | |
| 97 | 32 | 32 | 1107 | 137.52 | 121 | 44 | |
| 98 | 59 | 51 | 1099 | 145.18 | 87 | 56 | |
| 99 | 56 | 51 | 1083 | 130.64 | 104 | 43 | |
| 100 | 29 | 28 | 1080 | 139.72 | 116 | 34 |
Stats updated after every match.
IPL Photos
View All PhotosLatest Videos
View All VideosIPL Records
View All- Most Runs in IPL
- Most Wickets in IPL
- Most Hundreds in IPL
- Most Fifties in IPL
- Most Ducks in IPL
- Highest Batting Average in IPL
- Highest Individual Score in IPL
- Most Sixes in IPL
- Most Catches in IPL
- Highest Strike Rate in IPL
- Most Fours in IPL
- Most Fours in an Innings in IPL
- Most Matches Played in IPL
- Most Sixes in an Innings in IPL
- Most 4-Wicket Hauls in IPL
- Most 5-Wicket Hauls in IPL
- Best Bowling Average in IPL
- Best Bowling Economy in IPL
IPL Orange Cap Winners List
Virat Kohli scored 8661 runs at a strike rate of 132.86 across 267 matches. Virat Kohli smashed 771 fours and 291 sixes and secured the top spot. He is the winner of the Orange Cap in 2025. Just behind him, Rohit Sharma made his appearance in 272 matches and obtained 7046 runs with a strike rate of 132.10. He managed to hit 640 boundaries and 302 sixes. Shikhar Dhawan hit 6769 runs in 222 matches with a strike rate of 127.14. He hammered 768 fours and 152 sixes while David Warner made his impact with 6565 runs at a strike rate of 139.77. He acquired 663 fours and 236 sixes. All these batters are among the top four in the IPL Orange Cap list in the 2025 season, thanks to their fantastic performances.
IPL Orange Cap - All You Need to Know
The IPL Orange Cap is the most exciting award that keeps the fans' eyes glued on the winner list. Fans are waiting to see who has turned the beat on with his action in batting and achieved impressive numbers to spot the place as highest scorer in TATA IPL. Sports yaari carried information on the IPL Orange Cap list with the updated rankings for TATA IPL Orange Cap 2025.
This piece of information takes you closer to the latest information on Orange Cap in IPL standings and the complete history of past Orange Cap IPLholders.
What Is the IPL Orange Cap?
The IPL Orange Cap is awarded to the highest run-scorer in every season of the Indian Premier League. Shaun Marsh placed the first position in achieving the cap in 2008 and registered his name in the ipl orange cap list.
Rule
- The orange cap in ipl is awarded to the player who accumulates the highest runs throughout the season and the winners are announced to distribute prize money after each IPL Final.
- In the IPL orange cap race, all the players are eligible to participate. They simply need to be on top of the Highest runs in the entire season.
- Every season winners will be changed according to the current ipl orange cap list. So the simple formula is that the new season brings the new cap.
- If the two or more contenders topped the list then strike rate becomes a deciding factor. The strike rate of the batsman for that specific season is taken into account.
Purpose
- Top Performer - The orange cap in ipl history presents to acknowledge the excellence and of the batsmen for his exceptional performance in the season.
- Motivation to move forward - The orange cap list is prepared to inspire players to always maintain consistency and continually contribute to the success of the team.
- Build profile - The winner will not only receive the orange cap and financial reward but will also have their name recorded in IPL statistics and records which brings the visibility status, brand value and Media exposure. This recognition can influence the selectors mind and increase auction value.
- Engagement Parameter - The IPL orange cap list sets up the competitive spirit among the players and adds heightens to the fans engagement.
- Boost Confidence - Once you add the name in the IPL orange cap list it rapidly enhances self belief and improves the overall game. It opens the path for achieving high scores while minimizing wickets lost.
IPL Orange Cap Winners List (2008–2025)
Cricket revolves around statistics, which is why it heavily relies on the lists of top scorers and the achievements of leading batsmen. The leading batsmen of India showed us the remarkable performance and trends on the latest winner list which includes Virat kohli the IPL orange cap 2023 winner, Shubman Gill IPL Orange Cap 2024 and Sai Sudharsan IPL Orange Cap 2025.
From Shaun Marsh IPL 2008 to sai sudharshan IPL 2025 brings the bang on scores on the table, scroll down the page to discover the IPL Orange Cap winners list of Orange Cap in IPL history.
Orange Cap in IPL (2019-24)
Season By season each Indian Premier League (IPL) brings newness with the essence of individual brilliance. The Indian Premier League (IPL) appreciates that brilliance in the form of Orange Cap. The IPL edition from 2008 to IPL orange cap in 2025 evolved into the competitive race for the best.
The competition brings an intense turn after IPL orange cap 2016 when Virat Kohli shattered records and earned the title of the highest run scorer in a single season.The orange cap in IPL 2024 brings the tough competition and comes with the fresh wave of innovation and technique in IPL 2025 orange cape race.
Players Who Have Won Multiple IPL Orange Caps
Chris Gayle, David Warner, KL Rahul and Virat Kohli etched the name of their success in orange cap race not just once, but twice and thrice in the ipl orange cap winners list. When players managed to win somehow in the race these elite batsmen showed the skills of consistency and scoring for the team in different situations. This is the reason they have successfully claimed their places twice in the ipl orange cap winners list.
The orange cap IPL history speaks a lot about these players. Chris Gayle consecutive wins in back to back seasons of IPL 2011 and IPL 2012. David Warner stands out as the most successful player which is proven by his record of three times orange cap winner in IPL 2015, IPL 2017 and IPL 2019.
Virat Kohli showed exceptional form in the T20 cricket format of IPL, his name registered in the most IPL stats and IPL records that stands out him as a greatest batsmen in IPL history. Virat Kohli brings the cap home in two seasons:IPL 2016 and IPL 2023.
Highest Runs Scored in a Single IPL Season
Virat Kohli set the the benchmark for highest runs in IPL 2016 in a single season and not only brought the orange cap home but also registered the record of 973 runs with 83 fours and 38 sixes. He hit 4 centuries and 7 half centuries during IPL 2016. His contribution towards the runs is celebrated as high standard in IPL orange cap race.
As the new seasons unfold, several players crossed the score over 800 in TATA IPL Orange Cap race, including the names of David Warner, Jos Buttler, Shubham Gill and Faf du Plessis. These outstanding performances will be remembered and will set the bar for the upcoming IPL Orange Cap 2026 race.
Another season will introduce another IPL stats and records with the new excitement and emerging talents who fueled their engine and gearing up for the IPL season. Let your excitement take a new wing and onboard with Sports Yaari for year wise presentation and in an easy to read format with up to date records.