Highest Individual Score in T20I Cricket
| Rank | Player | Runs | Balls | S/R | 4s | 6s |
|---|---|---|---|---|---|---|
| 1 | 172 | 2189 | 142.53 | 309 | 125 | |
| 2 | 162 | 874 | 132.72 | 110 | 66 | |
| 3 | 158 | 1336 | 115.34 | 184 | 24 | |
| 4 | 150 | 648 | 118.20 | 60 | 36 | |
| 5 | 148 | 1996 | 127.60 | 337 | 47 | |
| 6 | 145 | 1876 | 154.42 | 243 | 150 | |
| 7 | 141 | 1035 | 165.89 | 170 | 83 | |
| 8 | 137 | 724 | 138.53 | 54 | 69 | |
| 9 | 137 | 974 | 170.73 | 146 | 115 | |
| 10 | 135 | 669 | 141.25 | 82 | 50 | |
| 11 | 135 | 755 | 190.46 | 139 | 96 | |
| 12 | 134 | 903 | 124.14 | 97 | 32 | |
| 13 | 133 | 1932 | 121.84 | 244 | 55 | |
| 14 | 133 | 2926 | 116.37 | 405 | 47 | |
| 15 | 133 | 2256 | 136.92 | 239 | 146 | |
| 16 | 132 | 1700 | 143.29 | 268 | 107 | |
| 17 | 127 | 305 | 165.24 | 47 | 33 | |
| 18 | 126 | 990 | 98.28 | 102 | 8 | |
| 19 | 126 | 627 | 138.59 | 98 | 26 | |
| 20 | 126 | 2053 | 140.18 | 253 | 148 | |
| 21 | 125 | 283 | 155.47 | 31 | 30 | |
| 22 | 125 | 400 | 165.75 | 36 | 53 | |
| 23 | 125 | 1183 | 152.07 | 137 | 136 | |
| 24 | 124 | 1006 | 145.32 | 115 | 83 | |
| 25 | 124 | 1507 | 130.92 | 165 | 82 | |
| 26 | 124 | 3620 | 109.19 | 430 | 33 | |
| 27 | 124 | 1995 | 126.66 | 305 | 36 | |
| 28 | 123 | 441 | 143.53 | 65 | 24 | |
| 29 | 123 | 994 | 122.33 | 125 | 30 | |
| 30 | 123 | 1571 | 136.21 | 199 | 91 | |
| 31 | 122 | 551 | 129.21 | 71 | 35 | |
| 32 | 122 | 1818 | 128.65 | 139 | 144 | |
| 33 | 122 | 3056 | 137.04 | 369 | 124 | |
| 34 | 122 | 3590 | 128.02 | 477 | 80 | |
| 35 | 121 | 618 | 147.24 | 85 | 60 | |
| 36 | 121 | 3003 | 140.89 | 383 | 205 | |
| 37 | 120 | 955 | 145.54 | 109 | 72 | |
| 38 | 120 | 1420 | 135.91 | 153 | 103 | |
| 39 | 119 | 1137 | 134.38 | 140 | 50 | |
| 40 | 118 | 1182 | 129.01 | 162 | 73 | |
| 41 | 118 | 1550 | 132.12 | 229 | 76 | |
| 42 | 117 | 167 | 141.31 | 20 | 15 | |
| 43 | 117 | 770 | 126.10 | 75 | 43 | |
| 44 | 117 | 1381 | 137.50 | 158 | 124 | |
| 45 | 117 | 1985 | 124.18 | 323 | 13 | |
| 46 | 117 | 1938 | 129.20 | 268 | 70 | |
| 47 | 117 | 2008 | 162.94 | 297 | 179 | |
| 48 | 116 | 374 | 102.67 | 40 | 5 | |
| 49 | 116 | 553 | 97.28 | 61 | 9 | |
| 50 | 116 | 1499 | 138.35 | 225 | 70 | |
| 51 | 116 | 1588 | 108.37 | 199 | 21 | |
| 52 | 116 | 2528 | 127.68 | 281 | 132 | |
| 53 | 115 | 339 | 128.02 | 36 | 16 | |
| 54 | 115 | 827 | 138.93 | 124 | 40 | |
| 55 | 115 | 2168 | 142.29 | 312 | 132 | |
| 56 | 115 | 2898 | 134.36 | 449 | 141 | |
| 57 | 114 | 157 | 143.31 | 19 | 14 | |
| 58 | 114 | 805 | 72.29 | 47 | 0 | |
| 59 | 114 | 1218 | 81.77 | 81 | 6 | |
| 60 | 113 | 473 | 153.06 | 77 | 25 | |
| 61 | 113 | 1678 | 90.28 | 148 | 12 | |
| 62 | 113 | 2444 | 106.30 | 345 | 55 | |
| 63 | 112 | 2217 | 150.56 | 279 | 193 | |
| 64 | 112 | 0 | - | 0 | 0 | |
| 65 | 111 | 942 | 159.66 | 151 | 87 | |
| 66 | 111 | 1314 | 143.68 | 215 | 58 | |
| 67 | 111 | 1282 | 114.74 | 157 | 33 | |
| 68 | 111 | 892 | 156.83 | 115 | 84 | |
| 69 | 111 | 895 | 126.92 | 111 | 39 | |
| 70 | 111 | 857 | 145.97 | 74 | 76 | |
| 71 | 110 | 367 | 159.67 | 56 | 33 | |
| 72 | 110 | 649 | 167.48 | 134 | 52 | |
| 73 | 110 | 763 | 122.28 | 102 | 27 | |
| 74 | 110 | 627 | 159.48 | 104 | 39 | |
| 75 | 110 | 992 | 126.10 | 125 | 37 | |
| 76 | 110 | 1628 | 139.12 | 191 | 99 | |
| 77 | 110 | 1535 | 81.62 | 104 | 6 | |
| 78 | 110 | 1523 | 139.52 | 152 | 89 | |
| 79 | 109 | 480 | 159.79 | 69 | 39 | |
| 80 | 109 | 978 | 103.37 | 120 | 16 | |
| 81 | 109 | 1102 | 156.44 | 132 | 107 | |
| 82 | 108 | 195 | 138.97 | 26 | 10 | |
| 83 | 108 | 225 | 119.55 | 30 | 6 | |
| 84 | 108 | 1602 | 142.69 | 171 | 108 | |
| 85 | 108 | 1418 | 117.98 | 174 | 28 | |
| 86 | 107 | 79 | 163.29 | 8 | 9 | |
| 87 | 107 | 303 | 157.42 | 51 | 21 | |
| 88 | 107 | 407 | 136.36 | 49 | 27 | |
| 89 | 107 | 734 | 120.29 | 76 | 36 | |
| 90 | 107 | 1037 | 156.02 | 122 | 95 | |
| 91 | 107 | 2051 | 128.96 | 270 | 76 | |
| 92 | 107 | 1575 | 141.39 | 133 | 148 | |
| 93 | 106 | 409 | 138.63 | 49 | 24 | |
| 94 | 106 | 624 | 128.04 | 82 | 26 | |
| 95 | 106 | 1983 | 141.40 | 184 | 141 | |
| 96 | 105 | 296 | 154.39 | 24 | 34 | |
| 97 | 105 | 465 | 149.89 | 56 | 40 | |
| 98 | 105 | 518 | 110.03 | 61 | 10 | |
| 99 | 105 | 1370 | 122.40 | 106 | 90 | |
| 100 | 105 | 1462 | 113.40 | 226 | 14 |
Stats updated after every match.
Latest News
Sanju Samson reveals what he wants to learn from MS Dhoni at CSK
16 March, 2026
Have CSK taken a risky INR 28.4 crore gamble on Prashant Veer and Kartik Sharma?
16 March, 2026
Iran to play FIFA World Cup 2026? AFC responds to growing speculation
16 March, 2026
Jannik Sinner records historic milestone at Indian Wells and he is only 24 years old
16 March, 2026
No Indian in ICC Player of the Month nominees for February 2026 despite World Cup triumph
16 March, 2026
IPL 2026: Who are the captains of all 10 teams this season?
16 March, 2026
IPL 2026: Punjab Kings have unfinished business and 18 years of history standing in their way
16 March, 2026
Kimi Antonelli: A Grand Prix breakthrough and a glimpse of the future
16 March, 2026T20 International cricket is known for its fast pace and explosive batting, where a single innings can change the climate of the entire match. When a batsman comes on the field and hits a barrage of fours and sixes, records are sure to be broken. Every player tries to play such a memorable innings that can set a new record for the highest individual score in T20I.
Which Batter Owns the Highest Individual Score in T20I Cricket?
The discussion of the highest T20I individual score always generates excitement among fans in this era of cricket. The power-hitting and new techniques have redefined the boundaries of batting over the past few years.
Aaron Finch – 172 Runs
Former Australia captain Aaron Finch holds a historic record in T20 cricket. In 2018, he smashed 172 runs off just 76 balls against Zimbabwe. His strike rate of 226.31 reflects his aggression, and the innings remains the world record for the T20I individual highest score.
Hazratullah Zazai – 162 Runs
Afghanistan opener Hazratullah Zazai was a top run-getter against Ireland in 2019. He smashed an unbeaten 162 and had a strike rate of 261.29. This innings is the T20I highest individual score of an Afghan player, which made him a star overnight.
Esha Rohit – 158 Runs
UAE women's team captain Esha Rohit played a memorable innings in women's T20 cricket against Bahrain in 2022. She faced 71 balls and scored 158 runs at a strike rate of 222.53. This brilliant performance holds a prominent place in the list of the highest individual scores in T20I in women's cricket.
Alyssa Healy –148 Runs
Australia women's wicketkeeper-batsman Alyssa Healy is known for her explosive batting. In 2019, she smashed an unbeaten 148 off just 61 balls against Sri Lanka. She played with a strike rate of 242.62; this innings is counted as the highest individual T20I score for Australia.
Glenn Maxwell – 145 Runs
The name ‘Glenn Maxwell' itself is enough to instil fear in bowlers. He scored an unbeaten 145 against Sri Lanka in 2016. His strike rate in this 65-ball innings was 223.07. His innings has long held the record for the highest T20I score individual cricketer.
Phil Salt – 141 Runs
England's Phil Salt played an incredible innings against South Africa in 2025. He scored an unbeaten 141 off just 60 balls with a strike rate of 235.00. This performance remains the highest individual score in T20I international history.
Finn Allen – 137 Runs
New Zealand's Finn Allen proved his batting prowess against Pakistan in 2024. He played an aggressive innings of 137 runs in 62 balls. This innings is the highest T20I individual score for the team, with a strike rate of 220.96.
Kushal Malla – 137 Runs
Nepal's young batsman Kushal Malla made history against Mongolia at the 2023 Asian Games. He smashed a century in just 34 balls and scored 137 runs in total. This innings, with a strike rate of 274.00, will always be remembered as the highest individual score in a T20I international.
Michael Levitt – 135 Runs
Michael Levitt of the Netherlands batted brilliantly and scored 135 runs against Namibia in 2024. His strike rate in this 62-ball innings was 217.74. This is a great achievement for his team to record the T20I highest individual score.
Abhishek Sharma – 135 Runs
Abhishek Sharma has created a distinct identity for himself in a very short time with his aggressive batting. He smashed 135 runs off just 54 balls against England, with a strike rate of 250, which holds the record of the highest individual score in T20I for India.
Office work done and mood refreshed? Catch fresh live scores, the highest individual score in T20I, cricket news, IPL head to head stats, and all sports updates only on Sports Yaari.