Highest Strike Rate in IPL 2026
| Rank | Player | M | Inns | Runs | NO | AVG | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 25 | 760 | 0 | 30.40 | 200.00 | 76 | 51 | |
| 2 | 59 | 52 | 1038 | 23 | 35.79 | 176.53 | 66 | 76 | |
| 3 | 40 | 40 | 1258 | 3 | 34.00 | 174.48 | 138 | 67 | |
| 4 | 140 | 115 | 2651 | 21 | 28.20 | 174.18 | 186 | 223 | |
| 5 | 48 | 47 | 1469 | 4 | 34.16 | 170.42 | 161 | 74 | |
| 6 | 87 | 84 | 2256 | 8 | 29.68 | 170.01 | 215 | 133 | |
| 7 | 22 | 22 | 768 | 2 | 38.40 | 168.42 | 72 | 50 | |
| 8 | 33 | 29 | 648 | 7 | 29.45 | 167.44 | 61 | 33 | |
| 9 | 36 | 27 | 247 | 9 | 13.72 | 166.89 | 15 | 17 | |
| 10 | 59 | 55 | 1905 | 10 | 42.33 | 166.67 | 131 | 108 | |
| 11 | 28 | 22 | 465 | 5 | 27.35 | 166.07 | 31 | 32 | |
| 12 | 197 | 126 | 1820 | 22 | 17.50 | 165.30 | 191 | 120 | |
| 13 | 99 | 97 | 2438 | 20 | 31.66 | 164.73 | 164 | 179 | |
| 14 | 51 | 46 | 1368 | 3 | 31.81 | 161.32 | 90 | 92 | |
| 15 | 48 | 38 | 843 | 17 | 40.14 | 160.27 | 62 | 47 | |
| 16 | 146 | 72 | 620 | 28 | 14.09 | 157.36 | 45 | 41 | |
| 17 | 60 | 59 | 1666 | 1 | 28.72 | 156.29 | 173 | 88 | |
| 18 | 42 | 40 | 968 | 18 | 44.00 | 155.88 | 68 | 47 | |
| 19 | 24 | 22 | 520 | 3 | 27.37 | 155.69 | 43 | 33 | |
| 20 | 104 | 104 | 2728 | 5 | 27.56 | 155.44 | 334 | 106 | |
| 21 | 81 | 51 | 618 | 23 | 22.07 | 155.28 | 41 | 35 | |
| 22 | 51 | 49 | 1066 | 7 | 25.38 | 155.17 | 70 | 76 | |
| 23 | 141 | 135 | 2819 | 17 | 23.89 | 155.15 | 237 | 161 | |
| 24 | 77 | 77 | 2478 | 5 | 34.42 | 153.63 | 294 | 106 | |
| 25 | 22 | 22 | 473 | 2 | 23.65 | 153.57 | 45 | 25 | |
| 26 | 64 | 54 | 1054 | 8 | 22.91 | 153.42 | 82 | 65 | |
| 27 | 38 | 37 | 906 | 13 | 37.75 | 153.30 | 78 | 42 | |
| 28 | 52 | 45 | 970 | 12 | 29.39 | 153.00 | 80 | 49 | |
| 29 | 75 | 51 | 622 | 20 | 20.06 | 151.71 | 39 | 42 | |
| 30 | 184 | 170 | 5162 | 40 | 39.71 | 151.69 | 413 | 251 | |
| 31 | 93 | 86 | 1560 | 30 | 27.86 | 149.71 | 98 | 96 | |
| 32 | 131 | 129 | 4455 | 17 | 39.78 | 149.65 | 441 | 202 | |
| 33 | 142 | 141 | 4965 | 16 | 39.72 | 148.96 | 405 | 357 | |
| 34 | 176 | 161 | 4506 | 28 | 33.88 | 148.52 | 477 | 173 | |
| 35 | 50 | 50 | 2178 | 4 | 47.35 | 147.96 | 221 | 70 | |
| 36 | 64 | 54 | 775 | 16 | 20.39 | 147.90 | 49 | 52 | |
| 37 | 79 | 79 | 1892 | 0 | 23.95 | 147.47 | 238 | 61 | |
| 38 | 189 | 171 | 3412 | 52 | 28.67 | 147.32 | 218 | 223 | |
| 39 | 118 | 105 | 2176 | 30 | 29.01 | 147.13 | 173 | 115 | |
| 40 | 68 | 57 | 813 | 14 | 18.91 | 147.02 | 52 | 51 | |
| 41 | 134 | 133 | 3758 | 21 | 33.55 | 146.40 | 338 | 177 | |
| 42 | 160 | 148 | 2895 | 44 | 27.84 | 146.36 | 223 | 152 | |
| 43 | 52 | 52 | 1674 | 4 | 34.88 | 146.07 | 173 | 74 | |
| 44 | 39 | 26 | 299 | 10 | 18.69 | 145.85 | 17 | 19 | |
| 45 | 32 | 30 | 691 | 3 | 25.59 | 145.78 | 68 | 27 | |
| 46 | 30 | 26 | 500 | 6 | 25.00 | 145.77 | 29 | 37 | |
| 47 | 64 | 61 | 1703 | 12 | 34.76 | 145.56 | 134 | 82 | |
| 48 | 68 | 60 | 1340 | 20 | 33.50 | 145.49 | 110 | 65 | |
| 49 | 31 | 23 | 280 | 8 | 18.67 | 145.08 | 16 | 15 | |
| 50 | 30 | 30 | 768 | 2 | 27.43 | 144.36 | 85 | 39 | |
| 51 | 88 | 83 | 2009 | 17 | 30.44 | 143.40 | 122 | 128 | |
| 52 | 36 | 29 | 486 | 6 | 21.13 | 143.36 | 31 | 35 | |
| 53 | 62 | 37 | 276 | 16 | 13.14 | 143.01 | 15 | 18 | |
| 54 | 174 | 154 | 3204 | 44 | 29.13 | 142.97 | 262 | 158 | |
| 55 | 64 | 58 | 1548 | 2 | 27.64 | 142.28 | 126 | 89 | |
| 56 | 94 | 83 | 1777 | 13 | 25.39 | 142.16 | 128 | 99 | |
| 57 | 91 | 68 | 974 | 28 | 24.35 | 141.98 | 61 | 55 | |
| 58 | 31 | 27 | 731 | 3 | 30.46 | 141.94 | 75 | 25 | |
| 59 | 129 | 122 | 3352 | 9 | 29.66 | 141.73 | 327 | 152 | |
| 60 | 40 | 35 | 527 | 6 | 18.17 | 141.29 | 33 | 30 | |
| 61 | 187 | 182 | 5106 | 22 | 31.91 | 140.93 | 421 | 240 | |
| 62 | 42 | 42 | 1329 | 3 | 34.08 | 140.63 | 132 | 66 | |
| 63 | 127 | 124 | 4244 | 17 | 39.66 | 140.02 | 407 | 136 | |
| 64 | 70 | 23 | 126 | 12 | 11.45 | 140.00 | 11 | 4 | |
| 65 | 44 | 37 | 784 | 4 | 23.76 | 140.00 | 64 | 43 | |
| 66 | 37 | 30 | 678 | 6 | 28.25 | 139.79 | 43 | 39 | |
| 67 | 184 | 184 | 6565 | 22 | 40.52 | 139.77 | 663 | 236 | |
| 68 | 73 | 59 | 1167 | 6 | 22.02 | 139.76 | 95 | 67 | |
| 69 | 29 | 28 | 1080 | 3 | 43.20 | 139.72 | 116 | 34 | |
| 70 | 64 | 54 | 1135 | 10 | 25.80 | 138.92 | 91 | 44 | |
| 71 | 149 | 142 | 3200 | 53 | 35.96 | 138.89 | 232 | 144 | |
| 72 | 155 | 147 | 5674 | 25 | 46.51 | 138.80 | 497 | 232 | |
| 73 | 29 | 22 | 326 | 8 | 23.29 | 138.72 | 26 | 15 | |
| 74 | 21 | 21 | 614 | 2 | 32.32 | 138.60 | 75 | 21 | |
| 75 | 80 | 80 | 2069 | 4 | 27.22 | 138.39 | 239 | 92 | |
| 76 | 126 | 120 | 3070 | 9 | 27.66 | 137.98 | 287 | 151 | |
| 77 | 145 | 141 | 3874 | 16 | 30.99 | 137.91 | 376 | 190 | |
| 78 | 163 | 90 | 833 | 35 | 15.15 | 137.91 | 79 | 42 | |
| 79 | 100 | 98 | 2291 | 10 | 26.03 | 137.85 | 229 | 85 | |
| 80 | 32 | 32 | 1107 | 2 | 36.90 | 137.52 | 121 | 44 | |
| 81 | 37 | 30 | 422 | 8 | 19.18 | 137.46 | 23 | 26 | |
| 82 | 278 | 242 | 5439 | 100 | 38.30 | 137.45 | 375 | 264 | |
| 83 | 58 | 44 | 746 | 11 | 22.61 | 137.38 | 86 | 20 | |
| 84 | 64 | 58 | 1509 | 8 | 30.18 | 137.31 | 138 | 67 | |
| 85 | 27 | 26 | 654 | 2 | 27.25 | 137.11 | 62 | 36 | |
| 86 | 205 | 200 | 5528 | 30 | 32.52 | 136.73 | 506 | 203 | |
| 87 | 64 | 53 | 997 | 13 | 24.93 | 136.39 | 85 | 41 | |
| 88 | 117 | 85 | 1190 | 34 | 23.33 | 135.84 | 98 | 55 | |
| 89 | 154 | 147 | 4773 | 11 | 35.10 | 135.79 | 439 | 174 | |
| 90 | 81 | 80 | 2753 | 10 | 39.33 | 135.75 | 254 | 103 | |
| 91 | 66 | 65 | 1664 | 10 | 30.25 | 135.73 | 131 | 68 | |
| 92 | 60 | 45 | 527 | 20 | 21.08 | 135.48 | 36 | 23 | |
| 93 | 142 | 140 | 4059 | 25 | 35.30 | 135.48 | 335 | 174 | |
| 94 | 257 | 234 | 4842 | 50 | 26.32 | 135.36 | 466 | 161 | |
| 95 | 118 | 118 | 3441 | 8 | 31.28 | 135.31 | 334 | 143 | |
| 96 | 91 | 89 | 2385 | 5 | 28.39 | 135.20 | 245 | 117 | |
| 97 | 36 | 36 | 1001 | 8 | 35.75 | 134.72 | 92 | 40 | |
| 98 | 25 | 21 | 303 | 5 | 18.94 | 134.67 | 18 | 18 | |
| 99 | 112 | 44 | 339 | 14 | 11.30 | 134.52 | 31 | 13 | |
| 100 | 276 | 268 | 9040 | 42 | 40.00 | 133.97 | 813 | 306 |
Stats updated after every match.
IPL Photos
View All PhotosLatest Videos
View All VideosIPL Records
View All- Most Runs in IPL
- Most Wickets in IPL
- Most Hundreds in IPL
- Most Fifties in IPL
- Most Ducks in IPL
- Highest Batting Average in IPL
- Highest Individual Score in IPL
- Most Sixes in IPL
- Most Catches in IPL
- Highest Strike Rate in IPL
- Most Fours in IPL
- Most Fours in an Innings in IPL
- Most Matches Played in IPL
- Most Sixes in an Innings in IPL
- Most 4-Wicket Hauls in IPL
- Most 5-Wicket Hauls in IPL
- Best Bowling Average in IPL
- Best Bowling Economy in IPL
Highest Strike Rate in IPL History: Players with the Fastest Scoring Rates
Priyansh Arya (PBKS) obtained 200.00 strike in 25 innings and scored 760 runs. He set the record for the highest strike rate in IPL history. Tim David (MI,RCB) maintained a 176.53 strike rate while scoring 1038 runs in 52 innings. Tim David holds the 2nd-best strike rate in the IPL.
Phil Salt (DC,KKR,RCB) 174.48 strike rate powered his 1258 runs in 40 innings. In the IPL, he is the third top player in strike rate. Andre Russell (DC,KKR) earned a 174.18 strike rate in 115 innings with 2651 runs. He sealed the 4th spot when it comes to the impressive strike rate in the IPL. These players have enhanced their aggressive batting by achieving the top 4 spot of the IPL's highest strike rate, thanks to their consistent performance. Their fearless approach and explosive scoring have set new benchmarks in the modern T20 format.
Highest Strike Rate in IPL History
The Highest Strike Rate in IPL history highlights the ability and consistent performance with the bat which shows the longevity of the performance. The strike rate of the batsman shows the scoring capability with an explosive power. Let’s dive into the list of players who have achieved Highest Strike Rate in IPL History.
- Philip Salt is maintaining the highest strike rate in the IPL history with 175.71 with batting average of 34.06 in 34 innings of IPL.
- Andre Russell is in the second position, maintaining the brilliant strike rate of 174. 18 in 115 innings with a batting average of 28.20 throughout the IPL season.
- At the third position, Tim David delivered a strike rate of 173.36 with a batting average of 32.54 in 44 innings.
- Travis Head with the strike rate of 170.03 in 37 innings made his place in the top 5 list of Highest Strike Rate in IPL History.
- Heinrich Klaasen holds the strike rate of 169.72 with a batting average of 40 in 45 innings.
The player with the good strike rate has the ability to stand with their team in chasing down the runs or scoring big total during difficult times in the game. The Top 5 players in the list of Highest Strike Rate in IPL proved it right with their stellar performances in the IPL seasons.
Players with highest strike rate in IPL (2021-25)
Write the players who have the highest strike rate in 2021, 2022, 2023, 2024 and 2025. Also write the keywords
Highest strike rate in IPL 2021
Dwayne Bravo has the highest strike rate in IPL 2021 with 261.11 with a batting average of 47.00 in 3 innings.
Shimron Hetmyer maintained a good strike rate of 168.06 in 14 matches and players like Andre Russell and Prithvi Shaw also maintained a good strike rate of 152.50 and 159.14 in IPL 2021.
Highest strike rate in IPL 2022
Pat Cummins holds the strike rate of 262.50 in 5 innings and Tim david followed the list of highest strike rate in IPL 2022 with 216.28 in 8 innings.
Highest strike rate in IPL 2023
Rashid Khan maintained the highest strike rate in IPL 2023 with 216.67 in 9 innings and Glenn Maxwell delivered the strike rate of 183.49 in 14 innings.
Highest strike rate in IPL 2024
Romario Shepherd held the strike rate of 271.43 in 5 innings and MS Dhoni maintained the strike rate of 220.55 in 11 innings.
Highest strike rate in IPL 2025
Romario Shepherd has the highest strike rate in 2025 with 291.67 and Urvil Patel stands on the strike rate of 212.50.