Most Wickets in IPL History

# Player M Inns Ovr Runs Wk Avg Eco SR 4W 5W
1 Yuzvendra Chahal Yuzvendra Chahal (MI,PBKS,RCB,RR) 183 180 656.7 5286 228 23.18 8.05 17.28 9 1
2 Bhuvneshwar Kumar Bhuvneshwar Kumar (PWI,RCB,SRH) 198 198 733.8 5639 215 26.23 7.68 20.48 4 2
3 Sunil Narine Sunil Narine (KKR) 197 196 755.0 5134 203 25.29 6.80 22.32 8 1
4 Piyush Chawla Piyush Chawla (CSK,KKR,MI,PBKS) 192 191 639.8 5108 192 26.60 7.98 19.99 2 0
5 Ravichandran Ashwin Ravichandran Ashwin (CSK,DC,PBKS,RPS,RR) 221 217 783.0 5653 187 30.23 7.22 25.12 1 0
6 Jasprit Bumrah Jasprit Bumrah (MI) 155 155 591.9 4359 186 23.44 7.36 19.09 5 2
7 Dwayne Bravo Dwayne Bravo (CSK,GL,MI) 161 158 517.1 4359 183 23.82 8.43 16.95 2 0
8 Ravindra Jadeja Ravindra Jadeja (CSK,GL,KOCHI,RR) 264 233 695.6 5358 177 30.27 7.70 23.58 4 1
9 Amit Mishra Amit Mishra (DC,DEC,LSG,SRH) 162 162 561.1 4145 174 23.82 7.39 19.35 5 1
10 Lasith Malinga Lasith Malinga (MI) 122 122 468.3 3365 170 19.79 7.19 16.53 7 1
11 Rashid Khan Rashid Khan (GT,SRH) 146 146 567.9 4072 169 24.09 7.17 20.16 2 0
12 Harshal Patel Harshal Patel (DC,PBKS,RCB,SRH) 123 120 411.4 3690 151 24.44 8.97 16.35 5 1
13 Sandeep Sharma Sandeep Sharma (PBKS,RR,SRH) 142 142 522.5 4264 151 28.24 8.16 20.76 3 1
14 Harbhajan Singh Harbhajan Singh (CSK,KKR,MI) 163 160 568.8 4030 150 26.87 7.09 22.75 2 1
15 Trent Boult Trent Boult (DC,KKR,MI,RR,SRH) 125 124 461.2 3935 145 27.14 8.53 19.08 2 0
16 Umesh Yadav Umesh Yadav (DC,GT,KKR,RCB) 148 147 507.4 4317 144 29.98 8.51 21.14 3 0
17 Mohammad Shami Mohammad Shami (DC,GT,KKR,LSG,PBKS,SRH) 128 128 468.4 4052 141 28.74 8.65 19.93 2 0
18 Axar Patel Axar Patel (DC,PBKS) 172 169 581.5 4310 137 31.46 7.41 25.47 1 0
19 Kagiso Rabada Kagiso Rabada (DC,GT,PBKS) 94 94 354.8 3092 135 22.90 8.71 15.77 6 0
20 Mohit Sharma Mohit Sharma (CSK,DC,GT,PBKS) 120 119 398.3 3513 134 26.22 8.82 17.83 4 1
21 Andre Russell Andre Russell (DC,KKR) 140 121 298.2 2863 123 23.28 9.60 14.55 3 1
22 Mohammed Siraj Mohammed Siraj (GT,RCB,SRH) 118 118 419.8 3645 120 30.38 8.68 20.99 3 0
23 Jaydev Unadkat Jaydev Unadkat (DC,KKR,LSG,MI,RCB,RPS,RR,SRH) 116 115 389.9 3504 114 30.74 8.99 20.52 2 2
24 Shardul Thakur Shardul Thakur (CSK,DC,KKR,LSG,MI,PBKS,RPS) 112 107 357.0 3434 113 30.39 9.62 18.96 2 0
25 Varun Chakaravarthy Varun Chakaravarthy (KKR,PBKS) 91 90 339.4 2607 110 23.70 7.68 18.51 2 1
26 Kuldeep Yadav Kuldeep Yadav (DC,KKR) 108 104 371.6 3060 109 28.07 8.23 20.46 4 0
27 Arshdeep Singh Arshdeep Singh (PBKS) 91 90 317.8 2923 107 27.32 9.20 17.82 3 1
28 Ashish Nehra Ashish Nehra (CSK,DC,MI,PWI,SRH) 88 88 317.2 2495 106 23.54 7.87 17.95 1 0
29 Vinay Kumar Vinay Kumar (KKR,KOCHI,MI,RCB) 105 104 351.3 2966 105 28.25 8.44 20.07 1 0
30 Zaheer Khan Zaheer Khan (DC,MI,RCB) 100 99 365.6 2782 102 27.27 7.61 21.51 1 0
31 Krunal Pandya Krunal Pandya (LSG,MI,RCB) 151 140 426.4 3224 102 31.61 7.56 25.08 1 0
32 Dale Steyn Dale Steyn (DEC,GL,RCB,SRH) 95 95 361.6 2508 97 25.86 6.94 22.37 0 0
33 Ishant Sharma Ishant Sharma (DC,DEC,GT,KKR,PBKS,RPS,SRH) 117 117 403.3 3379 97 34.84 8.38 24.95 1 1
34 Chris Morris Chris Morris (CSK,DC,RCB,RR) 81 81 286.4 2295 95 24.16 8.01 18.09 4 0
35 Shane Watson Shane Watson (CSK,RCB,RR) 145 105 336.9 2682 92 29.15 7.96 21.97 1 0
36 Avesh Khan Avesh Khan (DC,LSG,RCB,RR) 82 81 289.1 2690 92 29.24 9.30 18.85 1 0
37 Syed Khaleel Ahmed Syed Khaleel Ahmed (CSK,DC,SRH) 76 76 274.5 2474 91 27.19 9.01 18.10 0 0
38 RP Singh RP Singh (DEC,KOCHI,MI,RCB,RPS) 82 82 294.3 2338 90 25.98 7.94 19.62 2 0
39 Praveen Kumar Praveen Kumar (GL,MI,PBKS,RCB,SRH) 119 119 419.2 3251 90 36.12 7.76 27.95 0 0
40 Pragyan Ojha Pragyan Ojha (DEC,MI) 92 90 315.5 2332 89 26.20 7.39 21.27 0 0
41 Deepak Chahar Deepak Chahar (CSK,MI,RPS) 99 99 329.0 2727 89 30.64 8.29 22.18 2 0
42 Prasidh Krishna Prasidh Krishna (GT,KKR,RR) 73 73 275.1 2460 86 28.60 8.94 19.19 3 0
43 Dhawal Kulkarni Dhawal Kulkarni (GL,MI,RR) 92 92 296.3 2474 86 28.77 8.35 20.67 1 0
44 Albie Morkel Albie Morkel (CSK,DC,RCB,RPS) 91 87 286.7 2354 85 27.69 8.21 20.24 1 0
45 Karn Sharma Karn Sharma (CSK,MI,RCB,SRH) 90 87 262.1 2215 83 26.69 8.45 18.95 2 0
46 Ravi Bishnoi Ravi Bishnoi (LSG,PBKS,RR) 86 85 296.7 2486 83 29.95 8.38 21.45 1 0
47 Imran Tahir Imran Tahir (CSK,DC,RPS) 59 59 218.4 1703 82 20.77 7.80 15.98 3 0
48 Hardik Pandya Hardik Pandya (GT,MI) 160 115 290.8 2738 82 33.39 9.42 21.28 1 1
49 Pat Cummins Pat Cummins (DC,KKR,SRH) 75 75 280.5 2486 81 30.69 8.86 20.78 1 0
50 Irfan Pathan Irfan Pathan (DC,GL,PBKS,RPS,SRH) 103 101 337.9 2649 80 33.11 7.84 25.34 0 0
51 Morne Morkel Morne Morkel (DC,KKR,RR) 70 70 271.3 2089 77 27.13 7.70 21.14 1 0
52 Lakshmipathy Balaji Lakshmipathy Balaji (CSK,KKR,PBKS) 73 73 250.9 2028 76 26.68 8.08 19.81 4 1
53 Rahul Chahar Rahul Chahar (CSK,MI,PBKS,RPS,SRH) 80 79 281.4 2196 75 29.28 7.80 22.51 1 0
54 Munaf Patel Munaf Patel (GL,MI,RR) 63 63 225.1 1698 74 22.95 7.54 18.25 3 1
55 Jofra Archer Jofra Archer (MI,RR) 62 62 239.2 1921 74 25.96 8.03 19.39 0 0
56 T. Natarajan T. Natarajan (DC,PBKS,SRH) 73 72 256.2 2374 72 32.97 9.27 21.35 1 0
57 Mitchell McClenaghan Mitchell McClenaghan (MI) 56 56 211.8 1803 71 25.39 8.51 17.90 1 0
58 Rajat Bhatia Rajat Bhatia (DC,KKR,RPS,RR) 95 91 272.0 2020 71 28.45 7.43 22.99 1 0
59 Kieron Pollard Kieron Pollard (MI) 189 107 246.4 2180 69 31.59 8.85 21.43 1 0
60 Mitchell Starc Mitchell Starc (DC,KKR,RCB) 54 52 182.0 1583 68 23.28 8.70 16.06 3 1
61 Ashok Dinda Ashok Dinda (DC,KKR,PWI,RCB,RPS) 79 76 254.0 2108 68 31.00 8.30 22.41 1 0
62 Josh Hazlewood Josh Hazlewood (CSK,RCB) 45 45 167.2 1406 65 21.63 8.41 15.43 3 0
63 Mustafizur Rahman Mustafizur Rahman (CSK,DC,MI,RR,SRH) 60 60 225.2 1849 65 28.45 8.21 20.79 1 0
64 Siddharth Trivedi Siddharth Trivedi (RR) 76 75 249.8 1904 65 29.29 7.62 23.06 1 0
65 Jacques Kallis Jacques Kallis (KKR,RCB) 98 89 290.2 2293 65 35.28 7.90 26.79 0 0
66 Muttiah Muralitharan Muttiah Muralitharan (CSK,KOCHI,RCB) 66 66 253.6 1696 63 26.92 6.69 24.15 0 0
67 Shakib Al Hasan Shakib Al Hasan (KKR,SRH) 71 70 246.8 1839 63 29.19 7.45 23.50 0 0
68 Anrich Nortje Anrich Nortje (DC,KKR,LSG) 49 49 186.0 1696 61 27.80 9.12 18.30 0 0
69 Mitchell Johnson Mitchell Johnson (KKR,MI,PBKS) 54 54 204.8 1702 61 27.90 8.31 20.14 0 0
70 Jason Holder Jason Holder (CSK,GT,KKR,LSG,RR,SRH) 50 50 180.6 1571 60 26.18 8.70 18.06 2 0
71 Noor Ahmad Noor Ahmad (CSK,GT) 47 47 167.2 1369 59 23.20 8.19 17.00 2 0
72 James Faulkner James Faulkner (GL,PBKS,PWI,RR) 60 60 202.7 1778 59 30.14 8.77 20.61 2 2
73 Sam Curran Sam Curran (CSK,PBKS) 64 63 208.1 2033 59 34.46 9.77 21.16 1 0
74 Siddarth Kaul Siddarth Kaul (DC,RCB,SRH) 55 55 200.1 1739 58 29.98 8.69 20.70 1 0
75 Shane Warne Shane Warne (RR) 55 54 199.0 1447 57 25.39 7.27 20.95 1 0
76 Tushar Deshpande Tushar Deshpande (CSK,DC,RR) 51 51 176.5 1772 55 32.22 10.04 19.25 1 0
77 Shreyas Gopal Shreyas Gopal (MI,RR,SRH) 52 51 165.1 1349 52 25.94 8.17 19.05 1 0
78 Lockie Ferguson Lockie Ferguson (GT,KKR,PBKS,RCB,RPS) 50 50 173.5 1587 51 31.12 9.15 20.41 1 0
79 Nathan Coulter Nile Nathan Coulter Nile (DC,KKR,MI,RR) 39 38 142.5 1100 48 22.92 7.72 17.81 2 0
80 Shahbaz Nadeem Shahbaz Nadeem (DC,SRH) 72 70 235.1 1784 48 37.17 7.59 29.39 0 0
81 Matheesha Pathirana Matheesha Pathirana (CSK) 32 32 116.2 1016 47 21.62 8.74 14.83 1 0
82 Shadab Jakati Shadab Jakati (CSK,GL,RCB) 59 57 180.5 1450 47 30.85 8.03 23.04 2 0
83 Tim Southee Tim Southee (CSK,KKR,MI,RCB,RR) 54 54 201.0 1742 47 37.06 8.67 25.66 0 0
84 Wanindu Hasaranga Wanindu Hasaranga (RCB,RR) 37 37 133.0 1119 46 24.33 8.41 17.35 3 1
85 Vaibhav Arora Vaibhav Arora (KKR,PBKS) 41 40 136.8 1329 46 28.89 9.71 17.84 0 0
86 Sreenath Aravind Sreenath Aravind (RCB) 38 38 126.4 1039 45 23.09 8.22 16.85 2 0
87 Ryan Harris Ryan Harris (DEC,PBKS) 37 37 138.4 1047 45 23.27 7.57 18.45 1 0
88 Anil Kumble Anil Kumble (RCB) 42 42 160.1 1058 45 23.51 6.61 21.35 3 1
89 Marcus Stoinis Marcus Stoinis (DC,LSG,PBKS,RCB) 118 74 150.9 1503 45 33.40 9.96 20.12 1 0
90 Varun Aaron Varun Aaron (DC,GT,PBKS,RCB,RR) 52 50 164.2 1481 44 33.66 9.02 22.39 0 0
91 Andrew Tye Andrew Tye (GL,LSG,PBKS,RR) 30 30 114.0 979 42 23.31 8.59 16.29 4 1
92 Moises Henriques Moises Henriques (DC,KKR,PBKS,RCB,SRH) 62 60 157.8 1289 42 30.69 8.17 22.54 0 0
93 Yusuf Pathan Yusuf Pathan (KKR,RR,SRH) 174 82 190.7 1415 42 33.69 7.42 27.24 0 0
94 Marco Jansen Marco Jansen (MI,PBKS,SRH) 44 43 153.3 1438 42 34.24 9.38 21.90 0 0
95 Moeen Ali Moeen Ali (CSK,KKR,RCB) 73 57 141.8 1029 41 25.10 7.26 20.75 1 0
96 Mukesh Kumar Mukesh Kumar (DC) 39 39 130.6 1377 41 33.59 10.54 19.11 1 0
97 Yash Dayal Yash Dayal (GT,RCB) 43 43 144.7 1390 41 33.90 9.61 21.18 0 0
98 Glenn Maxwell Glenn Maxwell (DC,MI,PBKS,RCB) 141 86 169.9 1419 41 34.61 8.35 24.86 0 0
99 Harshit Rana Harshit Rana (KKR) 34 32 108.1 1029 40 25.73 9.52 16.22 0 0
100 Rahul Sharma Rahul Sharma (DC,DEC,PWI) 44 44 154.4 1086 40 27.15 7.03 23.16 0 0

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings

Most Wickets In IPL: Complete List of Leading Wicket-Takers

Yuzvendra Chahal registered 9 four-wicket hauls in the IPL. He featured in 183 games, taking 228 wickets and best performer in the most four-wicket hauls in IPL. Bhuvneshwar Kumar Career includes 4 four-wicket hauls. He bagged 215 wickets across 198 games, claiming the 2nd spot. Lasith Malinga reached four-wicket hauls 8 times in the IPL. He owns 203 wickets from 197 appearances and sealed the 3rd spot. Sunil Narine delivered 2 four-wicket hauls in IPL history. In 192 outings, he achieved 192 wickets. He is the 4th-finest player in this list. Overall, these bowlers have consistently delivered match-winning spells and have been important across many IPL seasons. Their ability to take four-wicket hauls highlights their skills, control, and impact in high-pressure IPL T20 matches.

Most Wickets In IPL History

Yuzvendra Chhahal sealed the position for most wickets in IPL history with the remarkable number of 221 wickets throughout the IPL season. Yuzvendra Chahal (RR) picked up 27 wickets with hat trick and five wicket haul in IPL 2022 for which he earned purple cap for his achievement in wickets.

In IPL 2025 for Punjab Kings, Yuzvendra Chhahal took ninth four wicket haul and set a new record. 

Bhuvneshwar Kumar has taken 198 wickets with the economy rate of 7.69 in 189 innings. Bhuvneshwar kumar claimed the purple cap twice in IPL 2016 and 2017.

Sunil Narine is an all rounder and took 192 wickets in 187 innings across the IPL season. He delivered a heroic performance in IPL 2024 when he scored 488 runs at the strike rate of 180.74 and recorded 17 wickets with an economy rate of 6.69. 

Piyush Chawla, known as a legbreak spinner, secured his place in the top 5 list of most wickets in IPL. He has the total of 192 wickets in 191 innings across IPL seasons.

Ravichandran Ashwin is the off spinner who has taken 187 wickets in 217 innings with the economy rate of 7.22.

Most wickets in ipl (2021-2025)

Harshal Patel took the most wickets in ipl in 2021 with 32 wickets in 15 innings. Avesh Khan with 24 wickets and Jasprit Bumrah with 21 wickets also showed their presence in the list of highest wicket taker.

Yuzvendra Chahal etched his name in the list of most wickets in ipl in 2022 with 27 wickets, played for Rajasthan Royals and Wanindu Hasaranga closely followed with 26 wickets.

Mohammed Shami, popular fast bowler, known for his mastery in swing and has the ability to snatch the winning game from the hands of the opponent. Mohammed Shami picked up most wickets in IPL 2023 and claimed the IPL purple cap with 28 wickets.

Harshal Patel is the highest wicket taker in 2024 with the 24 wickets which made him the second time winner of the IPL purple cap series. Prasidh Krishna is the latest winner of IPL purple cap 2025 and has taken 25 wickets in the season.

IPL Most Wickets in a Season

HV Patel from RCB has taken 32 wickets in 15 matches with an economy rate of 8.14 and DJ bravo holds 32 wickets in 18 matches etched their name in most wickets in ipl season.

K Rabada stood with the 30 wickets in the list and maintained the economy rate of 8.34 in the season.

Raise your hand if you’re a fan of sports news and cricket news to find the detailed overview and head to head pages of IPL with SportsYaari. 

Most Wickets in IPL (FAQs)