Most Runs in T20I Cricket
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 145 | 136 | 4596 | 128.02 | 477 | 80 | |
| 2 | 159 | 151 | 4231 | 140.89 | 383 | 205 | |
| 3 | 125 | 117 | 4188 | 137.04 | 369 | 124 | |
| 4 | 154 | 142 | 4012 | 147.77 | 369 | 174 | |
| 5 | 146 | 143 | 3953 | 109.19 | 430 | 33 | |
| 6 | 162 | 159 | 3894 | 134.36 | 449 | 141 | |
| 7 | 182 | 162 | 3654 | 108.59 | 348 | 77 | |
| 8 | 122 | 118 | 3531 | 135.70 | 309 | 173 | |
| 9 | 106 | 93 | 3414 | 125.37 | 285 | 95 | |
| 10 | 132 | 121 | 3405 | 116.37 | 405 | 47 | |
| 11 | 97 | 97 | 3338 | 150.56 | 279 | 193 | |
| 12 | 110 | 110 | 3277 | 142.47 | 337 | 122 | |
| 13 | 113 | 107 | 3272 | 162.94 | 297 | 179 | |
| 14 | 114 | 107 | 3228 | 127.68 | 281 | 132 | |
| 15 | 114 | 111 | 3166 | - | 0 | 0 | |
| 16 | 103 | 103 | 3120 | 142.53 | 309 | 125 | |
| 17 | 133 | 128 | 3089 | 136.92 | 239 | 146 | |
| 18 | 109 | 108 | 3085 | 142.29 | 312 | 132 | |
| 19 | 122 | 119 | 3020 | 121.72 | 279 | 106 | |
| 20 | 130 | 118 | 2897 | 154.42 | 243 | 150 | |
| 21 | 120 | 114 | 2878 | 140.18 | 253 | 148 | |
| 22 | 119 | 115 | 2854 | 123.49 | 384 | 54 | |
| 23 | 140 | 123 | 2804 | 141.40 | 184 | 141 | |
| 24 | 135 | 129 | 2761 | 92.00 | 237 | 3 | |
| 25 | 127 | 125 | 2697 | - | 0 | 0 | |
| 26 | 120 | 118 | 2655 | 126.48 | 258 | 81 | |
| 27 | 90 | 89 | 2645 | 128.96 | 270 | 76 | |
| 28 | 106 | 106 | 2622 | 129.67 | 236 | 97 | |
| 29 | 95 | 93 | 2605 | 106.93 | 338 | 10 | |
| 30 | 119 | 117 | 2598 | 106.30 | 345 | 55 | |
| 31 | 93 | 90 | 2575 | 123.08 | 245 | 58 | |
| 32 | 129 | 127 | 2551 | 121.18 | 258 | 53 | |
| 33 | 144 | 126 | 2547 | 127.60 | 337 | 47 | |
| 34 | 149 | 128 | 2527 | 126.66 | 305 | 36 | |
| 35 | 119 | 108 | 2514 | 122.03 | 251 | 76 | |
| 36 | 90 | 89 | 2504 | 129.20 | 268 | 70 | |
| 37 | 86 | 80 | 2465 | 124.18 | 323 | 13 | |
| 38 | 115 | 107 | 2458 | 136.17 | 186 | 120 | |
| 39 | 151 | 140 | 2448 | 136.37 | 167 | 124 | |
| 40 | 141 | 130 | 2444 | 117.38 | 184 | 77 | |
| 41 | 105 | 96 | 2441 | 131.66 | 202 | 87 | |
| 42 | 85 | 83 | 2436 | 143.29 | 268 | 107 | |
| 43 | 124 | 111 | 2435 | 125.64 | 196 | 69 | |
| 44 | 119 | 109 | 2410 | 130.97 | 224 | 95 | |
| 45 | 123 | 120 | 2403 | 120.27 | 194 | 80 | |
| 46 | 110 | 106 | 2392 | 123.23 | 254 | 68 | |
| 47 | 89 | 84 | 2364 | 97.45 | 240 | 13 | |
| 48 | 91 | 88 | 2354 | 121.84 | 244 | 55 | |
| 49 | 103 | 99 | 2339 | 128.65 | 139 | 144 | |
| 50 | 95 | 93 | 2335 | 132.89 | 227 | 72 | |
| 51 | 138 | 109 | 2288 | 145.91 | 168 | 126 | |
| 52 | 97 | 85 | 2286 | 142.69 | 171 | 108 | |
| 53 | 90 | 84 | 2279 | 146.37 | 213 | 110 | |
| 54 | 106 | 97 | 2275 | 136.39 | 152 | 149 | |
| 55 | 72 | 68 | 2265 | 139.12 | 191 | 99 | |
| 56 | 86 | 86 | 2250 | 135.37 | 175 | 122 | |
| 57 | 111 | 107 | 2230 | 114.71 | 236 | 15 | |
| 58 | 116 | 102 | 2227 | 141.39 | 133 | 148 | |
| 59 | 85 | 80 | 2220 | 141.67 | 194 | 113 | |
| 60 | 88 | 86 | 2204 | 123.19 | 237 | 73 | |
| 61 | 90 | 87 | 2177 | 110.67 | 241 | 6 | |
| 62 | 71 | 70 | 2140 | 136.21 | 199 | 91 | |
| 63 | 94 | 82 | 2125 | 139.52 | 152 | 89 | |
| 64 | 80 | 80 | 2094 | 145.82 | 181 | 122 | |
| 65 | 75 | 75 | 2074 | 138.35 | 225 | 70 | |
| 66 | 113 | 95 | 2074 | 135.73 | 176 | 83 | |
| 67 | 73 | 73 | 2048 | 132.12 | 229 | 76 | |
| 68 | 112 | 106 | 2018 | 93.38 | 223 | 5 | |
| 69 | 76 | 75 | 2010 | 121.08 | 206 | 36 | |
| 70 | 75 | 74 | 1984 | 121.04 | 203 | 35 | |
| 71 | 72 | 66 | 1980 | 133.42 | 143 | 111 | |
| 72 | 84 | 82 | 1973 | 133.31 | 211 | 88 | |
| 73 | 110 | 103 | 1973 | 130.92 | 165 | 82 | |
| 74 | 79 | 74 | 1957 | 119.03 | 129 | 81 | |
| 75 | 106 | 97 | 1954 | 121.29 | 123 | 72 | |
| 76 | 106 | 89 | 1952 | 121.77 | 148 | 74 | |
| 77 | 76 | 72 | 1948 | 148.47 | 182 | 82 | |
| 78 | 118 | 109 | 1948 | 124.95 | 139 | 80 | |
| 79 | 81 | 75 | 1934 | 126.24 | 138 | 71 | |
| 80 | 93 | 81 | 1930 | 135.91 | 153 | 103 | |
| 81 | 79 | 75 | 1899 | 137.50 | 158 | 124 | |
| 82 | 82 | 82 | 1896 | 110.61 | 227 | 48 | |
| 83 | 62 | 60 | 1892 | 132.49 | 194 | 62 | |
| 84 | 80 | 79 | 1889 | 120.54 | 223 | 33 | |
| 85 | 58 | 58 | 1888 | 143.68 | 215 | 58 | |
| 86 | 74 | 72 | 1885 | 127.02 | 177 | 80 | |
| 87 | 81 | 77 | 1882 | 124.30 | 149 | 67 | |
| 88 | 104 | 90 | 1879 | 140.53 | 129 | 73 | |
| 89 | 86 | 77 | 1877 | 94.94 | 197 | 31 | |
| 90 | 65 | 65 | 1865 | 114.83 | 172 | 45 | |
| 91 | 76 | 74 | 1855 | 129.62 | 157 | 65 | |
| 92 | 98 | 90 | 1845 | 122.10 | 153 | 43 | |
| 93 | 130 | 117 | 1836 | 125.92 | 127 | 98 | |
| 94 | 107 | 95 | 1830 | 137.80 | 126 | 97 | |
| 95 | 85 | 84 | 1805 | 128.28 | 178 | 44 | |
| 96 | 114 | 104 | 1805 | 101.23 | 179 | 21 | |
| 97 | 67 | 66 | 1799 | 152.07 | 137 | 136 | |
| 98 | 111 | 100 | 1784 | 97.64 | 176 | 12 | |
| 99 | 68 | 66 | 1759 | 126.36 | 191 | 50 | |
| 100 | 78 | 78 | 1758 | 116.96 | 188 | 45 |
Stats updated after every match.
Latest News
IPL 2026 jerseys: A look at kits of all 10 teams ahead of new season
14 March, 2026
NZ vs SA Live Streaming Details: When and where to watch New Zealand vs South Africa T20I series in India
14 March, 2026
Aryna Sabalenka seeks revenge against Elena Rybakina in Indian Wells Open 2026 final
14 March, 2026
South Africa women tour of New Zealand 2026: Full schedule, venues, squads and live streaming details
14 March, 2026
BCCI Naman Awards 2026: Five ICC titles, three legends, one grand celebration
14 March, 2026
PCB furious over Blessing Muzarabani's PSL snub, explores legal options
14 March, 2026
Iran sends strong reply amid US President Donald Trump’s warning over FIFA World Cup participation
14 March, 2026
25 years ago today, VVS Laxman-Rahul Dravid defied history at Eden Gardens
14 March, 2026T20 Internationals are played at a fast pace, in short bursts, often in intense heat and under immense pressure from the franchises.
The quest for the most runs in T20I isn't just about swinging for the fences; it’s about longevity in a game that often rewards high-risk, high-reward playstyles.
Most runs in T20I All-Time
The leaderboard for Most T20I runs in international cricket has been dominated by explosive legends who managed their classical techniques to the frenetic pace of the 20-over game.
Babar Azam (Pakistan) – 4520 Runs
The current leader of all-time most T20I runs, Babar Azam, is the cornerstone of Pakistan’s batting. He smashed 4520 runs at a strike rate of 128.15 in 140 matches in 133 innings.
Rohit Sharma (India) – 4,231 Runs
Rohit Sharma has secured the second position in T20I most runs with 4,231 runs in 159 matches and 151 innings. His career has marked a more aggressive strike rate of 140.89.
Virat Kohli (India) – 4,188 Runs
Virat Kohli is another titan of the game who has occupied the third spot for most runs in T20I cricket with 4,188 runs. He has achieved this feat in just 125 matches and 117 innings with a solid strike rate of 137.04.
Jos Buttler (England) – 3,976 Runs
Jos Buttler is one of the most destructive forces in T20I history, who firmly established himself as a leader in the race for most runs T20I. He has amassed 3,976 runs with a formidable strike rate of 148.69 over 148 matches and 136 innings.
Suzie Bates (New Zealand) – 3,953 Runs
Suzie Bates is a cornerstone of New Zealand’s batting lineup. She has compiled 3,953 runs at a steady strike rate of 109.19 in her 146 matches and 143 innings. She holds the distinction of being the first female player to reach the most runs in T20I international cricket.
Paul Stirling (Ireland) – 3,894 Runs
Ireland's Paul Stirling is widely regarded as one of the leading T20I run-scorers in the history of the game. He has scored 3,894 runs with a career strike rate of 134.36, played 162 matches and batted in 159 innings.
Harmanpreet Kaur (India) – 3,654 Runs
Harmanpreet Kaur is an Indian female player who has written the record books throughout her career. She has scored 3,654 runs at a strike rate of 108.59 across 182 matches and 162 innings.
Martin Guptill (New Zealand) – 3,531 Runs
Martin Guptill has officially retired from international cricket in early 2025, and remains New Zealand's highest-ever T20I run-scorer. He smashed 3,531 runs at a strike rate of 135.70 in 122 matches and 118 innings.
Mohammad Rizwan (Pakistan) – 3,414 Runs
Pakistan’s Mohammad Rizwan has enjoyed one of the most meteoric rises in T20I history. He has already surged to 3,414 runs with a strike rate of 125.37 in just 106 matches and 93 innings.
Meg Lanning (Australia) – 3,405 Runs
The legendary Meg Lanning retired as arguably the most successful captain in cricket history. The “Megastar” accumulated 3,405 runs in 132 matches and 121 innings, maintaining a strike rate of 116.37.
Are you also a cricket Lover? Sports Yaari is the right place for you. Find up-to-the-minute cricket news, sports news, live scores, and interesting IPL head to head stats.