Manoj Tiwary IPL Career Stats & Records 2026
India
IPL Debut
-
Specialization
Batter
Date of Birth
November 14, 1985 (40 Years)
Matches
98
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 5 | 47 | 44 | 3 | 35 | 15.67 | 106.82 | 0 | 0 | 4 | 1 |
| 2017 | 15 | 324 | 236 | 10 | 60 | 32.40 | 137.29 | 0 | 2 | 31 | 11 |
| 2015 | 5 | 57 | 56 | 2 | 32 | 28.50 | 101.79 | 0 | 0 | 8 | 1 |
| 2014 | 8 | 152 | 118 | 5 | 61 | 30.40 | 128.81 | 0 | 1 | 14 | 4 |
| 2013 | 10 | 146 | 140 | 8 | 33 | 18.25 | 104.29 | 0 | 0 | 12 | 1 |
| 2012 | 16 | 260 | 246 | 10 | 59 | 26.00 | 105.69 | 0 | 1 | 22 | 3 |
| 2011 | 15 | 359 | 325 | 7 | 61 | 51.29 | 110.46 | 0 | 1 | 28 | 14 |
| 2010 | 13 | 237 | 186 | 9 | 75 | 26.33 | 127.42 | 0 | 2 | 23 | 5 |
| 2009 | 2 | 9 | 13 | 1 | 9 | 9.00 | 69.23 | 0 | 0 | 1 | 0 |
| 2008 | 9 | 104 | 85 | 4 | 39 | 26.00 | 122.35 | 0 | 0 | 16 | 0 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 5 | 10 | 1.0 | 10 | 0 | - | - | 10.00 | - | - | 0 |
| 2017 | 15 | 30 | - | - | - | - | - | - | - | - | 0 |
| 2015 | 5 | 10 | - | - | - | - | - | - | - | - | 0 |
| 2014 | 8 | 16 | 2.0 | 28 | 0 | - | - | 14.00 | - | - | 0 |
| 2013 | 10 | 20 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2011 | 15 | 30 | 2.0 | 23 | 0 | - | - | 11.50 | - | - | 0 |
| 2010 | 13 | 26 | 1.0 | 11 | 1 | - | 11.00 | 11.00 | - | - | 0 |
| 2009 | 2 | 4 | 1.0 | 11 | 0 | - | - | 11.00 | - | - | 0 |
| 2008 | 9 | 18 | - | - | - | - | - | - | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
Top 5 richest tennis players in the world with Roger Federer ranked second
10 June, 2026
Vijay Shankar Height, Religion, Education, Net Worth, Family, Wife, Son and More
8 June, 2026
Ben Cutting Height, Net Worth, Family, Wife, Son, Instagram and More
8 June, 2026
A win for the ages: India wraps up historic innings victory in Mullanpur
8 June, 2026
Declan Rice elevated to vice-captain as England's World Cup preparations intensify
8 June, 2026
From wheelchair to winner: Alexander Zverev's French Open redemption story
8 June, 2026
Australia's Bangladesh challenge begins without two of their biggest stars
8 June, 2026
Manav Suthar's fairytale debut puts Indian cricket on notice
8 June, 2026Manoj Tiwary IPL Stats, Records, Price & Career Highlights 2026
Manoj Tiwary plays for the formerly Kolkata Knight Riders, Punjab Kings, Delhi Capitals, Rising Pune Supergiant in the Indian Premier League. Manoj Tiwary’s date of birth is November 14, 1985. He is from Howrah, Bengal and is a Right Hand Bat. Manoj Tiwary played his first IPL match in 2008. The right-handed batter played his recent matches against the and scored 35 runs. In his IPL career, he has participated in 98 matches in the competition, scoring 1,695 runs with an average of 43.46, with 0 centuries and 7 half-centuries. Manoj Tiwary scored his highest individual score of 75 in IPL vs the . He smashed 40 sixes and 159 fours in the IPL.