David Hussey IPL Career Stats & Records 2026
Australia
IPL Debut
-
Specialization
Batter
Date of Birth
July 15, 1977 (48 Years)
Matches
64
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 5 | 116 | 94 | 2 | 50 | 58.00 | 123.40 | 0 | 1 | 8 | 6 |
| 2013 | 12 | 235 | 209 | 10 | 41 | 23.50 | 112.44 | 0 | 0 | 20 | 6 |
| 2012 | 16 | 396 | 305 | 12 | 68 | 33.00 | 129.84 | 0 | 2 | 28 | 17 |
| 2011 | 8 | 64 | 63 | 6 | 21 | 10.67 | 101.59 | 0 | 0 | 3 | 3 |
| 2010 | 6 | 94 | 86 | 4 | 31 | 23.50 | 109.30 | 0 | 0 | 5 | 5 |
| 2009 | 4 | 98 | 59 | 4 | 43 | 24.50 | 166.10 | 0 | 0 | 7 | 6 |
| 2008 | 13 | 319 | 259 | 11 | 71 | 29.00 | 123.17 | 0 | 2 | 19 | 17 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 5 | 10 | 2.5 | 38 | 2 | - | 19.00 | 15.20 | - | - | 0 |
| 2013 | 12 | 24 | 11.0 | 91 | 0 | - | - | 8.27 | - | - | 0 |
| 2012 | 16 | 32 | 9.0 | 63 | 3 | - | 21.00 | 7.00 | - | - | 0 |
| 2011 | 8 | 16 | 3.0 | 38 | 1 | - | 38.00 | 12.67 | - | - | 0 |
| 2010 | 6 | 12 | 10.0 | 80 | 0 | - | - | 8.00 | - | - | 0 |
| 2009 | 4 | 8 | 4.0 | 34 | 0 | - | - | 8.50 | - | - | 0 |
| 2008 | 13 | 26 | 13.0 | 130 | 2 | - | 65.00 | 10.00 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
Virat Kohli becomes the first batter to hit 800 IPL fours and to join Gayle and Rohit in the 300 six club
5 May, 2026
MS Dhoni stays in Chennai as Gaikwad's CSK travel to Delhi for the biggest game of their IPL 2026 season
5 May, 2026
Ramakrishna Ghosh’s IPL 2026 ends in heartbreak as CSK pacer ruled out after foot injury
5 May, 2026
IPL 2026: Gujarat Titans have the same beautiful fatal flaw that cost India WC 2019 and nobody is fixing it
5 May, 2026
Delhi Weather Report: Will rain play spoilsport in the DC vs CSK clash at Arun Jaitley Stadium?
5 May, 2026
England name squad for Women's T20 World Cup 2026 with uncapped teenage spinner Tilly Corteen-Coleman called up
5 May, 2026
Nicholas Poor-Run met Sunil Narine in the super over and LSG met the bottom of IPL 2026 points table
5 May, 2026
Abhishek Sharma fires back at his critics with a 47-ball century and walks into Kohli's T20 record books
5 May, 2026David Hussey IPL Stats, Records, Price & Career Highlights 2026
David Hussey plays for the formerly Kolkata Knight Riders, Punjab Kings, Chennai Super Kings in the Indian Premier League. David Hussey’s date of birth is July 15, 1977. He is from Mt Lawley, Perth, Western Australia and is a Right Hand Bat. David Hussey played his first IPL match in 2008. The right-handed batter played his recent matches against the and scored 1 runs. In his IPL career, he has participated in 64 matches in the competition, scoring 1,322 runs with an average of 88.13, with 0 centuries and 5 half-centuries. David Hussey scored his highest individual score of 71 in IPL vs the . He smashed 60 sixes and 90 fours in the IPL.