India
IPL Debut
2008
Specialization
Date of Birth
January 11, 1973 (53 Years)
Matches
89
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 18 | 471 | 425 | 16 | 65 | 29.44 | 110.82 | 0 | 4 | 64 | 5 |
| 2012 | 16 | 462 | 412 | 16 | 58 | 28.88 | 112.14 | 0 | 2 | 63 | 4 |
| 2011 | 12 | 343 | 314 | 11 | 66 | 31.18 | 109.24 | 0 | 1 | 46 | 2 |
| 2010 | 16 | 256 | 199 | 9 | 52 | 28.44 | 128.64 | 0 | 1 | 34 | 3 |
| 2009 | 13 | 271 | 234 | 12 | 66 | 22.58 | 115.81 | 0 | 1 | 28 | 3 |
| 2008 | 14 | 371 | 298 | 13 | 75 | 28.54 | 124.50 | 0 | 2 | 35 | 11 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 18 | 36 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2011 | 12 | 24 | - | - | - | - | - | - | - | - | 0 |
| 2010 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2009 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
| 2008 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
Rashid Khan rested as Rahmat Shah, Azmatullah Omarzai return in Afghanistan squads for India Tour
6 June, 2026
Top 5 richest tennis players in the world with Roger Federer ranked second
6 June, 2026
The rise and fall of Suryakumar Yadav's T20I captaincy: Explained
5 June, 2026
France brushes aside World Cup concerns after shock Ivory Coast defeat
5 June, 2026
Florentino Perez teases the biggest transfer in Real Madrid's history
5 June, 2026
Gautam Gambhir opens up on Rishabh Pant's vice-captaincy demotion
5 June, 2026
A Grand Slam awaits: Four players, one dream at Roland Garros
5 June, 2026