Most Runs in IPL
# | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 267 | 259 | 8661 | 132.86 | 771 | 291 | |
2 | 272 | 267 | 7046 | 132.10 | 640 | 302 | |
3 | 222 | 221 | 6769 | 127.14 | 768 | 152 | |
4 | 184 | 184 | 6565 | 139.77 | 663 | 236 | |
5 | 205 | 200 | 5528 | 136.73 | 506 | 203 | |
6 | 278 | 242 | 5439 | 137.45 | 375 | 264 | |
7 | 145 | 137 | 5229 | 136.10 | 453 | 208 | |
8 | 184 | 170 | 5162 | 151.69 | 413 | 251 | |
9 | 198 | 184 | 5032 | 124.99 | 514 | 123 | |
10 | 142 | 141 | 4965 | 148.96 | 405 | 357 | |
11 | 205 | 197 | 4952 | 130.35 | 481 | 182 | |
12 | 257 | 234 | 4842 | 135.36 | 466 | 161 | |
13 | 154 | 147 | 4773 | 135.79 | 439 | 174 | |
14 | 177 | 172 | 4704 | 139.05 | 379 | 219 | |
15 | 204 | 187 | 4348 | 127.54 | 359 | 173 | |
16 | 166 | 151 | 4311 | 148.66 | 454 | 168 | |
17 | 154 | 153 | 4217 | 123.88 | 492 | 59 | |
18 | 121 | 119 | 4120 | 149.38 | 407 | 185 | |
19 | 174 | 162 | 3942 | 121.52 | 340 | 115 | |
20 | 145 | 141 | 3874 | 137.91 | 376 | 190 | |
21 | 118 | 115 | 3866 | 138.72 | 372 | 119 | |
22 | 133 | 132 | 3731 | 133.35 | 314 | 152 | |
23 | 125 | 123 | 3553 | 147.61 | 319 | 170 | |
24 | 189 | 171 | 3412 | 147.32 | 218 | 223 | |
25 | 115 | 115 | 3309 | 134.40 | 325 | 134 | |
26 | 254 | 198 | 3260 | 130.24 | 240 | 117 | |
27 | 174 | 154 | 3204 | 142.97 | 262 | 158 | |
28 | 141 | 135 | 3077 | 138.60 | 220 | 138 | |
29 | 119 | 112 | 2998 | 137.65 | 288 | 134 | |
30 | 170 | 145 | 2934 | 127.57 | 296 | 87 | |
31 | 109 | 109 | 2880 | 131.75 | 293 | 130 | |
32 | 118 | 112 | 2853 | 136.77 | 261 | 141 | |
33 | 139 | 137 | 2848 | 120.78 | 366 | 49 | |
34 | 141 | 135 | 2819 | 155.15 | 237 | 161 | |
35 | 131 | 125 | 2756 | 133.53 | 273 | 100 | |
36 | 132 | 126 | 2750 | 129.72 | 217 | 149 | |
37 | 152 | 140 | 2749 | 146.93 | 207 | 148 | |
38 | 104 | 104 | 2728 | 155.44 | 334 | 106 | |
39 | 140 | 115 | 2651 | 174.18 | 186 | 223 | |
40 | 106 | 106 | 2619 | 121.87 | 248 | 91 | |
41 | 71 | 70 | 2502 | 137.47 | 231 | 95 | |
42 | 103 | 93 | 2485 | 128.09 | 225 | 60 | |
43 | 71 | 69 | 2477 | 132.74 | 266 | 78 | |
44 | 98 | 96 | 2427 | 109.23 | 256 | 44 | |
45 | 91 | 89 | 2385 | 135.20 | 245 | 117 | |
46 | 78 | 78 | 2334 | 119.82 | 295 | 29 | |
47 | 90 | 87 | 2293 | 168.98 | 158 | 167 | |
48 | 100 | 98 | 2291 | 137.85 | 229 | 85 | |
49 | 89 | 82 | 2174 | 115.52 | 270 | 28 | |
50 | 67 | 67 | 2166 | 152.86 | 258 | 92 |
Stats updated after every match.
IPL Photos
View All PhotosLatest Videos
View All VideosIPL Records
View All- Most Runs in IPL
- Most Wickets in IPL
- Most Hundreds in IPL
- Most Fifties in IPL
- Most Ducks in IPL
- Highest Batting Average in IPL
- Highest Individual Score in IPL
- Most Sixes in IPL
- Most Catches in IPL
- Highest Strike Rate in IPL
- Most Fours in IPL
- Most Fours in an Innings in IPL
- Most Matches Played in IPL
- Most Sixes in an Innings in IPL
- Most 4-Wicket Hauls in IPL
- Most 5-Wicket Hauls in IPL
- Best Bowling Average in IPL
- Best Bowling Economy in IPL
Most Runs in IPL 2025: All-Time Highest Run Scorers in IPL History & Season Records
Royal Challengers Bengaluru Star cricketer Virat Kohli has become the first cricketer in the history of IPL to post 8000+ runs in IPL. He reached this milestone during the eliminator match of IPL against the Rajasthan Royals in 2024, displaying his excellent class. With 771 fours and 291 sixes, Kohli’s batting records shine. His strike rate is 132.86.
The right-handed batter Virat Kohli claimed the record of scoring the most runs in the IPL with 8661 runs in 267 matches, 259 innings. The right-handed batter has hammered 8 hundreds and 63 half-centuries in IPL with a fantastic average of 39.55.
After Virat Kohli, Mumbai Indians veteran player Rohit Sharma achieved the 2nd position and obtained 6844 runs in 267 IPL matches, 262 innings, and his batting average is 29.73. The right-handed batter has scored at a strike rate of 131.46. He has posted 2 centuries and 47 half-centuries. Rohit smashed 288 sixes and 626 fours.
All the players have played for their respective teams, like Royal Challengers Bengaluru, Mumbai Indians, Sunrisers Hyderabad, Deccan Chargers and Delhi Capitals.
Two players from SRH, David Warner and Shikhar Dhawan in the list of the top four. Dhawan has scored 6769 runs in 222 matches, 221 innings, 127.14 strike rate. With 152 sixes and 168 fours. He has placed in 3rd spot in scoring the most runs in the IPL.
In 4th position, David Warner has earned 6565 runs (30.63 avg) in 184 matches, 184 innings with 139.77 strike rate, 236 sixes and 663 fours. His batting average is 35.68.
In the 5th place, CSK’s player Suresh Raina has played 205 matches and secured 5528 runs (32.51 avg) in 200 innings. He has hit 506 fours and 203 Sixes. His strike rate is 136.73.
After Raina 6th CSK's player, MS Dhoni’s name is in the list of the most runs in IPL history. Dhoni played 278 matches and scored 5439 runs in 242 innings with a strike rate of 137.45. A total of 264 sixes and 375 fours comes from Dhoni’s bat. His batting average in IPL is 38.30.
The 7th player's name in the chart of getting the highest runs in IPL history is KL Rahul. The right-handed batter has registered 5229 runs in 145 games and 137 innings with a strike rate of 136.10. He has smashed 208 fours and 453 sixes. His batting average is 38.16. He played IPL for DC, LSG, PBKS, RCB, and SRH.