WPL
WPL 2026 Orange Cap Winners List: Full List, Runs & History
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 33 | 1181 | 142.63 | 183 | 12 | |
| 2 | 32 | 32 | 1145 | 126.38 | 171 | 15 | |
| 3 | 32 | 31 | 1050 | 144.43 | 131 | 30 | |
| 4 | 25 | 25 | 972 | 132.97 | 109 | 25 | |
| 5 | 30 | 30 | 923 | 156.71 | 102 | 49 | |
| 6 | 31 | 31 | 793 | 122.19 | 110 | 24 | |
| 7 | 29 | 30 | 718 | 128.67 | 101 | 20 | |
| 8 | 25 | 25 | 709 | 149.26 | 92 | 26 | |
| 9 | 29 | 29 | 704 | 145.45 | 71 | 32 | |
| 10 | 29 | 28 | 681 | 150.33 | 76 | 32 | |
| 11 | 25 | 25 | 629 | 120.04 | 88 | 5 | |
| 12 | 22 | 22 | 614 | 134.06 | 85 | 7 | |
| 13 | 30 | 28 | 555 | 117.58 | 65 | 10 | |
| 14 | 22 | 22 | 551 | 162.06 | 60 | 30 | |
| 15 | 30 | 27 | 544 | 139.85 | 64 | 11 | |
| 16 | 28 | 28 | 506 | 113.45 | 80 | 10 | |
| 17 | 34 | 27 | 490 | 119.51 | 57 | 6 | |
| 18 | 16 | 16 | 453 | 133.63 | 62 | 11 | |
| 19 | 30 | 29 | 435 | 135.09 | 47 | 24 | |
| 20 | 17 | 17 | 428 | 130.49 | 69 | 6 | |
| 21 | 19 | 19 | 410 | 134.87 | 48 | 15 | |
| 22 | 18 | 16 | 405 | 133.66 | 47 | 16 | |
| 23 | 27 | 22 | 378 | 125.58 | 38 | 13 | |
| 24 | 18 | 17 | 355 | 135.50 | 51 | 8 | |
| 25 | 34 | 22 | 328 | 131.73 | 40 | 6 | |
| 26 | 24 | 18 | 320 | 138.53 | 33 | 8 | |
| 27 | 25 | 23 | 304 | 120.16 | 30 | 11 | |
| 28 | 15 | 14 | 302 | 118.43 | 40 | 6 | |
| 29 | 28 | 24 | 297 | 105.32 | 31 | 9 | |
| 30 | 24 | 18 | 295 | 138.50 | 34 | 11 | |
| 31 | 13 | 12 | 289 | 162.36 | 29 | 16 | |
| 32 | 19 | 15 | 234 | 131.46 | 26 | 6 | |
| 33 | 10 | 10 | 230 | 184.00 | 17 | 19 | |
| 34 | 30 | 24 | 203 | 117.34 | 18 | 8 | |
| 35 | 24 | 18 | 199 | 153.08 | 27 | 7 | |
| 36 | 10 | 10 | 194 | 140.58 | 21 | 8 | |
| 37 | 3 | 3 | 163 | 150.93 | 22 | 6 | |
| 38 | 3 | 3 | 154 | 167.39 | 29 | 1 | |
| 39 | 17 | 14 | 150 | 109.49 | 13 | 3 | |
| 40 | 23 | 11 | 141 | 141.00 | 10 | 8 | |
| 41 | 6 | 6 | 137 | 125.69 | 16 | 4 | |
| 42 | 5 | 5 | 137 | 145.74 | 19 | 0 | |
| 43 | 29 | 15 | 136 | 98.55 | 16 | 1 | |
| 44 | 8 | 8 | 135 | 140.63 | 18 | 3 | |
| 45 | 16 | 11 | 126 | 116.67 | 11 | 3 | |
| 46 | 6 | 6 | 121 | 175.36 | 19 | 3 | |
| 47 |
|
14 | 10 | 107 | 104.90 | 13 | 2 |
| 48 | 10 | 9 | 102 | 86.44 | 15 | 0 | |
| 49 | 14 | 8 | 101 | 106.32 | 13 | 2 | |
| 50 | 32 | 12 | 96 | 115.66 | 9 | 1 | |
| 51 |
|
7 | 5 | 95 | 102.15 | 6 | 3 |
| 52 | 4 | 3 | 90 | 155.17 | 9 | 4 | |
| 53 |
|
11 | 4 | 90 | 107.14 | 8 | 2 |
| 54 | 20 | 12 | 85 | 126.87 | 8 | 4 | |
| 55 | 8 | 8 | 83 | 97.65 | 8 | 1 | |
| 56 |
|
15 | 12 | 83 | 90.22 | 7 | 3 |
| 57 | 18 | 13 | 82 | 141.38 | 11 | 2 | |
| 58 |
|
9 | 7 | 80 | 78.43 | 9 | 0 |
| 59 | 10 | 7 | 78 | 92.86 | 10 | 0 | |
| 60 | 23 | 12 | 78 | 93.98 | 8 | 0 | |
| 61 | 7 | 7 | 77 | 96.25 | 9 | 0 | |
| 62 | 12 | 6 | 76 | 146.15 | 5 | 4 | |
| 63 | 13 | 7 | 75 | 119.05 | 6 | 4 | |
| 64 | 15 | 8 | 71 | 89.87 | 5 | 0 | |
| 65 | 9 | 5 | 60 | 150.00 | 5 | 2 | |
| 66 |
|
2 | 2 | 57 | 142.50 | 8 | 1 |
| 67 | 7 | 3 | 52 | 136.84 | 8 | 0 | |
| 68 | 3 | 3 | 49 | 181.48 | 5 | 2 | |
| 69 | 7 | 5 | 42 | 79.25 | 4 | 0 | |
| 70 | 10 | 6 | 38 | 140.74 | 5 | 1 | |
| 71 | 20 | 6 | 35 | 184.21 | 3 | 2 | |
| 72 | 1 | 1 | 34 | 141.67 | 5 | 1 | |
| 73 | 4 | 4 | 28 | 103.70 | 6 | 0 | |
| 74 |
|
15 | 4 | 23 | 127.78 | 3 | 0 |
| 75 | 4 | 4 | 22 | 68.75 | 2 | 1 | |
| 76 | 20 | 7 | 22 | 78.57 | 4 | 0 | |
| 77 | 14 | 6 | 20 | 105.26 | 2 | 0 | |
| 78 | 4 | 2 | 20 | 111.11 | 2 | 0 | |
| 79 | 1 | 1 | 19 | 135.71 | 2 | 1 | |
| 80 | 14 | 5 | 19 | 63.33 | 1 | 0 | |
| 81 | 1 | 1 | 19 | 105.56 | 2 | 0 | |
| 82 | 6 | 3 | 18 | 60.00 | 2 | 0 | |
| 83 | 17 | 5 | 18 | 72.00 | 0 | 0 | |
| 84 | 6 | 2 | 14 | 233.33 | 0 | 1 | |
| 85 | 1 | 1 | 12 | 133.33 | 2 | 0 | |
| 86 | 24 | 4 | 12 | 133.33 | 2 | 0 | |
| 87 | 1 | 1 | 11 | 78.57 | 0 | 0 | |
| 88 | 10 | 5 | 11 | 44.00 | 1 | 0 | |
| 89 | 2 | 1 | 10 | 111.11 | 2 | 0 | |
| 90 |
|
3 | 1 | 10 | 166.67 | 2 | 0 |
| 91 | 1 | 1 | 9 | 180.00 | 0 | 1 | |
| 92 | 27 | 6 | 9 | 47.37 | 0 | 0 | |
| 93 | 1 | 1 | 9 | 81.82 | 1 | 0 | |
| 94 |
|
2 | 1 | 9 | 150.00 | 2 | 0 |
| 95 | 21 | 5 | 8 | 53.33 | 1 | 0 | |
| 96 |
|
4 | 1 | 8 | 200.00 | 2 | 0 |
| 97 |
|
13 | 4 | 8 | 114.29 | 1 | 0 |
| 98 | 13 | 4 | 6 | 75.00 | 0 | 0 | |
| 99 | 18 | 5 | 5 | 29.41 | 0 | 0 | |
| 100 |
|
1 | 1 | 5 | 71.43 | 0 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
WPL
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
3 | 3 | 0 | 6 |
| 2 |
|
4 | 2 | 2 | 4 |
| 3 |
|
4 | 2 | 2 | 4 |
| 4 |
|
3 | 1 | 2 | 2 |
| 5 |
|
4 | 1 | 3 | 2 |