T10 League
T10 League 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 324 | 245.45 | 21 | 33 | |
| 2 | 8 | 8 | 304 | 214.08 | 21 | 26 | |
| 3 | 6 | 6 | 223 | 190.60 | 23 | 14 | |
| 4 | 8 | 8 | 216 | 191.15 | 19 | 15 | |
| 5 | 5 | 5 | 206 | 206.00 | 22 | 13 | |
| 6 | 9 | 9 | 201 | 213.83 | 24 | 12 | |
| 7 | 8 | 8 | 195 | 211.96 | 12 | 19 | |
| 8 | 8 | 7 | 184 | 227.16 | 12 | 18 | |
| 9 | 9 | 8 | 182 | 165.45 | 21 | 10 | |
| 10 | 8 | 7 | 177 | 226.92 | 15 | 16 | |
| 11 | 7 | 7 | 159 | 187.06 | 13 | 13 | |
| 12 | 6 | 6 | 157 | 165.26 | 13 | 11 | |
| 13 | 6 | 6 | 137 | 228.33 | 15 | 9 | |
| 14 | 6 | 6 | 137 | 171.25 | 8 | 11 | |
| 15 | 8 | 7 | 128 | 272.34 | 3 | 17 | |
| 16 | 8 | 7 | 119 | 216.36 | 6 | 11 | |
| 17 | 6 | 6 | 117 | 216.67 | 10 | 10 | |
| 18 | 8 | 7 | 117 | 225.00 | 8 | 11 | |
| 19 | 6 | 5 | 111 | 205.56 | 8 | 9 | |
| 20 | 8 | 8 | 102 | 150.00 | 7 | 5 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
T10 League
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
3 | 2 | 1 | 4 |
| 2 |
|
3 | 2 | 1 | 4 |
| 3 |
|
3 | 3 | 0 | 6 |
| 4 |
|
3 | 2 | 1 | 4 |
| 5 |
|
3 | 1 | 1 | 3 |