Scotland
Owner: Wilf Walsh
Head Coach: Owen Dawkins
Captain: Richie Berrington (ODI, T20I)
Official Team Site
Scotland Cricket Team Stats & Records
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 344 | 318 | 10889 | 71.23 | 39.16 | 950 | 42 | |
| 2 | 140 | 131 | 3693 | 75.86 | 32.39 | 257 | 86 | |
| 3 | 89 | 87 | 3192 | 82.37 | 38.92 | 412 | 40 | |
| 4 | 88 | 86 | 3026 | 80.56 | 38.30 | 312 | 35 | |
| 5 | 77 | 75 | 2777 | 90.16 | 42.72 | 291 | 87 | |
| 6 | 117 | 102 | 2350 | 72.13 | 23.73 | 215 | 25 | |
| 7 | 98 | 77 | 1624 | 113.24 | 26.19 | 125 | 71 | |
| 8 | 44 | 39 | 1491 | 93.42 | 43.85 | 143 | 46 | |
| 9 | 38 | 38 | 1231 | 66.64 | 35.17 | 95 | 11 | |
| 10 | 44 | 42 | 1115 | 69.04 | 30.97 | 93 | 8 | |
| 11 | 43 | 42 | 1002 | 69.05 | 27.83 | 97 | 17 | |
| 12 |
|
36 | 35 | 974 | 62.47 | 28.64 | 79 | 8 |
| 13 | 89 | 61 | 895 | 81.80 | 22.37 | 66 | 25 | |
| 14 | 23 | 22 | 734 | 77.10 | 33.36 | 62 | 7 | |
| 15 | 94 | 60 | 621 | 75.63 | 19.40 | 40 | 10 | |
| 16 | 32 | 28 | 574 | 91.11 | 21.25 | 47 | 12 | |
| 17 | 54 | 40 | 566 | 60.79 | 16.64 | 66 | 2 | |
| 18 | 35 | 17 | 528 | 47.50 | 44.00 | 101 | 10 | |
| 19 | 33 | 29 | 498 | 66.84 | 21.65 | 45 | 2 | |
| 20 | 20 | 19 | 489 | 77.86 | 30.56 | 51 | 7 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Latest News
Rashid Khan rested as Rahmat Shah, Azmatullah Omarzai return in Afghanistan squads for India Tour
6 June, 2026
Top 5 richest tennis players in the world with Roger Federer ranked second
6 June, 2026
The rise and fall of Suryakumar Yadav's T20I captaincy: Explained
5 June, 2026
France brushes aside World Cup concerns after shock Ivory Coast defeat
5 June, 2026
Florentino Perez teases the biggest transfer in Real Madrid's history
5 June, 2026
Gautam Gambhir opens up on Rishabh Pant's vice-captaincy demotion
5 June, 2026
A Grand Slam awaits: Four players, one dream at Roland Garros
5 June, 2026