Momentum One Day Cup
Momentum One Day Cup 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 232 | 78.11 | 19 | 1 | |
| 2 | 4 | 4 | 232 | 81.40 | 26 | 2 | |
| 3 | 4 | 4 | 192 | 83.48 | 22 | 2 | |
| 4 | 6 | 5 | 187 | 73.05 | 18 | 0 | |
| 5 | 6 | 5 | 180 | 90.91 | 11 | 7 | |
| 6 | 4 | 4 | 162 | 87.57 | 19 | 2 | |
| 7 | 3 | 3 | 151 | 98.69 | 20 | 1 | |
| 8 | 4 | 3 | 132 | 83.54 | 10 | 2 | |
| 9 | 4 | 3 | 129 | 113.16 | 11 | 2 | |
| 10 | 5 | 4 | 126 | 81.29 | 14 | 0 | |
| 11 | 4 | 4 | 121 | 80.13 | 6 | 1 | |
| 12 | 4 | 4 | 119 | 58.05 | 10 | 2 | |
| 13 | 3 | 3 | 112 | 66.27 | 10 | 0 | |
| 14 | 4 | 4 | 105 | 88.24 | 10 | 0 | |
| 15 | 4 | 4 | 96 | 94.12 | 7 | 5 | |
| 16 | 4 | 3 | 89 | 78.76 | 8 | 0 | |
| 17 | 3 | 3 | 86 | 68.80 | 12 | 0 | |
| 18 | 5 | 4 | 79 | 79.00 | 7 | 1 | |
| 19 | 5 | 4 | 72 | 60.50 | 10 | 1 | |
| 20 | 4 | 4 | 72 | 81.82 | 6 | 1 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Momentum One Day Cup
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
1 | 0 | 1 | 0 |
| 2 |
|
4 | 2 | 2 | 8 |
| 3 |
|
2 | 2 | 0 | 8 |
| 4 |
|
4 | 3 | 1 | 12 |
| 5 |
|
1 | 0 | 1 | 0 |