Hong Kong T20 Tournament
Hong Kong T20 Tournament 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 184 | 130.50 | 9 | 15 | |
| 2 | 3 | 3 | 175 | 162.04 | 8 | 19 | |
| 3 | 4 | 3 | 104 | 95.41 | 10 | 4 | |
| 4 |
|
3 | 3 | 87 | 107.41 | 7 | 4 |
| 5 | 2 | 2 | 75 | 93.75 | 4 | 3 | |
| 6 | 4 | 3 | 71 | 120.34 | 7 | 2 | |
| 7 | 3 | 3 | 67 | 186.11 | 7 | 4 | |
| 8 | 3 | 3 | 57 | 83.82 | 8 | 0 | |
| 9 | 4 | 4 | 56 | 82.35 | 5 | 2 | |
| 10 | 3 | 3 | 53 | 76.81 | 3 | 2 | |
| 11 |
|
4 | 3 | 50 | 178.57 | 1 | 6 |
| 12 | 2 | 2 | 45 | 86.54 | 7 | 1 | |
| 13 | 3 | 3 | 45 | 97.83 | 2 | 3 | |
| 14 | 3 | 2 | 40 | 100.00 | 1 | 2 | |
| 15 |
|
2 | 2 | 37 | 82.22 | 2 | 2 |
| 16 | 3 | 2 | 35 | 166.67 | 4 | 2 | |
| 17 | 1 | 1 | 31 | 93.94 | 2 | 1 | |
| 18 | 3 | 2 | 24 | 104.35 | 1 | 2 | |
| 19 |
|
2 | 2 | 23 | 100.00 | 1 | 1 |
| 20 | 3 | 2 | 17 | 188.89 | 0 | 2 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Hong Kong T20 Tournament
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
4 | 4 | 0 | 8 |
| 2 |
|
3 | 2 | 1 | 4 |
| 3 |
|
3 | 1 | 2 | 2 |
| 4 |
|
2 | 0 | 2 | 0 |
| 5 |
|
2 | 0 | 2 | 0 |