David Willey Profile, England
England -
Bowler
Full Name: David Willey
Birth Date: February 28, 1990 (36 Years)
Birth Place: Northampton
Nationality: England
Role: Bowler
Batting Style: Left hand Bat
Bowling Style: Left Arm Fast Medium
Teams: England, Royal Challengers Bangalore, Chennai Super Kings, Perth Scorchers, Multan Sultans, Northamptonshire, Yorkshire, Delhi Bulls, Northern Superchargers (Men), Welsh Fire (Men), Durban Super Giants, Abu Dhabi Knight Riders, Pakhtoons
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 73 | 46 | 663 | 693 | 19 | 51 | 24.55 | 95.67 | 0 | 2 | 57 | 24 |
| T20I | 43 | 26 | 226 | 173 | 11 | 33 | 15.06 | 130.63 | 0 | 0 | 15 | 13 |
| T20 (Domestic) | 375 | 278 | 4936 | 3704 | 54 | 118 | 22.03 | 133.26 | 2 | 21 | 374 | 249 |
| List A | 156 | 111 | 2145 | 2210 | 27 | 167 | 25.53 | 97.05 | 3 | 7 | 185 | 82 |
| First Class | 77 | 108 | 2515 | 3945 | 16 | 104 | 27.33 | 63.75 | 2 | 14 | 302 | 58 |
| T10 | 7 | 5 | 40 | 32 | 2 | 11 | 13.33 | 125 | 0 | 0 | 2 | 2 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 73 | 72 | - | 2975 | 100 | 5/30 | 29.75 | 5.52 | - | 1 |
| T20I | 43 | 43 | - | 1180 | 51 | 4/7 | 23.13 | 8.18 | - | 0 |
| T20 (Domestic) | 375 | 352 | - | 9047 | 375 | 4/7 | 24.12 | 7.96 | - | 0 |
| List A | 156 | 146 | - | 5617 | 188 | 5/30 | 29.87 | 5.59 | - | 2 |
| First Class | 77 | 119 | - | 5895 | 198 | 10/75 | 29.77 | 3.29 | - | 6 |
| T10 | 7 | 6 | - | 125 | 8 | 1/36 | 15.63 | 10.42 | - | 0 |
Latest News
Top 5 richest tennis players in the world with Roger Federer ranked second
6 June, 2026
Rashid Khan rested as Rahmat Shah, Azmatullah Omarzai return in Afghanistan squads for India Tour
6 June, 2026
The rise and fall of Suryakumar Yadav's T20I captaincy: Explained
5 June, 2026
France brushes aside World Cup concerns after shock Ivory Coast defeat
5 June, 2026
Florentino Perez teases the biggest transfer in Real Madrid's history
5 June, 2026
Gautam Gambhir opens up on Rishabh Pant's vice-captaincy demotion
5 June, 2026
A Grand Slam awaits: Four players, one dream at Roland Garros
5 June, 2026
India vs Afghanistan Test: Predicted XI, key selection calls and the road to redemption
5 June, 2026David Willey Profile, England: Age, Career Stats, Records & ICC Rankings
David Willey plays for the England cricket team. David Willey’s date of birth is February 28, 1990. He is 36. D Willey is a Left Arm Fast Medium from Northampton.
Talking about the ODI career of David Willey, he has played 73 games and earned 100 wickets with his individual best bowling spell of 5/30. He played his recent ODI matches in November 2023 against Pakistan.
David Willey has participated in 43 International T20 matches, and he has taken 51 wickets in his name, with the best bowling T20 figure in this format being 4/7. He played his recent T20 match in November 2022 against Pakistan.