Womens T20i Tri Series
Womens T20i Tri Series 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 216 | 136.71 | 43.20 | 32 | 3 | |
| 2 | 5 | 5 | 208 | 123.08 | 52.00 | 28 | 1 | |
| 3 | 4 | 4 | 176 | 140.80 | 44.00 | 18 | 5 | |
| 4 | 5 | 5 | 167 | 131.50 | 33.40 | 23 | 4 | |
| 5 | 5 | 5 | 118 | 94.40 | 39.33 | 12 | 2 | |
| 6 | 5 | 5 | 102 | 137.84 | 20.40 | 15 | 2 | |
| 7 | 4 | 4 | 94 | 144.62 | 23.50 | 14 | 2 | |
| 8 | 5 | 5 | 91 | 96.81 | 18.20 | 11 | 2 | |
| 9 | 4 | 4 | 90 | 116.88 | 22.50 | 13 | 1 | |
| 10 | 5 | 5 | 82 | 109.33 | 16.40 | 12 | 0 | |
| 11 | 4 | 4 | 76 | 122.58 | 19.00 | 8 | 2 | |
| 12 | 4 | 4 | 68 | 100.00 | 34.00 | 5 | 1 | |
| 13 | 5 | 5 | 62 | 116.98 | 15.50 | 4 | 2 | |
| 14 | 4 | 3 | 46 | 117.95 | 15.33 | 4 | 1 | |
| 15 | 4 | 4 | 46 | 88.46 | 11.50 | 8 | 0 | |
| 16 | 5 | 5 | 42 | 116.67 | 21.00 | 4 | 0 | |
| 17 | 4 | 4 | 33 | 110.00 | 16.50 | 3 | 0 | |
| 18 | 4 | 3 | 33 | 100.00 | 33.00 | 3 | 0 | |
| 19 | 3 | 3 | 30 | 166.67 | 30.00 | 5 | 0 | |
| 20 | 5 | 4 | 30 | 103.45 | 7.50 | 2 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Womens T20i Tri Series in Australia
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
4 | 2 | 1 | 5 |
| 2 |
|
4 | 2 | 2 | 4 |
| 3 |
|
4 | 1 | 2 | 3 |