WPL
WPL 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 319 | 154.85 | 48 | 4 | |
| 2 | 7 | 7 | 260 | 145.25 | 28 | 9 | |
| 3 | 6 | 6 | 243 | 154.78 | 30 | 10 | |
| 4 | 7 | 7 | 236 | 132.58 | 37 | 4 | |
| 5 | 6 | 6 | 219 | 150.00 | 31 | 7 | |
| 6 | 6 | 6 | 207 | 123.95 | 31 | 4 | |
| 7 | 6 | 6 | 199 | 160.48 | 17 | 13 | |
| 8 | 6 | 6 | 196 | 141.01 | 19 | 7 | |
| 9 | 7 | 7 | 183 | 153.78 | 17 | 11 | |
| 10 | 6 | 6 | 170 | 134.92 | 17 | 5 | |
| 11 | 6 | 6 | 165 | 126.92 | 24 | 4 | |
| 12 | 7 | 7 | 153 | 171.91 | 23 | 6 | |
| 13 | 6 | 6 | 150 | 126.05 | 23 | 1 | |
| 14 | 6 | 6 | 149 | 141.90 | 20 | 0 | |
| 15 | 6 | 6 | 133 | 125.47 | 15 | 2 | |
| 16 | 7 | 6 | 126 | 136.96 | 18 | 3 | |
| 17 | 7 | 5 | 126 | 138.46 | 12 | 5 | |
| 18 | 6 | 6 | 116 | 126.09 | 15 | 1 | |
| 19 | 6 | 6 | 111 | 163.24 | 7 | 8 | |
| 20 | 4 | 4 | 103 | 130.38 | 17 | 1 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
WPL
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
7 | 5 | 2 | 10 |
| 2 |
|
7 | 3 | 4 | 6 |
| 3 |
|
6 | 3 | 3 | 6 |
| 4 |
|
6 | 3 | 3 | 6 |
| 5 |
|
6 | 2 | 4 | 4 |