WPL
WPL 2025 Orange Cap Winners List: Full List, Runs & History
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 29 | 1027 | 141.85 | 157 | 11 | |
| 2 | 25 | 25 | 972 | 132.97 | 109 | 25 | |
| 3 | 27 | 27 | 952 | 127.10 | 142 | 11 | |
| 4 | 27 | 27 | 865 | 162.59 | 93 | 49 | |
| 5 | 27 | 26 | 851 | 143.51 | 112 | 22 | |
| 6 | 29 | 29 | 758 | 121.47 | 104 | 23 | |
| 7 | 26 | 27 | 648 | 128.32 | 88 | 20 | |
| 8 | 26 | 25 | 627 | 150.36 | 70 | 30 | |
| 9 | 22 | 22 | 582 | 140.24 | 74 | 20 | |
| 10 | 25 | 25 | 567 | 141.75 | 57 | 26 | |
| 11 | 18 | 18 | 522 | 133.85 | 75 | 5 | |
| 12 | 27 | 24 | 507 | 139.67 | 59 | 11 | |
| 13 | 25 | 24 | 507 | 117.63 | 60 | 9 | |
| 14 | 28 | 28 | 506 | 113.45 | 80 | 10 | |
| 15 | 20 | 20 | 482 | 115.59 | 65 | 4 | |
| 16 | 29 | 24 | 437 | 119.40 | 51 | 5 | |
| 17 | 17 | 17 | 428 | 130.49 | 69 | 6 | |
| 18 | 25 | 24 | 419 | 140.13 | 44 | 24 | |
| 19 | 18 | 16 | 405 | 133.66 | 47 | 16 | |
| 20 | 18 | 18 | 402 | 153.44 | 45 | 20 | |
| 21 | 24 | 19 | 362 | 126.13 | 36 | 12 | |
| 22 | 18 | 17 | 355 | 135.50 | 51 | 8 | |
| 23 | 13 | 13 | 342 | 125.74 | 49 | 7 | |
| 24 | 15 | 14 | 302 | 118.43 | 40 | 6 | |
| 25 | 24 | 18 | 295 | 138.50 | 34 | 11 | |
| 26 | 22 | 21 | 293 | 125.75 | 29 | 11 | |
| 27 | 23 | 20 | 261 | 103.98 | 29 | 6 | |
| 28 | 20 | 14 | 234 | 136.05 | 27 | 4 | |
| 29 | 29 | 18 | 209 | 127.44 | 22 | 3 | |
| 30 | 14 | 14 | 199 | 114.37 | 23 | 5 | |
| 31 | 9 | 8 | 197 | 151.54 | 23 | 8 | |
| 32 | 25 | 21 | 188 | 120.51 | 16 | 8 | |
| 33 | 15 | 12 | 179 | 126.95 | 20 | 4 | |
| 34 | 7 | 8 | 167 | 194.19 | 12 | 15 | |
| 35 | 3 | 3 | 154 | 167.39 | 29 | 1 | |
| 36 | 17 | 14 | 150 | 109.49 | 13 | 3 | |
| 37 | 8 | 8 | 142 | 154.35 | 17 | 6 | |
| 38 | 19 | 14 | 138 | 145.26 | 18 | 5 | |
| 39 | 6 | 6 | 137 | 125.69 | 16 | 4 | |
| 40 | 8 | 8 | 135 | 140.63 | 18 | 3 | |
| 41 | 16 | 11 | 126 | 116.67 | 11 | 3 | |
| 42 | 6 | 6 | 121 | 175.36 | 19 | 3 | |
| 43 | 25 | 13 | 114 | 91.94 | 13 | 0 | |
| 44 | 10 | 9 | 102 | 86.44 | 15 | 0 | |
| 45 | 10 | 7 | 101 | 107.45 | 13 | 2 | |
| 46 |
|
7 | 5 | 95 | 102.15 | 6 | 3 |
| 47 | 27 | 10 | 93 | 114.81 | 9 | 1 | |
| 48 | 8 | 8 | 83 | 97.65 | 8 | 1 | |
| 49 |
|
15 | 12 | 83 | 90.22 | 7 | 3 |
| 50 | 15 | 11 | 81 | 147.27 | 11 | 2 | |
| 51 |
|
9 | 7 | 80 | 78.43 | 9 | 0 |
| 52 | 10 | 7 | 78 | 92.86 | 10 | 0 | |
| 53 |
|
8 | 3 | 78 | 118.18 | 7 | 2 |
| 54 | 7 | 7 | 77 | 96.25 | 9 | 0 | |
| 55 | 12 | 6 | 76 | 146.15 | 5 | 4 | |
| 56 | 20 | 9 | 74 | 145.10 | 4 | 5 | |
| 57 | 17 | 10 | 74 | 134.55 | 8 | 3 | |
| 58 | 15 | 8 | 71 | 89.87 | 5 | 0 | |
| 59 | 9 | 5 | 60 | 150.00 | 5 | 2 | |
| 60 | 20 | 10 | 56 | 100.00 | 6 | 0 | |
| 61 | 7 | 3 | 52 | 136.84 | 8 | 0 | |
| 62 | 9 | 5 | 43 | 110.26 | 5 | 2 | |
| 63 | 7 | 5 | 42 | 79.25 | 4 | 0 | |
| 64 | 10 | 6 | 38 | 140.74 | 5 | 1 | |
| 65 | 1 | 1 | 34 | 141.67 | 5 | 1 | |
| 66 |
|
9 | 5 | 32 | 128.00 | 3 | 1 |
| 67 | 4 | 4 | 28 | 103.70 | 6 | 0 | |
| 68 |
|
10 | 4 | 23 | 127.78 | 3 | 0 |
| 69 | 4 | 4 | 22 | 68.75 | 2 | 1 | |
| 70 | 14 | 6 | 20 | 105.26 | 2 | 0 | |
| 71 | 4 | 2 | 20 | 111.11 | 2 | 0 | |
| 72 | 1 | 1 | 19 | 135.71 | 2 | 1 | |
| 73 | 14 | 5 | 19 | 63.33 | 1 | 0 | |
| 74 | 1 | 1 | 19 | 105.56 | 2 | 0 | |
| 75 | 6 | 3 | 18 | 60.00 | 2 | 0 | |
| 76 | 17 | 5 | 18 | 72.00 | 0 | 0 | |
| 77 | 17 | 6 | 15 | 68.18 | 3 | 0 | |
| 78 | 6 | 2 | 14 | 233.33 | 0 | 1 | |
| 79 | 1 | 1 | 12 | 133.33 | 2 | 0 | |
| 80 | 20 | 4 | 12 | 133.33 | 2 | 0 | |
| 81 | 10 | 5 | 11 | 44.00 | 1 | 0 | |
| 82 | 2 | 1 | 10 | 111.11 | 2 | 0 | |
| 83 | 1 | 1 | 9 | 180.00 | 0 | 1 | |
| 84 | 1 | 1 | 9 | 81.82 | 1 | 0 | |
| 85 | 17 | 3 | 8 | 66.67 | 1 | 0 | |
| 86 |
|
8 | 4 | 8 | 114.29 | 1 | 0 |
| 87 | 23 | 4 | 7 | 46.67 | 0 | 0 | |
| 88 | 15 | 3 | 6 | 85.71 | 0 | 0 | |
| 89 | 13 | 4 | 6 | 75.00 | 0 | 0 | |
| 90 | 18 | 5 | 5 | 29.41 | 0 | 0 | |
| 91 |
|
1 | 1 | 5 | 71.43 | 0 | 0 |
| 92 | 3 | 1 | 5 | 100.00 | 0 | 0 | |
| 93 | 9 | 4 | 4 | 28.57 | 0 | 0 | |
| 94 |
|
3 | 2 | 4 | 100.00 | 0 | 0 |
| 95 | 6 | 2 | 3 | 75.00 | 0 | 0 | |
| 96 | 4 | 3 | 3 | 42.86 | 0 | 0 | |
| 97 | 6 | 2 | 3 | 33.33 | 0 | 0 | |
| 98 |
|
2 | 1 | 3 | 75.00 | 0 | 0 |
| 99 | 1 | 1 | 1 | 50.00 | 0 | 0 | |
| 100 | 22 | 3 | 1 | 14.29 | 0 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
WPL
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
0 | 0 | 0 | 0 |
| 2 |
|
0 | 0 | 0 | 0 |
| 3 |
|
0 | 0 | 0 | 0 |
| 4 |
|
0 | 0 | 0 | 0 |
| 5 |
|
0 | 0 | 0 | 0 |