Washington Sundar IPL Profile
India
•
Gujarat Titans
IPL Debut
2017
Specialization
All Rounder
Date of Birth
October 5, 1999 (26 Years)
Matches
66
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 133 | 80 | 5 | 49 | 26.60 | 166.25 | 0 | 0 | 10 | 7 |
| 2024 | 2 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 2023 | 7 | 60 | 60 | 4 | 24 | 15.00 | 100.00 | 0 | 0 | 6 | 0 |
| 2022 | 9 | 101 | 69 | 7 | 40 | 14.43 | 146.38 | 0 | 0 | 9 | 3 |
| 2021 | 6 | 31 | 47 | 4 | 10 | 7.75 | 65.96 | 0 | 0 | 2 | 0 |
| 2020 | 15 | 111 | 95 | 6 | 30 | 18.50 | 116.84 | 0 | 0 | 10 | 2 |
| 2019 | 3 | 1 | 3 | 2 | 1 | 0.50 | 33.33 | 0 | 0 | 0 | 0 |
| 2018 | 7 | 65 | 38 | 3 | 35 | 21.67 | 171.05 | 0 | 0 | 5 | 4 |
| 2017 | 11 | 9 | 12 | 1 | 5 | 9.00 | 75.00 | 0 | 0 | 0 | 0 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 12 | 10.5 | 111 | 2 | - | 55.50 | 10.57 | - | - | 0 |
| 2024 | 2 | 4 | 5.0 | 73 | 1 | - | 73.00 | 14.60 | - | - | 0 |
| 2023 | 7 | 14 | 17.4 | 146 | 3 | - | 48.67 | 8.39 | - | - | 0 |
| 2022 | 9 | 18 | 28.0 | 239 | 6 | - | 39.83 | 8.54 | - | - | 0 |
| 2021 | 6 | 12 | 16.0 | 118 | 3 | - | 39.33 | 7.38 | - | - | 0 |
| 2020 | 15 | 30 | 50.0 | 298 | 8 | - | 37.25 | 5.96 | - | - | 0 |
| 2019 | 3 | 6 | 9.0 | 74 | 4 | - | 18.50 | 8.22 | - | - | 0 |
| 2018 | 7 | 14 | 20.0 | 192 | 4 | - | 48.00 | 9.60 | - | - | 0 |
| 2017 | 11 | 22 | 30.0 | 185 | 8 | - | 23.13 | 6.17 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
'Ghante ka king': Fans brutally troll Babar Azam after two-ball duck in BBL Qualifier
20 January, 2026
‘Give him time’: Gujarat Titans COO defends Shubman Gill’s ODI captaincy
20 January, 2026
Watch: Hardik Pandya’s big hits leave Gautam Gambhir impressed in nets
20 January, 2026
Mumbai Indians make late squad change as Vaishnavi Sharma comes in for injured Kamalini
20 January, 2026
Watch: Hardik Pandya’s heartwarming message for RCB star Gautami Naik
20 January, 2026
Mitchell Santner backs Daryl Mitchell to shine in India T20I series
20 January, 2026
Will Tilak Varma make it in time? Big update on star batter’s recovery before World Cup
20 January, 2026
India vs New Zealand, 1st T20I: When and where, key players, predicted playing XI, streaming details and more
20 January, 2026Other Gujarat Titans Players
View All SquadsWashington Sundar IPL Stats, Records, Price & Career Highlights 2025
Washington Sundar plays for the Gujarat Titans (previously Royal Challengers Bangalore, Sunrisers Hyderabad, Rising Pune Supergiant) in the IPL. Washington Sundar’s date of birth is October 05, 1999. He is 26. Washington Sundar is a Left hand Bat and Right Arm Off Break from Chennai. He played his first match of the IPL in 2017. Washington Sundar has played 66 matches in IPL with 511 runs and taken 39 wickets in this league. The all-rounder has smashed 42 fours and 16 sixes in the IPL. All-rounder Washington Sundar delivered his best performance with the ball against Deccan Chargers in 2012 with 8/298. With the bat, his highest Individual Score in IPL is 49 against RCB in 2021. The Price of Washington Sundar in IPL is ₹ 3.20 Cr. He played his recent match against the Mumbai Indians.