Sri Lanka Super Four Provincial One Day Tournament
Sri Lanka Super Four Provincial One Day Tournament 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 227 | 86.97 | 56.75 | 19 | 3 | |
| 2 | 4 | 4 | 213 | 81.92 | 53.25 | 17 | 2 | |
| 3 | 4 | 4 | 176 | 94.62 | 44.00 | 20 | 3 | |
| 4 |
|
3 | 3 | 172 | 76.44 | 57.33 | 21 | 0 |
| 5 | 4 | 4 | 165 | 90.66 | 55.00 | 17 | 0 | |
| 6 | 4 | 4 | 160 | 89.39 | 40.00 | 18 | 0 | |
| 7 | 4 | 4 | 149 | 124.17 | 37.25 | 19 | 1 | |
| 8 | 4 | 4 | 141 | 93.38 | 35.25 | 8 | 2 | |
| 9 | 4 | 4 | 137 | 116.10 | 34.25 | 12 | 4 | |
| 10 | 4 | 2 | 116 | 85.93 | 58.00 | 9 | 2 | |
| 11 | 4 | 4 | 114 | 94.21 | 28.50 | 21 | 0 | |
| 12 | 4 | 4 | 101 | 104.12 | 25.25 | 15 | 0 | |
| 13 | 4 | 4 | 100 | 102.04 | 33.33 | 6 | 1 | |
| 14 | 4 | 2 | 90 | 94.74 | 45.00 | 9 | 1 | |
| 15 | 4 | 4 | 89 | 67.42 | 22.25 | 5 | 1 | |
| 16 | 4 | 3 | 86 | 103.61 | 43.00 | 13 | 1 | |
| 17 | 3 | 3 | 83 | 120.29 | 41.50 | 3 | 5 | |
| 18 | 4 | 4 | 79 | 100.00 | 26.33 | 7 | 3 | |
| 19 | 4 | 2 | 77 | 77.00 | 38.50 | 11 | 0 | |
| 20 | 4 | 4 | 76 | 65.52 | 19.00 | 10 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings