Pakistan
Owner: Faisal Hasnain
Head Coach: Mike Hesson
Captain: Shaheen Afridi (ODI), Shan Masood (TEST), Salman Agha (T20I)
Official Team Site
Pakistan Cricket Team Stats & Records
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 378 | 350 | 11739 | 74.24 | 39.52 | 971 | 144 | |
| 2 | 288 | 273 | 9720 | 75.10 | 41.71 | 785 | 90 | |
| 3 | 247 | 244 | 8824 | 80.67 | 39.21 | 938 | 97 | |
| 4 | 398 | 369 | 8064 | 117.00 | 23.57 | 730 | 351 | |
| 5 | 287 | 258 | 7534 | 81.90 | 34.55 | 603 | 113 | |
| 6 | 233 | 218 | 7381 | 67.01 | 41.70 | 0 | 0 | |
| 7 | 265 | 255 | 7249 | 75.29 | 31.24 | 578 | 56 | |
| 8 | 283 | 256 | 7170 | 76.41 | 32.88 | 0 | 0 | |
| 9 | 143 | 140 | 6626 | 86.59 | 53.43 | 610 | 69 | |
| 10 | 218 | 216 | 6614 | 76.61 | 32.90 | 664 | 110 | |
| 11 | 250 | 232 | 6564 | 80.30 | 32.33 | 0 | 0 | |
| 12 | 198 | 197 | 5841 | 63.31 | 32.09 | 0 | 0 | |
| 13 | 162 | 149 | 5122 | 73.75 | 43.40 | 342 | 83 | |
| 14 | 265 | 228 | 5080 | 81.25 | 29.70 | 382 | 124 | |
| 15 | 156 | 155 | 4780 | 65.50 | 31.86 | 0 | 0 | |
| 16 | 92 | 91 | 3861 | 93.14 | 45.42 | 432 | 83 | |
| 17 | 356 | 280 | 3717 | 88.33 | 16.52 | 0 | 0 | |
| 18 | 175 | 151 | 3709 | 72.65 | 33.41 | 0 | 0 | |
| 19 |
|
219 | 183 | 3266 | 81.30 | 23.00 | 218 | 61 |
| 20 | 157 | 138 | 3236 | 83.94 | 26.09 | 378 | 37 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Latest News
India squad announcement: New captaincy era, record-breaking debutant and a comeback story?
6 June, 2026
New era begins: Shreyas Iyer replaces Suryakumar Yadav, teen sensation Vaibhav Sooryavanshi gets India call
6 June, 2026
Shardul Thakur penalised for umpire dissent in T20 Mumbai League match
6 June, 2026
Top 5 richest tennis players in the world with Roger Federer ranked second
6 June, 2026
The first post-Ashwin-Jadeja era Test brings Manav Suthar into focus
6 June, 2026
Mirra Andreeva's destiny faces Maja Chwalinska's dream: A new Queen of Clay awaits
6 June, 2026
Alexander Zverev finds a way again, books spot in Roland Garros final
6 June, 2026