Oman Pentangular T20I Series
Oman Pentangular T20I Series 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 115 | 123.66 | 28.75 | 13 | 3 | |
| 2 | 4 | 4 | 92 | 150.82 | 23.00 | 13 | 3 | |
| 3 | 4 | 4 | 89 | 118.67 | 29.67 | 5 | 5 | |
| 4 | 4 | 3 | 89 | 145.90 | 29.67 | 12 | 2 | |
| 5 |
|
3 | 2 | 87 | 138.10 | 87.00 | 6 | 3 |
| 6 | 4 | 3 | 86 | 119.44 | 28.67 | 10 | 2 | |
| 7 | 4 | 4 | 80 | 131.15 | 20.00 | 6 | 2 | |
| 8 | 4 | 4 | 79 | 125.40 | 39.50 | 6 | 2 | |
| 9 | 4 | 4 | 78 | 113.04 | 19.50 | 7 | 3 | |
| 10 | 4 | 4 | 72 | 153.19 | 24.00 | 5 | 3 | |
| 11 | 4 | 3 | 69 | 135.29 | 34.50 | 4 | 4 | |
| 12 | 4 | 4 | 69 | 100.00 | 17.25 | 5 | 1 | |
| 13 | 4 | 3 | 67 | 181.08 | 22.33 | 5 | 6 | |
| 14 | 1 | 1 | 65 | 144.44 | 65.00 | 8 | 1 | |
| 15 | 4 | 4 | 63 | 105.00 | 15.75 | 4 | 3 | |
| 16 | 4 | 4 | 61 | 74.39 | 15.25 | 5 | 0 | |
| 17 |
|
4 | 3 | 60 | 176.47 | 30.00 | 8 | 1 |
| 18 | 4 | 4 | 58 | 128.89 | 29.00 | 4 | 3 | |
| 19 | 4 | 4 | 56 | 169.70 | 28.00 | 3 | 4 | |
| 20 |
|
4 | 3 | 55 | 134.15 | 18.33 | 9 | 1 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings