Oman Pentangular T20I Series
Oman Pentangular T20I Series 2025 Records & Full Stats – Runs, Wickets, Sixes
# | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 115 | 123.66 | 13 | 3 | |
2 | 4 | 4 | 92 | 150.82 | 13 | 3 | |
3 | 4 | 4 | 89 | 118.67 | 5 | 5 | |
4 | 4 | 3 | 89 | 145.90 | 12 | 2 | |
5 |
![]() |
3 | 2 | 87 | 138.10 | 6 | 3 |
6 | 4 | 3 | 86 | 119.44 | 10 | 2 | |
7 | 4 | 4 | 80 | 131.15 | 6 | 2 | |
8 | 4 | 4 | 79 | 125.40 | 6 | 2 | |
9 | 4 | 4 | 78 | 113.04 | 7 | 3 | |
10 | 4 | 4 | 72 | 153.19 | 5 | 3 | |
11 | 4 | 3 | 69 | 135.29 | 4 | 4 | |
12 | 4 | 4 | 69 | 100.00 | 5 | 1 | |
13 | 4 | 3 | 67 | 181.08 | 5 | 6 | |
14 | 1 | 1 | 65 | 144.44 | 8 | 1 | |
15 | 4 | 4 | 63 | 105.00 | 4 | 3 | |
16 | 4 | 4 | 61 | 74.39 | 5 | 0 | |
17 | 4 | 3 | 60 | 176.47 | 8 | 1 | |
18 |
![]() |
4 | 4 | 58 | 128.89 | 4 | 3 |
19 | 4 | 4 | 56 | 169.70 | 3 | 4 | |
20 | 4 | 3 | 55 | 134.15 | 9 | 1 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings