Most Wickets in ODI

# Player M Inns Ovr Runs Wk Avg Eco SR 4W 5W
1 Muttiah Muralitharan Muttiah Muralitharan 350 341 3,135.1 12326 534 23.08 3.93 35.20 15 10
2 Wasim Akram Wasim Akram 356 351 3,031.0 11812 502 23.52 3.89 36.20 17 6
3 Waqar Younis Waqar Younis 262 258 2,116.2 9919 416 23.84 4.68 30.50 14 13
4 Chaminda Vaas Chaminda Vaas 322 320 2,629.1 11014 400 27.53 4.18 39.40 9 4
5 Shahid Afridi Shahid Afridi 398 372 2,945.0 13632 395 34.51 4.62 44.70 4 9
6 Shaun Pollock Shaun Pollock 303 297 2,618.4 9631 393 24.50 3.67 39.90 12 5
7 Glenn McGrath Glenn McGrath 250 248 2,161.4 8391 381 22.02 3.88 34.00 9 7
8 Brett Lee Brett Lee 221 217 1,864.1 8877 380 23.36 4.76 29.40 14 9
9 Lasith Malinga Lasith Malinga 226 220 1,822.4 9760 338 28.87 5.35 32.30 11 8
10 Anil Kumble Anil Kumble 271 265 2,416.0 10412 337 30.89 4.30 43.00 8 2
11 Sanath Jayasuriya Sanath Jayasuriya 445 368 2,479.0 11871 323 36.75 4.78 46.00 8 4
12 Shakib Al Hasan Shakib Al Hasan 247 241 2,095.5 9360 317 29.52 4.46 39.60 10 4
13 Javagal Srinath Javagal Srinath 229 227 1,989.1 8847 315 28.08 4.44 37.80 7 3
14 Daniel Vettori Daniel Vettori 295 277 2,343.2 9674 305 31.71 4.12 46.00 8 2
15 Shane Warne Shane Warne 194 191 1,773.4 7541 293 25.73 4.25 36.30 12 1
16 Ajit Agarkar Ajit Agarkar 191 188 1,580.4 8021 288 27.85 5.07 32.90 10 2
17 Saqlain Mushtaq Saqlain Mushtaq 169 165 1,461.4 6275 288 21.78 4.29 30.40 11 6
18 Zaheer Khan Zaheer Khan 200 197 1,682.5 8301 282 29.43 4.93 35.80 7 1
19 Jacques Kallis Jacques Kallis 328 283 1,791.4 8680 273 31.79 4.84 39.30 2 2
20 Allan Donald Allan Donald 164 162 1,426.5 5926 272 21.78 4.15 31.40 11 2
21 Mashrafe Mortaza Mashrafe Mortaza 220 220 1,820.2 8893 270 32.93 4.88 40.40 7 1
22 Harbhajan Singh Harbhajan Singh 236 227 2,079.5 8973 269 33.35 4.31 46.30 2 3
23 James Anderson James Anderson 194 191 1,597.2 7861 269 29.22 4.92 35.60 11 2
24 Abdul Razzaq Abdul Razzaq 265 254 1,823.3 8564 269 31.83 4.69 40.60 8 3
25 Makhaya Ntini Makhaya Ntini 173 171 1,447.5 6559 266 24.65 4.53 32.60 8 4
26 Jhulan Goswami Jhulan Goswami 204 203 1,667.3 5622 255 22.04 3.37 39.20 7 2
27 Kapil Dev Kapil Dev 225 221 1,867.0 6945 253 27.45 3.71 44.20 3 1
28 Shoaib Akhtar Shoaib Akhtar 163 162 1,294.0 6169 247 24.97 4.76 31.40 6 4
29 Mitchell Starc Mitchell Starc 130 130 1,106.2 5826 247 23.58 5.26 26.80 12 9
30 Adil Rashid Adil Rashid 161 155 1,346.3 7571 242 31.28 5.62 33.30 10 2
31 Kyle Mills Kyle Mills 170 169 1,371.4 6485 240 27.02 4.72 34.20 8 1
32 Mitchell Johnson Mitchell Johnson 153 150 1,248.1 6038 239 25.26 4.83 31.30 9 3
33 Heath Streak Heath Streak 189 185 1,578.0 7129 239 29.82 4.51 39.60 7 1
34 Darren Gough Darren Gough 159 156 1,411.4 6209 235 26.42 4.39 36.00 10 2
35 Ravindra Jadeja Ravindra Jadeja 210 202 1,734.0 8478 232 36.54 4.88 44.80 7 2
36 Courtney Walsh Courtney Walsh 205 204 1,803.4 6918 227 30.47 3.83 47.60 6 1
37 Curtly Ambrose Curtly Ambrose 176 175 1,558.5 5429 225 24.12 3.48 41.50 6 4
38 Tim Southee Tim Southee 161 159 1,345.5 7448 221 33.70 5.53 36.50 5 3
39 Trent Boult Trent Boult 114 113 1,030.0 5146 211 24.38 4.99 29.20 10 6
40 Rashid Khan Rashid Khan 117 109 981.2 4127 210 19.65 4.20 28.00 6 6
41 Abdur Razzak Abdur Razzak 153 152 1,327.3 6065 207 29.29 4.56 38.40 5 4
42 Mohammad Shami Mohammad Shami 108 107 887.4 4955 206 24.05 5.58 25.80 10 6
43 Chris Harris Chris Harris 250 232 1,777.5 7613 203 37.50 4.28 52.50 2 1
44 Craig McDermott Craig McDermott 138 138 1,243.3 5018 203 24.71 4.03 36.70 4 1
45 Chris Cairns Chris Cairns 215 186 1,361.2 6594 201 32.80 4.84 40.60 3 1
46 Dwayne Bravo Dwayne Bravo 164 150 1,085.1 5874 199 29.51 5.41 32.70 6 1
47 Nuwan Kulasekara Nuwan Kulasekara 184 181 1,377.1 6751 199 33.92 4.90 41.50 4 1
48 Dale Steyn Dale Steyn 125 124 1,042.4 5087 196 25.95 4.87 31.90 4 3
49 Adam Zampa Adam Zampa 116 116 1,007.4 5604 196 28.59 5.56 30.80 12 1
50 Venkatesh Prasad Venkatesh Prasad 161 160 1,354.5 6332 196 32.30 4.67 41.40 3 1
51 Steve Waugh Steve Waugh 325 207 1,480.3 6761 195 34.67 4.56 45.50 3 0
52 Kuldeep Yadav Kuldeep Yadav 120 117 1,024.0 5205 194 26.82 5.08 31.60 9 2
53 Carl Hooper Carl Hooper 227 203 1,595.3 6958 193 36.05 4.36 49.60 3 0
54 Lance Klusener Lance Klusener 171 164 1,222.4 5751 192 29.95 4.70 38.20 1 6
55 Shabnim Ismail Shabnim Ismail 127 126 1,028.2 3812 191 19.95 3.70 32.30 6 2
56 Morne Morkel Morne Morkel 117 114 960.0 4761 188 25.32 4.95 30.60 7 2
57 Dilhara Fernando Dilhara Fernando 147 141 1,084.3 5648 187 30.20 5.20 34.70 3 1
58 Saeed Ajmal Saeed Ajmal 113 112 1,000.0 4182 184 22.72 4.18 32.60 6 2
59 Imran Khan Imran Khan 175 153 1,243.3 4844 182 26.61 3.89 40.90 3 1
60 Aaqib Javed Aaqib Javed 163 159 1,335.2 5721 182 31.43 4.28 44.00 2 4
61 Anisa Mohammed Anisa Mohammed 141 134 1,042.0 3735 180 20.75 3.58 34.70 7 6
62 Umar Gul Umar Gul 130 128 1,010.4 5253 179 29.34 5.19 33.80 4 2
63 Stuart Broad Stuart Broad 121 121 1,018.1 5364 178 30.13 5.26 34.30 9 1
64 Mustafizur Rahman Mustafizur Rahman 116 114 924.5 4782 177 27.01 5.17 31.30 6 5
65 Mohammad Nabi Mohammad Nabi 176 165 1,332.4 5733 176 32.57 4.30 45.40 4 1
66 Thisara Perera Thisara Perera 166 157 983.2 5740 175 32.80 5.83 33.70 5 4
67 Nathan Bracken Nathan Bracken 116 116 959.5 4240 174 24.36 4.41 33.00 5 2
68 Irfan Pathan Irfan Pathan 120 118 975.5 5142 173 29.72 5.26 33.80 5 2
69 Jacob Oram Jacob Oram 160 154 1,151.5 5047 173 29.17 4.38 39.90 3 2
70 Imran Tahir Imran Tahir 107 104 923.3 4297 173 24.83 4.65 32.00 7 3
71 Chris Woakes Chris Woakes 122 118 956.1 5193 173 30.01 5.43 33.10 11 3
72 Matt Henry Matt Henry 95 93 824.2 4298 172 24.98 5.21 28.70 13 3
73 Katherine Brunt Katherine Brunt 141 139 1,141.1 4081 170 24.00 3.57 40.20 3 5
74 Andrew Flintoff Andrew Flintoff 141 119 937.2 4121 169 24.38 4.39 33.20 6 2
75 Shane Watson Shane Watson 190 163 1,077.4 5342 168 31.79 4.95 38.40 3 0
76 Kagiso Rabada Kagiso Rabada 106 104 907.2 4613 168 27.45 5.08 32.40 6 2
77 Chris Gayle Chris Gayle 301 199 1,237.2 5926 167 35.48 4.78 44.40 3 1
78 Ellyse Perry Ellyse Perry 135 128 935.4 4089 162 25.24 4.37 34.60 1 3
79 Mushtaq Ahmed Mushtaq Ahmed 144 142 1,257.1 5361 161 33.29 4.26 46.80 3 1
80 Jason Holder Jason Holder 138 134 1,067.0 5878 159 36.96 5.50 40.20 5 2
81 Shoaib Malik Shoaib Malik 287 217 1,326.2 6192 158 39.18 4.66 50.30 1 0
82 Sir Richard Hadlee Sir Richard Hadlee 115 112 1,030.2 3407 158 21.56 3.30 39.10 1 5
83 Ashish Nehra Ashish Nehra 120 120 958.3 4981 157 31.72 5.19 36.60 5 2
84 Malcolm Marshall Malcolm Marshall 136 134 1,195.5 4233 157 26.96 3.53 45.70 6 0
85 Manoj Prabhakar Manoj Prabhakar 130 127 1,060.0 4534 157 28.87 4.27 40.50 4 2
86 Ravichandran Ashwin Ravichandran Ashwin 116 114 1,050.3 5180 156 33.20 4.93 40.40 1 0
87 Brad Hogg Brad Hogg 123 113 927.2 4188 156 26.84 4.51 35.60 3 2
88 Sachin Tendulkar Sachin Tendulkar 463 270 1,342.2 6850 154 44.48 5.10 52.20 4 2
89 Stafanie Taylor Stafanie Taylor 151 133 949.4 3359 153 21.95 3.53 37.20 5 0
90 Ajantha Mendis Ajantha Mendis 87 84 692.2 3324 152 21.86 4.80 27.30 7 3
91 Sana Mir Sana Mir 120 118 990.2 3665 151 24.27 3.70 39.30 7 1
92 Upul Chandana Upul Chandana 147 111 1,023.4 1627 151 17.30 4.70 72.99 4 1
93 Jasprit Bumrah Jasprit Bumrah 89 88 763.2 3509 149 23.55 4.59 30.70 6 2
94 Shane Bond Shane Bond 82 80 715.5 3070 147 20.88 4.28 29.20 7 4
95 Marizanne Kapp Marizanne Kapp 131 125 968.0 3694 147 25.12 3.81 39.50 4 1
96 Lisa Sthalekar Lisa Sthalekar 125 123 994.0 3646 146 24.97 3.66 40.80 1 1
97 Joel Garner Joel Garner 98 98 888.2 2752 146 18.84 3.09 36.50 2 3
98 Thomas Odoyo Thomas Odoyo 136 129 941.3 4335 145 29.89 4.60 38.90 5 0
99 Sir Ian Botham Sir Ian Botham 116 115 1,045.1 4139 145 28.54 3.96 43.20 3 0
100 Pat Cummins Pat Cummins 90 90 780.3 4116 143 28.78 5.27 32.70 6 1

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings