
Mohammed Siraj IPL Profile
India
•
Gujarat Titans
IPL Debut
2027
Specialization
Bowler
Date of Birth
March 13, 1994 (31 Years)
Matches
108
Batting Performance (IPL Seasons)
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 15 | 3 | 4 | 0 | 3 | - | 75.00 | 0 | 0 | 0 | 0 |
2024 | 14 | 12 | 8 | 2 | 12 | 6.00 | 150.00 | 0 | 0 | 0 | 2 |
2023 | 14 | 1 | 2 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 | 0 |
2022 | 15 | 30 | 33 | 2 | 14 | 15.00 | 90.91 | 0 | 0 | 5 | 0 |
2021 | 15 | 20 | 26 | 1 | 12 | 20.00 | 76.92 | 0 | 0 | 1 | 1 |
2020 | 9 | 17 | 14 | 1 | 10 | 17.00 | 121.43 | 0 | 0 | 2 | 0 |
2019 | 9 | 4 | 14 | 1 | 3 | 4.00 | 28.57 | 0 | 0 | 0 | 0 |
2018 | 11 | 25 | 22 | 2 | 14 | 12.50 | 113.64 | 0 | 0 | 2 | 1 |
2017 | 6 | - | - | 0 | - | - | - | 0 | 0 | - | - |
Bowling Performance (IPL Seasons)
IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 15 | 30 | 57.0 | 527 | 16 | - | 32.94 | 9.25 | - | - | 0 |
2024 | 14 | 28 | 54.0 | 496 | 15 | - | 33.07 | 9.19 | - | - | 0 |
2023 | 14 | 28 | 50.0 | 375 | 19 | - | 19.74 | 7.50 | - | - | 0 |
2022 | 15 | 30 | 51.0 | 514 | 9 | - | 57.11 | 10.08 | - | - | 0 |
2021 | 15 | 30 | 52.0 | 353 | 11 | - | 32.09 | 6.79 | - | - | 0 |
2020 | 9 | 18 | 27.1 | 236 | 11 | - | 21.45 | 8.71 | - | - | 0 |
2019 | 9 | 18 | 27.7 | 269 | 7 | - | 38.43 | 9.71 | - | - | 0 |
2018 | 11 | 22 | 41.0 | 367 | 11 | - | 33.36 | 8.95 | - | - | 0 |
2017 | 6 | 12 | 23.0 | 212 | 10 | - | 21.20 | 9.22 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News

Spanish giants enter Marc Guehi race: Liverpool to miss out again?
6 September, 2025
Liverpool may have discovered the long term replacement of Mohamed Salah
6 September, 2025
Manchester United may have finally discovered an alternative of Carlos Baleba, Chelsea midfielder to join Red Devils in winter
6 September, 2025
President's post in spotlight as BCCI AGM scheduled for September 28
6 September, 2025
Tiffany Stratton reveals why this gimmick was scrapped by WWE
6 September, 2025
Shreyas Iyer to lead India A in two unofficial Tests vs Australia
6 September, 2025
Shaheen Afridi reveals the toughest batter he's bowled to - and it's not Virat Kohli
6 September, 2025
Former World Champion shares massive praise for Vince McMahon
6 September, 2025Other Gujarat Titans Players
View All SquadsMohammed Siraj IPL Stats, Records, Price & Career Highlights 2025
Mohammed Siraj is an India player who plays for the Gujarat Titans (previously Royal Challengers Bangalore, Sunrisers Hyderabad) in the Indian Premier League. (IPL). The date of birth of Mohammed Siraj is March 13, 1994. As of September 2025, he is 31. Mohammed Siraj is a Right Arm Fast from Hyderabad. He played his first match of the IPL in 2027. The 31-year-old fast bowler has participated in 108 games in the IPL and earned 109 wickets. His best bowling figures in the IPL are 19/375. The price of Mohammed Siraj in the IPL is ₹ 12.25 Cr. He played his recent match against the Mumbai Indians.