MLC
MLC 2025 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 478 | 142.26 | 48 | 18 | |
| 2 | 11 | 10 | 468 | 170.18 | 38 | 27 | |
| 3 | 12 | 12 | 373 | 142.91 | 35 | 18 | |
| 4 | 13 | 13 | 360 | 134.83 | 26 | 17 | |
| 5 | 8 | 8 | 360 | 164.38 | 32 | 21 | |
| 6 | 8 | 8 | 340 | 209.88 | 21 | 27 | |
| 7 | 9 | 9 | 333 | 225.00 | 18 | 35 | |
| 8 | 12 | 12 | 317 | 175.14 | 23 | 22 | |
| 9 | 12 | 11 | 313 | 194.41 | 28 | 22 | |
| 10 | 9 | 9 | 302 | 124.79 | 30 | 10 | |
| 11 | 7 | 7 | 289 | 158.79 | 25 | 15 | |
| 12 | 11 | 11 | 275 | 169.75 | 15 | 22 | |
| 13 |
|
11 | 8 | 268 | 160.48 | 17 | 16 |
| 14 | 12 | 11 | 263 | 171.90 | 28 | 13 | |
| 15 |
|
11 | 11 | 253 | 154.27 | 13 | 19 |
| 16 | 12 | 10 | 252 | 175.00 | 10 | 24 | |
| 17 | 10 | 9 | 248 | 213.79 | 15 | 19 | |
| 18 | 12 | 11 | 227 | 135.12 | 17 | 9 | |
| 19 | 11 | 11 | 225 | 187.50 | 18 | 17 | |
| 20 | 7 | 7 | 222 | 159.71 | 17 | 13 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
MLC
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
10 | 8 | 2 | 16 |
| 2 |
|
10 | 7 | 3 | 14 |
| 3 |
|
10 | 7 | 3 | 14 |
| 4 |
|
10 | 3 | 7 | 6 |
| 5 |
|
10 | 3 | 7 | 6 |