Lanka T10 Super League
Lanka T10 Super League 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 214 | 230.11 | 42.80 | 22 | 15 | |
| 2 |
|
6 | 6 | 189 | 205.43 | 63.00 | 23 | 7 |
| 3 | 7 | 7 | 175 | 236.49 | 29.17 | 16 | 15 | |
| 4 | 7 | 7 | 160 | 195.12 | 26.67 | 13 | 12 | |
| 5 | 7 | 7 | 136 | 215.87 | 45.33 | 12 | 11 | |
| 6 | 7 | 7 | 126 | 175.00 | 18.00 | 15 | 6 | |
| 7 | 5 | 4 | 122 | 234.62 | 30.50 | 11 | 9 | |
| 8 | 6 | 6 | 116 | 187.10 | 23.20 | 13 | 6 | |
| 9 | 7 | 7 | 113 | 188.33 | 16.14 | 15 | 5 | |
| 10 | 7 | 7 | 109 | 147.30 | 21.80 | 12 | 4 | |
| 11 | 6 | 4 | 101 | 214.89 | 50.50 | 6 | 9 | |
| 12 | 5 | 5 | 99 | 198.00 | 24.75 | 16 | 3 | |
| 13 | 7 | 6 | 76 | 161.70 | 15.20 | 6 | 6 | |
| 14 | 5 | 3 | 70 | 175.00 | 70.00 | 5 | 5 | |
| 15 | 7 | 7 | 67 | 171.79 | 9.57 | 7 | 4 | |
| 16 | 5 | 4 | 64 | 177.78 | 16.00 | 5 | 4 | |
| 17 | 5 | 4 | 62 | 248.00 | 20.67 | 3 | 6 | |
| 18 | 6 | 6 | 58 | 207.14 | 14.50 | 2 | 6 | |
| 19 | 3 | 3 | 55 | 157.14 | 18.33 | 5 | 3 | |
| 20 | 4 | 3 | 55 | 152.78 | 18.33 | 6 | 3 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Lanka T10 Super League
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
7 | 5 | 0 | 12 |
| 2 |
|
7 | 3 | 1 | 9 |
| 3 |
|
7 | 2 | 2 | 7 |
| 4 |
|
7 | 1 | 2 | 6 |
| 5 |
|
7 | 0 | 3 | 4 |