
Kuldeep Yadav IPL Profile
India
•
Delhi Capitals
IPL Debut
2016
Specialization
Bowler
Date of Birth
December 14, 1994 (30 Years)
Matches
98
Batting Performance (IPL Seasons)
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 14 | 18 | 16 | 3 | 7 | 6.00 | 112.50 | 0 | 0 | 2 | 0 |
2024 | 11 | 47 | 41 | 3 | 35 | 15.67 | 114.63 | 0 | 0 | 6 | 1 |
2023 | 14 | 31 | 48 | 2 | 10 | 15.50 | 64.58 | 0 | 0 | 2 | 0 |
2022 | 14 | 48 | 52 | 1 | 16 | 48.00 | 92.31 | 0 | 0 | 3 | 2 |
2020 | 5 | 13 | 21 | 1 | 12 | 13.00 | 61.90 | 0 | 0 | 1 | 0 |
2019 | 9 | 12 | 8 | 2 | 10 | 6.00 | 150.00 | 0 | 0 | 1 | 0 |
2018 | 16 | 12 | 24 | 1 | 7 | 12.00 | 50.00 | 0 | 0 | 1 | 0 |
2017 | 12 | 20 | 22 | 2 | 16 | 10.00 | 90.91 | 0 | 0 | 2 | 0 |
2016 | 3 | - | - | 0 | - | - | - | 0 | 0 | - | - |
Bowling Performance (IPL Seasons)
IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 14 | 30 | 51.0 | 361 | 15 | - | 24.07 | 7.08 | - | - | 0 |
2024 | 11 | 22 | 43.0 | 372 | 16 | - | 23.25 | 8.65 | - | - | 0 |
2023 | 14 | 28 | 49.0 | 361 | 10 | - | 36.10 | 7.37 | - | - | 0 |
2022 | 14 | 28 | 49.4 | 419 | 21 | - | 19.95 | 8.48 | - | - | 0 |
2020 | 5 | 10 | 12.0 | 92 | 1 | - | 92.00 | 7.67 | - | - | 0 |
2019 | 9 | 18 | 33.0 | 286 | 4 | - | 71.50 | 8.67 | - | - | 0 |
2018 | 16 | 32 | 51.2 | 418 | 17 | - | 24.59 | 8.16 | - | - | 0 |
2017 | 12 | 24 | 41.0 | 340 | 12 | - | 28.33 | 8.29 | - | - | 0 |
2016 | 3 | 6 | 12.0 | 100 | 6 | - | 16.67 | 8.33 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News

Spanish giants enter Marc Guehi race: Liverpool to miss out again?
6 September, 2025
Liverpool may have discovered the long term replacement of Mohamed Salah
6 September, 2025
Manchester United may have finally discovered an alternative of Carlos Baleba, Chelsea midfielder to join Red Devils in winter
6 September, 2025
President's post in spotlight as BCCI AGM scheduled for September 28
6 September, 2025
Tiffany Stratton reveals why this gimmick was scrapped by WWE
6 September, 2025
Shreyas Iyer to lead India A in two unofficial Tests vs Australia
6 September, 2025
Shaheen Afridi reveals the toughest batter he's bowled to - and it's not Virat Kohli
6 September, 2025
Former World Champion shares massive praise for Vince McMahon
6 September, 2025Other Delhi Capitals Players
View All SquadsKuldeep Yadav IPL Stats, Records, Price & Career Highlights 2025
Kuldeep Yadav is an India player who plays for the Delhi Capitals (previously Kolkata Knight Riders) in the Indian Premier League. (IPL). The date of birth of Kuldeep Yadav is December 14, 1994. As of September 2025, he is 30. Kuldeep Yadav is a Left Arm Wrist Spin from Kanpur, Uttar Pradesh. He played his first match of the IPL in 2016. The 30-year-old fast bowler has participated in 98 games in the IPL and earned 102 wickets. His best bowling figures in the IPL are 21/419. The price of Kuldeep Yadav in the IPL is ₹ 13.25 Cr. He played his recent match against the Punjab Kings.