
Karun Nair IPL Stats & Records 2025
India
•
Delhi Capitals
IPL Debut
-
Specialization
Batter
Date of Birth
December 6, 1991 (33 Years)
Matches
84
Batting Performance (IPL Seasons)
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 8 | 198 | 115 | 8 | 89 | 24.75 | 172.17 | 0 | 1 | 24 | 10 |
2022 | 3 | 16 | 18 | 2 | 13 | 8.00 | 88.89 | 0 | 0 | 1 | 0 |
2020 | 4 | 16 | 14 | 2 | 15 | 8.00 | 114.29 | 0 | 0 | 2 | 0 |
2019 | 1 | 5 | 6 | 1 | 5 | 5.00 | 83.33 | 0 | 0 | 0 | 0 |
2018 | 13 | 301 | 221 | 12 | 54 | 25.08 | 136.20 | 0 | 2 | 23 | 13 |
2017 | 14 | 281 | 226 | 13 | 64 | 21.62 | 124.34 | 0 | 1 | 39 | 6 |
2016 | 14 | 357 | 297 | 10 | 83 | 35.70 | 120.20 | 0 | 3 | 40 | 6 |
2015 | 14 | 181 | 145 | 11 | 61 | 16.45 | 124.83 | 0 | 1 | 18 | 5 |
2014 | 11 | 330 | 232 | 10 | 73 | 33.00 | 142.24 | 0 | 3 | 38 | 9 |
2013 | 2 | 9 | 12 | 2 | 9 | 4.50 | 75.00 | 0 | 0 | 1 | 0 |
Bowling Performance (IPL Seasons)
IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 8 | 18 | - | - | - | - | - | - | - | - | 0 |
2022 | 3 | 6 | - | - | - | - | - | - | - | - | 0 |
2020 | 4 | 8 | - | - | - | - | - | - | - | - | 0 |
2019 | 1 | 2 | - | - | - | - | - | - | - | - | 0 |
2018 | 13 | 26 | - | - | - | - | - | - | - | - | 0 |
2017 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
2016 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
2015 | 14 | 27 | - | - | - | - | - | - | - | - | 0 |
2014 | 11 | 22 | - | - | - | - | - | - | - | - | 0 |
2013 | 2 | 4 | - | - | - | - | - | - | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News

Spanish giants enter Marc Guehi race: Liverpool to miss out again?
6 September, 2025
Liverpool may have discovered the long term replacement of Mohamed Salah
6 September, 2025
Manchester United may have finally discovered an alternative of Carlos Baleba, Chelsea midfielder to join Red Devils in winter
6 September, 2025
President's post in spotlight as BCCI AGM scheduled for September 28
6 September, 2025
Tiffany Stratton reveals why this gimmick was scrapped by WWE
6 September, 2025
Shreyas Iyer to lead India A in two unofficial Tests vs Australia
6 September, 2025
Shaheen Afridi reveals the toughest batter he's bowled to - and it's not Virat Kohli
6 September, 2025
Former World Champion shares massive praise for Vince McMahon
6 September, 2025Other Delhi Capitals Players
View All SquadsKarun Nair IPL Stats, Records, Price & Career Highlights 2025
Karun Nair plays for the Delhi Capitals (previously Lucknow Super Giants, Royal Challengers Bangalore, Kolkata Knight Riders, Punjab Kings, Rajasthan Royals) in the Indian Premier League. Karun Nair’s date of birth is December 06, 1991. He is from Jodhpur, Rajasthan and is a Right Hand Bat. Karun Nair played his first IPL match in 2013. The right-handed batter played his recent matches against the Punjab Kings and scored 44 runs. In his IPL career, he has participated in 84 matches in the competition, scoring 1,694 runs with an average of 130.31, with 0 centuries and 11 half-centuries. The price of the right-handed batter in the IPL is ₹ 0.50 Cr. Karun Nair scored his highest individual score of 89 in IPL vs the . He smashed 49 sixes and 186 fours in the IPL.