ICC Women's T20 World Cup Warm Up Matches
ICC Women's T20 World Cup Warm Up Matches 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 94 | 162.07 | 94.00 | 9 | 5 | |
| 2 | 1 | 1 | 65 | 175.68 | 65.00 | 7 | 3 | |
| 3 | 1 | 1 | 63 | 126.00 | - | 4 | 3 | |
| 4 | 1 | 1 | 51 | 182.14 | - | 5 | 2 | |
| 5 |
|
1 | 1 | 46 | 176.92 | 46.00 | 4 | 3 |
| 6 | 1 | 1 | 45 | 115.38 | 45.00 | 4 | 1 | |
| 7 | 1 | 1 | 37 | 142.31 | 37.00 | 4 | 1 | |
| 8 | 1 | 1 | 36 | 171.43 | 36.00 | 5 | 0 | |
| 9 | 1 | 1 | 33 | 150.00 | 33.00 | 6 | 0 | |
| 10 | 1 | 1 | 32 | 160.00 | - | 4 | 0 | |
| 11 | 1 | 1 | 32 | 96.97 | - | 1 | 1 | |
| 12 | 1 | 1 | 32 | 100.00 | 32.00 | 0 | 0 | |
| 13 | 1 | 1 | 29 | 107.41 | 29.00 | 4 | 0 | |
| 14 |
|
1 | 1 | 28 | 116.67 | - | 2 | 0 |
| 15 | 1 | 1 | 28 | 147.37 | 28.00 | 3 | 1 | |
| 16 | 1 | 1 | 26 | 113.04 | 26.00 | 3 | 0 | |
| 17 |
|
1 | 1 | 26 | 173.33 | 26.00 | 4 | 1 |
| 18 | 1 | 1 | 26 | 108.33 | 26.00 | 3 | 0 | |
| 19 |
|
1 | 1 | 25 | 96.15 | 25.00 | 2 | 0 |
| 20 | 1 | 1 | 22 | 137.50 | 22.00 | 3 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings