Most Wickets in ICC Men's t20 WC History, 2025 Season & One-Season Records

# Player M Inns Ovr Runs Wk Avg Eco SR 4W 5W
1 Wanindu Hasaranga Wanindu Hasaranga (SL) 19 19 72.2 434 37 11.73 6.01 11.71 0 0
2 Rashid Khan Rashid Khan (AFG) 24 23 87.2 551 37 14.89 6.32 14.14 3 0
3 Adam Zampa Adam Zampa (AUS) 22 21 78.0 493 36 13.69 6.32 13.00 2 1
4 Anrich Nortje Anrich Nortje (SA) 19 19 71.5 399 35 11.40 5.58 12.26 3 0
5 Trent Boult Trent Boult (NZ) 17 16 63.4 380 30 12.67 5.99 12.68 1 0
6 Shakib Al Hasan Shakib Al Hasan (BAN) 25 23 81.2 586 30 19.53 7.22 16.24 2 0
7 Mustafizur Rahman Mustafizur Rahman (BAN) 22 22 82.0 562 28 20.07 6.85 17.57 2 1
8 Kagiso Rabada Kagiso Rabada (SA) 22 22 77.4 626 28 22.36 8.09 16.59 0 0
9 Adil Rashid Adil Rashid (ENG) 27 26 93.2 639 28 22.82 6.86 19.97 2 0
10 Arshdeep Singh Arshdeep Singh (IND) 14 14 50.0 371 27 13.74 7.42 11.11 1 0
11 Ish Sodhi Ish Sodhi (NZ) 19 18 66.0 473 27 17.52 7.17 14.67 0 0
12 Chris Jordan Chris Jordan (ENG) 20 19 63.5 522 27 19.33 8.22 14.11 2 0
13 Jasprit Bumrah Jasprit Bumrah (IND) 18 18 67.8 372 26 14.31 5.49 15.65 0 0
14 Mitchell Santner Mitchell Santner (NZ) 22 21 73.5 468 25 18.72 6.37 17.64 1 0
15 Taskin Ahmed Taskin Ahmed (BAN) 21 20 70.7 471 25 18.84 6.66 16.97 1 0
16 Hardik Pandya Hardik Pandya (IND) 24 21 61.0 520 24 21.67 8.52 15.25 0 0
17 Tabraiz Shamsi Tabraiz Shamsi (SA) 12 12 43.5 305 23 13.26 7.01 11.35 1 0
18 Paul van Meekeren Paul van Meekeren (NED) 16 15 54.0 330 23 14.35 6.11 14.09 1 0
19 Shaheen Afridi Shaheen Afridi (PAK) 17 17 65.1 429 23 18.65 6.59 16.98 1 0
20 Haris Rauf Haris Rauf (PAK) 17 17 64.0 447 23 19.43 6.98 16.70 1 0
21 Andre Russell Andre Russell (WI) 18 17 56.9 453 23 19.70 7.96 14.84 0 0
22 Tim Southee Tim Southee (NZ) 16 15 56.7 331 22 15.05 5.84 15.46 0 0
23 Naveen ul Haq Naveen ul Haq (AFG) 15 14 45.0 316 21 15.05 7.02 12.86 1 0
24 Josh Hazlewood Josh Hazlewood (AUS) 20 19 71.0 508 21 24.19 7.15 20.29 1 0
25 Fazalhaq Farooqi Fazalhaq Farooqi (AFG) 12 11 36.5 235 20 11.75 6.44 10.95 2 1
26 Shadab Khan Shadab Khan (PAK) 17 15 53.0 341 20 17.05 6.43 15.90 1 0
27 Alzarri Joseph Alzarri Joseph (WI) 10 10 36.3 260 19 13.68 7.16 11.46 2 0
28 Mark Watt Mark Watt (SCOT) 18 17 66.0 424 19 22.32 6.42 20.84 0 0
29 Maheesh Theekshana Maheesh Theekshana (SL) 18 18 63.1 392 18 21.78 6.21 21.03 0 0
30 Keshav Maharaj Keshav Maharaj (SA) 17 17 59.0 391 17 23.00 6.63 20.82 0 0
31 Mohammad Nabi Mohammad Nabi (AFG) 24 22 58.0 395 17 23.24 6.81 20.47 1 0
32 Brad Wheal Brad Wheal (SCOT) 15 14 50.4 400 17 23.53 7.94 17.79 0 0
33 Pat Cummins Pat Cummins (AUS) 17 16 59.0 453 17 26.65 7.68 20.82 0 0
34 Mitchell Starc Mitchell Starc (AUS) 16 15 57.0 504 17 29.65 8.84 20.12 0 0
35 Sam Curran Sam Curran (ENG) 12 11 34.4 263 16 16.44 7.65 12.90 1 1
36 Bas de Leede Bas de Leede (NED) 15 12 36.5 303 16 18.94 8.30 13.69 0 0
37 Ravichandran Ashwin Ravichandran Ashwin (IND) 14 14 46.0 333 16 20.81 7.24 17.25 0 0
38 Josh Little Josh Little (IRE) 13 13 50.0 344 16 21.50 6.88 18.75 1 0
39 Akeal Hosein Akeal Hosein (WI) 15 15 55.0 361 16 22.56 6.56 20.63 1 1
40 Safyaan Sharif Safyaan Sharif (SCOT) 14 14 47.7 408 16 25.50 8.55 17.89 0 0
41 David Wiese David Wiese (NAM,SA) 18 19 58.0 436 16 27.25 7.52 21.75 0 0
42 Moeen Ali Moeen Ali (ENG) 27 15 39.0 290 15 19.33 7.44 15.60 0 0
43 Lahiru Kumara Lahiru Kumara (SL) 13 13 44.5 347 15 23.13 7.80 17.80 0 0
44 Rishad Hossain Rishad Hossain (BAN) 7 7 25.0 194 14 13.86 7.76 10.71 0 0
45 Lockie Ferguson Lockie Ferguson (NZ) 10 9 35.0 223 14 15.93 6.37 15.00 0 0
46 Josh Davey Josh Davey (SCOT) 11 11 38.3 306 14 21.86 7.99 16.41 1 0
47 Ruben Trumpelmann Ruben Trumpelmann (NAM) 13 13 44.0 344 13 26.46 7.82 20.31 1 0
48 Mujeeb Ur Rahman Mujeeb Ur Rahman (AFG) 8 7 27.0 169 12 14.08 6.26 13.50 1 1
49 Blessing Muzarabani Blessing Muzarabani (ZIM) 8 7 26.0 199 12 16.58 7.65 13.00 0 0
50 Gulbadin Naib Gulbadin Naib (AFG) 21 13 27.3 217 12 18.08 7.95 13.65 1 0

Stats updated after every match.

# - Player Rank
M - Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns - Innings Bowled
Ovr - Overs Bowled
Runs - Runs Conceded
Wk - Wickets Taken
Avg - Bowling Average
Eco - Economy Rate
SR - Bowling Strike Rate
4W - 4 Wickets in an Innings
5W - 5 Wickets in an Innings