ICC Champions Trophy Warm Up Matches
ICC Champions Trophy Warm Up Matches 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 173 | 119.31 | 173.00 | 18 | 6 | |
| 2 | 2 | 2 | 125 | 150.60 | 62.50 | 11 | 5 | |
| 3 | 2 | 2 | 123 | 100.00 | 61.50 | 15 | 3 | |
| 4 | 2 | 1 | 102 | 109.68 | 102.00 | 9 | 4 | |
| 5 | 2 | 2 | 100 | 79.37 | 50.00 | 12 | 0 | |
| 6 | 2 | 2 | 96 | 128.00 | 48.00 | 9 | 4 | |
| 7 | 2 | 1 | 95 | 89.62 | 95.00 | 9 | 2 | |
| 8 | 2 | 2 | 94 | 109.30 | 47.00 | 8 | 1 | |
| 9 | 2 | 1 | 85 | 116.44 | - | 7 | 0 | |
| 10 | 2 | 1 | 80 | 148.15 | - | 6 | 4 | |
| 11 | 2 | 1 | 72 | 109.09 | 72.00 | 6 | 2 | |
| 12 | 2 | 2 | 72 | 105.88 | 36.00 | 8 | 1 | |
| 13 | 2 | 1 | 70 | 125.00 | - | 8 | 2 | |
| 14 | 2 | 2 | 68 | 86.08 | 34.00 | 9 | 0 | |
| 15 | 2 | 1 | 66 | 104.76 | 66.00 | 6 | 2 | |
| 16 | 2 | 2 | 66 | 134.69 | 33.00 | 8 | 2 | |
| 17 | 2 | 1 | 64 | 213.33 | - | 4 | 4 | |
| 18 | 2 | 2 | 63 | 112.50 | 63.00 | 6 | 3 | |
| 19 | 2 | 2 | 62 | 98.41 | 31.00 | 8 | 1 | |
| 20 | 2 | 2 | 59 | 111.32 | 29.50 | 5 | 3 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings