England Women vs South Africa Women
24 November - 18 December | Women T20: 3, Women ODI: 3, Test: 1
England Women tour of South Africa
ENG W vs SA W Stats & Records
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 311 | 95.99 | 51.83 | 43 | 1 | |
| 2 | 6 | 7 | 271 | 62.88 | 45.17 | 39 | 0 | |
| 3 | 7 | 8 | 235 | 131.28 | 39.17 | 40 | 2 | |
| 4 | 6 | 7 | 227 | 89.37 | 32.43 | 39 | 3 | |
| 5 | 7 | 7 | 190 | 54.44 | 27.14 | 23 | 0 | |
| 6 | 7 | 8 | 188 | 75.50 | 26.86 | 29 | 2 | |
| 7 | 7 | 7 | 187 | 89.90 | 46.75 | 28 | 1 | |
| 8 | 4 | 5 | 143 | 69.42 | 35.75 | 21 | 0 | |
| 9 | 7 | 8 | 142 | 129.09 | 28.40 | 22 | 1 | |
| 10 | 4 | 5 | 138 | 76.24 | 27.60 | 22 | 1 | |
| 11 | 6 | 6 | 116 | 83.45 | 19.33 | 18 | 1 | |
| 12 | 5 | 6 | 89 | 43.63 | 14.83 | 15 | 0 | |
| 13 | 7 | 3 | 56 | 70.00 | 28.00 | 7 | 0 | |
| 14 | 7 | 4 | 54 | 68.35 | 18.00 | 5 | 1 | |
| 15 | 4 | 5 | 47 | 55.29 | 9.40 | 7 | 1 | |
| 16 | 3 | 3 | 47 | 81.03 | 15.67 | 5 | 0 | |
| 17 | 6 | 4 | 34 | 79.07 | 11.33 | 6 | 0 | |
| 18 | 4 | 4 | 33 | 110.00 | 8.25 | 6 | 0 | |
| 19 | 4 | 4 | 32 | 96.97 | 10.67 | 4 | 1 | |
| 20 | 6 | 5 | 29 | 93.55 | 7.25 | 4 | 1 |
Latest News
IPL 2026: Gujarat Titans have the same beautiful fatal flaw that cost India WC 2019 and nobody is fixing it
8 May, 2026
ICC confirms record prize pool for Women's T20 World Cup 2026; winners set for $2.34 million
8 May, 2026
MS Dhoni's IPL retirement has been the most profitable non-event in Indian cricket for six consecutive years
8 May, 2026
IPL 2026 rule changes: BCCI updates DRS referrals, innings timer and concussion replacement policy
8 May, 2026
Nicholas Poor-Run met Sunil Narine in the super over and LSG met the bottom of IPL 2026 points table
8 May, 2026
Abhishek Sharma fires back at his critics with a 47-ball century and walks into Kohli's T20 record books
8 May, 2026
Top 5 richest tennis players in the world with Roger Federer ranked second
8 May, 2026