England vs South Africa
2 September - 14 September | ODI: 3, T20I: 3
South Africa tour of England
ENG vs SA Stats & Records
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 246 | 166.22 | 61.50 | 20 | 15 | |
| 2 | 5 | 5 | 204 | 131.61 | 40.80 | 23 | 9 | |
| 3 | 5 | 5 | 202 | 142.25 | 40.40 | 20 | 9 | |
| 4 | 3 | 3 | 175 | 94.59 | 58.33 | 17 | 0 | |
| 5 | 2 | 2 | 141 | 231.15 | 141.00 | 15 | 8 | |
| 6 | 3 | 3 | 116 | 119.59 | 38.67 | 19 | 1 | |
| 7 | 5 | 5 | 104 | 89.66 | 20.80 | 4 | 3 | |
| 8 | 2 | 2 | 89 | 102.30 | 44.50 | 8 | 3 | |
| 9 | 5 | 5 | 89 | 104.71 | 22.25 | 9 | 2 | |
| 10 | 5 | 5 | 87 | 80.56 | 21.75 | 11 | 2 | |
| 11 | 5 | 5 | 81 | 172.34 | 20.25 | 4 | 8 | |
| 12 | 5 | 4 | 66 | 132.00 | 33.00 | 4 | 3 | |
| 13 | 4 | 2 | 52 | 85.25 | 52.00 | 6 | 0 | |
| 14 | 3 | 3 | 50 | 67.57 | 16.67 | 8 | 0 | |
| 15 | 2 | 2 | 48 | 218.18 | 48.00 | 3 | 4 | |
| 16 | 1 | 1 | 32 | 200.00 | 32.00 | 3 | 2 | |
| 17 | 4 | 2 | 27 | 180.00 | 27.00 | 2 | 2 | |
| 18 | 3 | 2 | 18 | 94.74 | 9.00 | 2 | 1 | |
| 19 | 5 | 2 | 11 | 61.11 | 5.50 | 1 | 0 | |
| 20 | 3 | 2 | 10 | 62.50 | 10.00 | 1 | 0 |
Latest News
Top 5 richest tennis players in the world with Roger Federer ranked second
7 June, 2026
The first post-Ashwin-Jadeja era Test brings Manav Suthar into focus
6 June, 2026
New era begins: Shreyas Iyer replaces Suryakumar Yadav, teen sensation Vaibhav Sooryavanshi gets India call
6 June, 2026
India squad announcement: New captaincy era, record-breaking debutant and a comeback story?
6 June, 2026
Welcome to the Shreyas Iyer era: How India's new T20I captain earned his crown
6 June, 2026
The FIFA World Cup 2026 shop window: 16 stars poised to trigger a billion-euro transfer frenzy
6 June, 2026
Shardul Thakur penalised for umpire dissent in T20 Mumbai League match
6 June, 2026