England vs New Zealand
4 June - 25 June | Test: 3
New Zealand tour of England
ENG vs NZ Stats & Records
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 65 | 59.63 | 32.50 | 10 | 0 | |
| 2 | 1 | 2 | 56 | 74.67 | 28.00 | 10 | 0 | |
| 3 | 1 | 2 | 52 | 62.65 | 26.00 | 8 | 0 | |
| 4 | 1 | 2 | 40 | 68.97 | 20.00 | 6 | 0 | |
| 5 | 1 | 1 | 38 | 131.03 | - | 2 | 3 | |
| 6 | 1 | 1 | 34 | 87.18 | 34.00 | 6 | 0 | |
| 7 | 1 | 2 | 30 | 85.71 | 15.00 | 3 | 0 | |
| 8 | 1 | 2 | 20 | 35.09 | 10.00 | 2 | 0 | |
| 9 | 1 | 2 | 18 | 41.86 | 9.00 | 1 | 0 | |
| 10 | 1 | 2 | 18 | 47.37 | 9.00 | 2 | 0 | |
| 11 | 1 | 2 | 15 | 41.67 | 15.00 | 3 | 0 | |
| 12 | 1 | 1 | 15 | 83.33 | 15.00 | 2 | 0 | |
| 13 | 1 | 2 | 14 | 51.85 | 14.00 | 1 | 0 | |
| 14 | 1 | 2 | 13 | 40.63 | 13.00 | 1 | 0 | |
| 15 | 1 | 1 | 12 | 52.17 | 12.00 | 1 | 0 | |
| 16 | 1 | 2 | 12 | 46.15 | 6.00 | 2 | 0 | |
| 17 | 1 | 2 | 9 | 33.33 | 4.50 | 1 | 0 | |
| 18 | 1 | 1 | 4 | 19.05 | 4.00 | 0 | 0 | |
| 19 | 1 | 2 | 3 | 12.50 | 1.50 | 0 | 0 | |
| 20 | 1 | 2 | 1 | 4.35 | 0.50 | 0 | 0 |
Latest News
New era begins: Shreyas Iyer replaces Suryakumar Yadav, teen sensation Vaibhav Sooryavanshi gets India call
6 June, 2026
The first post-Ashwin-Jadeja era Test brings Manav Suthar into focus
6 June, 2026
India squad announcement: New captaincy era, record-breaking debutant and a comeback story?
6 June, 2026
Top 5 richest tennis players in the world with Roger Federer ranked second
6 June, 2026
Welcome to the Shreyas Iyer era: How India's new T20I captain earned his crown
6 June, 2026
The FIFA World Cup 2026 shop window: 16 stars poised to trigger a billion-euro transfer frenzy
6 June, 2026
Shardul Thakur penalised for umpire dissent in T20 Mumbai League match
6 June, 2026