Bangabandhu T20 Cup
Bangabandhu T20 Cup 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 393 | 119.45 | 49.13 | 41 | 6 | |
| 2 | 9 | 9 | 324 | 115.30 | 40.50 | 35 | 7 | |
| 3 | 8 | 8 | 301 | 156.77 | 37.63 | 22 | 21 | |
| 4 | 9 | 9 | 294 | 124.58 | 36.75 | 24 | 8 | |
| 5 | 11 | 11 | 292 | 125.86 | 29.20 | 29 | 12 | |
| 6 | 10 | 10 | 287 | 112.11 | 35.88 | 25 | 6 | |
| 7 | 10 | 10 | 274 | 129.86 | 34.25 | 27 | 7 | |
| 8 | 10 | 10 | 260 | 128.71 | 26.00 | 16 | 19 | |
| 9 | 10 | 10 | 254 | 121.53 | 25.40 | 21 | 11 | |
| 10 | 9 | 9 | 233 | 130.90 | 29.13 | 19 | 15 | |
| 11 |
|
8 | 8 | 199 | 130.92 | 24.88 | 23 | 5 |
| 12 | 9 | 8 | 194 | 117.58 | 27.71 | 11 | 8 | |
| 13 | 10 | 10 | 188 | 116.05 | 31.33 | 12 | 10 | |
| 14 | 9 | 9 | 188 | 146.88 | 31.33 | 11 | 11 | |
| 15 | 11 | 9 | 171 | 114.77 | 19.00 | 12 | 6 | |
| 16 |
|
10 | 9 | 171 | 150.00 | 28.50 | 12 | 9 |
| 17 | 9 | 9 | 171 | 110.32 | 19.00 | 15 | 5 | |
| 18 | 11 | 8 | 162 | 130.65 | 32.40 | 15 | 5 | |
| 19 | 8 | 8 | 158 | 127.42 | 22.57 | 10 | 10 | |
| 20 | 11 | 9 | 148 | 120.33 | 21.14 | 6 | 6 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Bangabandhu T20 Cup
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
8 | 7 | 1 | 14 |
| 2 |
|
8 | 4 | 4 | 8 |
| 3 |
|
8 | 4 | 4 | 8 |
| 4 |
|
8 | 3 | 5 | 6 |
| 5 |
|
8 | 2 | 6 | 4 |