Zaheer Khan IPL Profile
India
IPL Debut
2008
Specialization
Bowler
Date of Birth
October 7, 1978 (47 Years)
Matches
100
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 11 | 4 | 13 | 1 | 2 | 4.00 | 30.77 | 0 | 0 | 0 | 0 |
| 2016 | 12 | 6 | 13 | 2 | 4 | 3.00 | 46.15 | 0 | 0 | 1 | 0 |
| 2015 | 7 | - | - | 0 | - | - | - | 0 | 0 | - | - |
| 2014 | 6 | 8 | 7 | 1 | 7 | 8.00 | 114.29 | 0 | 0 | 0 | 1 |
| 2013 | 2 | - | - | 0 | - | - | - | 0 | 0 | - | - |
| 2012 | 16 | 12 | 17 | 2 | 11 | 6.00 | 70.59 | 0 | 0 | 1 | 0 |
| 2011 | 15 | 21 | 24 | 2 | 21 | 10.50 | 87.50 | 0 | 0 | 2 | 0 |
| 2010 | 14 | 24 | 13 | 1 | 23 | 24.00 | 184.62 | 0 | 0 | 3 | 1 |
| 2009 | 6 | 8 | 11 | 1 | 4 | 8.00 | 72.73 | 0 | 0 | 0 | 0 |
| 2008 | 11 | 34 | 43 | 4 | 17 | 8.50 | 79.07 | 0 | 0 | 4 | 0 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 11 | 22 | 40.1 | 313 | 10 | - | 31.30 | 7.81 | - | - | 0 |
| 2016 | 12 | 24 | 43.4 | 337 | 10 | - | 33.70 | 7.76 | - | - | 0 |
| 2015 | 7 | 14 | 24.1 | 156 | 7 | - | 22.29 | 6.47 | - | - | 0 |
| 2014 | 6 | 12 | 21.8 | 146 | 5 | - | 29.20 | 6.70 | - | - | 0 |
| 2013 | 2 | 4 | 6.0 | 47 | 5 | - | 9.40 | 7.83 | - | - | 0 |
| 2012 | 16 | 30 | 60.0 | 453 | 17 | - | 26.65 | 7.55 | - | - | 0 |
| 2011 | 15 | 30 | 59.0 | 455 | 14 | - | 32.50 | 7.71 | - | - | 0 |
| 2010 | 14 | 28 | 48.2 | 376 | 15 | - | 25.07 | 7.80 | - | - | 0 |
| 2009 | 6 | 12 | 21.0 | 142 | 6 | - | 23.67 | 6.76 | - | - | 0 |
| 2008 | 11 | 22 | 42.0 | 357 | 13 | - | 27.46 | 8.50 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
Original plans for Seth Rollins at Saturday Night's Main Event revealed
24 October, 2025
Cody Rhodes' opponent for Saturday Night's Main Event on November 1 revealed
24 October, 2025
Ravi Shastri issues stark warning to Virat Kohli after consecutive ducks
24 October, 2025
'It should have been me': Flintoff admits crossing the line before Yuvraj Singh's six sixes carnage
24 October, 2025
'Do you really think he'll retire after getting 0 and 0?': Sunil Gavaskar shuts down Virat Kohli retirement rumours
24 October, 2025
Bron Breakker: Age, height, father, net worth, wife, tattoo, girlfriend, and more
24 October, 2025
Sarfaraz Khan doesn't need India A to play international cricket, says Shardul Thakur
24 October, 2025
Tilak Varma recalls bizarre post-match moments after India refused Asia Cup trophy
24 October, 2025Zaheer Khan IPL Stats, Records, Price & Career Highlights 2025
Zaheer Khan is an India player who plays for the formerly Royal Challengers Bangalore, Mumbai Indians, Delhi Capitals in the Indian Premier League. (IPL). The date of birth of Zaheer Khan is October 07, 1978. As of October 2025, he is 47. Zaheer Khan is a Left Arm Fast Medium from Shrirampur, Maharashtra. He played his first match of the IPL in 2008. The 47-year-old fast bowler has participated in 100 games in the IPL and earned 102 wickets. His best bowling figures in the IPL are 17/453. He played his recent match against the .