
Yusuf Pathan International Career
India -
Batter
Full Name: Yusuf Pathan
Birth Date: November 17, 1982 (42 Years)
Birth Place: Baroda, Gujarat
Nationality: India
Role: Batter
Batting Style: Right Hand Bat
Bowling Style: Right Arm Off Break
Teams: India, Kolkata Knight Riders, Sunrisers Hyderabad, Rajasthan Royals, Baroda, Joburg Buffaloes, Dubai Capitals, Prime Bank Cricket Club, Abahani Limited, Guwahati Avengers, India Maharajas, Bhilwara Kings, New Jersey Triton's, India Legends, Kandy Samp Army, India Champions
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 57 | 41 | 810 | 713 | 11 | 123 | 27 | 113.6 | 2 | 3 | 62 | 43 |
T20I | 22 | 18 | 236 | 161 | 5 | 37 | 18.15 | 146.58 | 0 | 0 | 11 | 17 |
T20 (Domestic) | 274 | 243 | 4852 | 3482 | 67 | 100 | 27.56 | 139.34 | 1 | 21 | 376 | 243 |
List A | 199 | 175 | 4797 | 4344 | 33 | 148 | 33.78 | 110.42 | 9 | 28 | 0 | 0 |
First Class | 100 | 158 | 4825 | 5611 | 18 | 210 | 34.46 | 85.99 | 11 | 20 | 0 | 0 |
T10 | 17 | 14 | 343 | 169 | 4 | 80 | 34.3 | 202.96 | 0 | 1 | 28 | 25 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 57 | 50 | - | 1365 | 33 | 3/49 | 41.36 | 5.49 | - | 0 |
T20I | 22 | 17 | - | 438 | 13 | 2/22 | 33.69 | 8.61 | - | 0 |
T20 (Domestic) | 274 | 140 | - | 2814 | 99 | 4/10 | 28.42 | 7.63 | - | 0 |
List A | 199 | 0 | - | 5133 | 124 | 5/52 | 41.39 | 5.1 | - | 2 |
First Class | 100 | 0 | - | 6568 | 201 | - | 32.67 | 2.94 | - | 14 |
T10 | 17 | 2 | - | 25 | 2 | - | 12.5 | 9.38 | - | 0 |
Latest News

MS Dhoni Speaks About the Fitness Reducing Concerns Among Indian Youngsters!
23 July, 2025
Tottenham Hotspur Enters Race To Sign Long Time Liverpool Target
23 July, 2025
Harmanpreet Kaur Leads Team India to Historic Series Win in England Ahead of Women’s ODI World Cup!
23 July, 2025
Liverpool Fans Can Expect At Least Two More Big Signings
23 July, 2025
Raquel Rodriguez Flattered After Receiving Advice From WWE Hall of Famer, "I Fully Take That To Heart"
23 July, 2025
Retired WWE Hall of Famer is Set to Make In Ring Return; Also Loses 80 Pounds For it
23 July, 2025
Arsenal Closing in on £65m Rated Super Striker as Major Deal Looks Set To Be Done
23 July, 2025