Wriddhiman Saha

Wriddhiman Saha IPL Career

India

IPL Debut

2008

Specialization

Wicket-Keeper

Date of Birth

October 24, 1984 (40 Years)

Matches

170

Batting Performance (IPL Seasons)

IPL Season M Runs BF NO HS AVG S/R 100 50 4s 6s
2024 9 136 115 9 39 15.11 118.26 0 0 18 3
2023 17 371 287 16 81 23.19 129.27 0 2 47 8
2022 11 317 259 10 68 31.70 122.39 0 3 40 7
2021 9 131 140 9 44 14.56 93.57 0 0 7 5
2020 4 214 153 3 87 71.33 139.87 0 2 24 5
2019 5 86 53 5 28 17.20 162.26 0 0 13 1
2018 11 122 102 8 35 15.25 119.61 0 0 17 1
2017 14 234 187 10 93 23.40 125.13 0 1 20 8
2016 12 270 212 11 56 24.55 127.36 0 2 29 1
2015 14 249 197 13 42 19.15 126.40 0 0 16 10
2014 17 362 249 11 115 32.91 145.38 1 2 33 18
2013 3 70 56 3 39 23.33 125.00 0 0 6 4
2012 4 6 14 1 6 6.00 42.86 0 0 0 0
2011 7 68 63 1 46 68.00 107.94 0 0 2 4
2010 13 67 53 3 22 22.33 126.42 0 0 9 1
2009 8 72 41 3 25 24.00 175.61 0 0 3 4
2008 12 159 119 5 59 31.80 133.61 0 1 12 7

Bowling Performance (IPL Seasons)

IPL Season M Inns Overs Runs Wkts BBI Avg Econ SR 4W 5W
2024 9 18 - - - - - - - - 0
2023 17 34 - - - - - - - - 0
2022 11 22 - - - - - - - - 0
2021 9 18 - - - - - - - - 0
2020 4 8 - - - - - - - - 0
2019 5 10 - - - - - - - - 0
2018 11 22 - - - - - - - - 0
2017 14 28 - - - - - - - - 0
2016 12 24 - - - - - - - - 0
2015 14 28 - - - - - - - - 0
2014 17 34 - - - - - - - - 0
2013 3 6 - - - - - - - - 0
2012 4 6 - - - - - - - - 0
2011 7 14 - - - - - - - - 0
2010 13 26 - - - - - - - - 0
2009 8 16 - - - - - - - - 0
2008 12 24 - - - - - - - - 0