WBBL
WBBL 2025 Records & Full Stats – Runs, Wickets, Sixes
| # | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 430 | 140.07 | 52 | 11 | |
| 2 | 10 | 9 | 416 | 145.96 | 49 | 9 | |
| 3 | 10 | 10 | 395 | 134.81 | 50 | 3 | |
| 4 | 9 | 9 | 383 | 141.85 | 55 | 8 | |
| 5 |
|
9 | 9 | 313 | 123.72 | 44 | 5 |
| 6 | 10 | 9 | 277 | 147.34 | 34 | 6 | |
| 7 | 10 | 10 | 271 | 150.56 | 38 | 5 | |
| 8 | 8 | 8 | 264 | 122.22 | 36 | 1 | |
| 9 | 10 | 9 | 234 | 122.51 | 29 | 6 | |
| 10 | 10 | 9 | 228 | 149.02 | 34 | 8 | |
| 11 | 10 | 8 | 204 | 118.60 | 22 | 3 | |
| 12 | 10 | 7 | 201 | 131.37 | 25 | 3 | |
| 13 | 10 | 10 | 193 | 122.15 | 17 | 6 | |
| 14 | 10 | 8 | 192 | 144.36 | 20 | 6 | |
| 15 | 10 | 10 | 191 | 124.84 | 24 | 1 | |
| 16 | 10 | 10 | 188 | 108.67 | 19 | 0 | |
| 17 | 10 | 10 | 187 | 111.31 | 26 | 3 | |
| 18 | 10 | 9 | 180 | 124.14 | 22 | 0 | |
| 19 | 10 | 10 | 176 | 117.33 | 22 | 0 | |
| 20 | 10 | 10 | 174 | 123.40 | 26 | 2 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
WBBL
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
10 | 7 | 2 | 15 |
| 2 |
|
10 | 6 | 3 | 11 |
| 3 |
|
10 | 6 | 4 | 12 |
| 4 |
|
10 | 5 | 4 | 11 |
| 5 |
|
10 | 5 | 5 | 10 |