
Waqas Barkat International Career
- All Rounder
Full Name: Waqas Barkat
Birth Date: February 17, 1990 (35 Years)
Birth Place: Rawalpindi
Nationality: Hong Kong
Role: All Rounder
Batting Style: Right Hand Bat
Bowling Style: Right Arm Leg Spin
Teams: Hong Kong, Hong Kong Islanders, New Territories Tigers, Kowloon Cricket Club, City Kaitak
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 10 | 10 | 102 | 184 | 2 | 27 | 12.75 | 55.43 | 0 | 0 | 10 | 0 |
T20I | 30 | 25 | 307 | 333 | 3 | 37 | 13.95 | 92.19 | 0 | 0 | 25 | 0 |
T20 (Domestic) | 51 | 45 | 632 | 709 | 6 | 51 | 16.2 | 89.13 | 0 | 1 | 50 | 2 |
List A | 28 | 26 | 410 | 662 | 3 | 66 | 17.82 | 61.93 | 0 | 2 | 38 | 2 |
First Class | 2 | 4 | 30 | 84 | 1 | 23 | 10 | 35.71 | 0 | 0 | 1 | 1 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 10 | 4 | - | 75 | 0 | - | - | 5 | - | 0 |
T20I | 30 | 16 | - | 260 | 6 | 2/13 | 43.33 | 7.8 | - | 0 |
T20 (Domestic) | 51 | 17 | - | 274 | 6 | 2/13 | 45.66 | 7.75 | - | 0 |
List A | 28 | 12 | - | 275 | 8 | 3/39 | 34.37 | 4.91 | - | 0 |
First Class | 2 | 3 | - | 21 | 0 | - | - | 5.25 | - | 0 |
Latest News

Tottenham Hotspur Must Sell This Player in Order to Sign Conor Gallagher
6 August, 2025
Dominik Mysterio Made a Shocking Statement on a Potential Babyface Turn
6 August, 2025
Matt Hardy Explains Why TNA Wrestling is Not Aiming To Be Better Than AEW
6 August, 2025
Darwin Nunez Agrees Personal Terms with Former Champions, Potential Bid of £56.5m Loading
6 August, 2025
Darwin Nunez to Al Hilal Meets a Big Twist as Premier League Giants Show Interests
6 August, 2025
Suryakumar Yadav is back in the nets ahead of the Asia Cup 2025
6 August, 2025
Becky Lynch's Next Opponent For The WWE Women's IC Title Revealed on WWE RAW
5 August, 2025