Ubaid Shah Profile, Pakistan
Pakistan -
Bowler
Full Name: Ubaid Shah
Birth Date: February 5, 2006 (19 Years)
Birth Place: Lower Dir
Nationality: Pakistan
Role: Bowler
Batting Style: Right hand Bat
Bowling Style: Right arm Fast medium
Teams: Islamabad United, Pakistan Under-19s
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 24 | 11 | 44 | 51 | 3 | 17 | 5.5 | 86.27 | 0 | 0 | 2 | 3 |
| T10 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
| List A | 10 | 4 | 14 | 29 | 1 | 11 | 4.66 | 48.27 | 0 | 0 | 1 | 0 |
| First Class | 14 | 21 | 179 | 294 | 1 | 37 | 8.95 | 60.88 | 0 | 0 | 24 | 4 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 24 | 24 | - | 730 | 25 | 3/27 | 29.2 | 9.37 | - | 0 |
| T10 | 2 | 2 | - | 38 | 1 | 1/21 | 38 | 10.86 | - | 0 |
| List A | 10 | 10 | - | 413 | 14 | 4/41 | 29.5 | 5.9 | - | 0 |
| First Class | 14 | 28 | - | 1633 | 66 | 11/152 | 24.74 | 4.1 | - | 2 |
Latest News
Daniel Bryan remembers submitting to the WWE creative
11 December, 2025
Why AB de Villiers believes India’s flexibility could change the game
11 December, 2025
Aayan Khan’s magic: How Gulf Giants tamed Sharjah Warriorz
11 December, 2025
Australia announces strong U19 squad for ICC World Cup 2026
11 December, 2025
John Cena's retirement tour: There had been disagreements?
11 December, 2025
Can New Zealand turn this Test around? Devon Conway holds the key
11 December, 2025
Alex Carey warns: ‘Australia won’t take England lightly despite 2-0 lead’
11 December, 2025
IPL 2026 auction drama: big Aussies, big decisions, and Vettori’s surprise request
11 December, 2025Ubaid Shah Profile, Pakistan: Age, Career Stats, Records & ICC Rankings
Ubaid Shah plays for the Pakistan cricket team. Ubaid Shah’s date of birth is February 05, 2006. He is 19. U Shah is a Right arm Fast medium from Lower Dir.