Ubaid Shah Profile, Pakistan
Pakistan -
Bowler
Full Name: Ubaid Shah
Birth Date: February 5, 2006 (20 Years)
Birth Place:
Nationality: Pakistan
Role: Bowler
Batting Style:
Bowling Style:
Teams: Islamabad United, Pakistan Under-19s
Batting Statistics
| Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 24 | 11 | 44 | 51 | 3 | 17 | 5.5 | 86.27 | 0 | 0 | 2 | 3 |
| T10 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 |
| List A | 10 | 4 | 14 | 29 | 1 | 11 | 4.66 | 48.27 | 0 | 0 | 1 | 0 |
| First Class | 14 | 21 | 179 | 294 | 1 | 37 | 8.95 | 60.88 | 0 | 0 | 24 | 4 |
Bowling Performance
| Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 (Domestic) | 24 | 24 | - | 730 | 25 | 3/27 | 29.2 | 9.37 | - | 0 |
| T10 | 2 | 2 | - | 38 | 1 | 1/21 | 38 | 10.86 | - | 0 |
| List A | 10 | 10 | - | 413 | 14 | 4/41 | 29.5 | 5.9 | - | 0 |
| First Class | 14 | 28 | - | 1633 | 66 | 11/152 | 24.74 | 4.1 | - | 2 |
Latest News
PCB set to impose heavy financial penalties on Pakistan players after T20 World Cup debacle
2 March, 2026
Sourav Ganguly backs Sanju Samson for consistent India role after match winning knock
2 March, 2026
RCB Director hails Virat Kohli’s 18-year run, eyes back-to-back IPL titles
2 March, 2026
'We know what to expect': Daryl Mitchell backs Black Caps’ calm approach before South Africa semifinal
2 March, 2026
WATCH: MS Dhoni’s funny ‘Wide Ball’ reaction sparks buzz before IPL 2026
2 March, 2026
Highest Individual Scores for India in T20 World Cups: Top 5 Biggest Knocks
2 March, 2026
'Doesn’t look good': Temba Bavuma speaks out on no handshake policy
2 March, 2026
Big Move! Zaheer Khan and Harbhajan Singh set to shape India’s next fast and spin stars
2 March, 2026Ubaid Shah Profile, Pakistan: Age, Career Stats, Records & ICC Rankings
Ubaid Shah plays for the Pakistan cricket team. Ubaid Shah’s date of birth is February 05, 2006. He is 20. U Shah is a from .