Tri Series in Oman
Tri Series in Oman 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 176 | 137.50 | 4 | 16 | |
| 2 | 2 | 2 | 127 | 67.55 | 4 | 3 | |
| 3 | 2 | 2 | 99 | 115.12 | 9 | 7 | |
| 4 | 4 | 4 | 71 | 85.54 | 6 | 2 | |
| 5 | 4 | 4 | 66 | 73.33 | 6 | 1 | |
| 6 | 4 | 4 | 63 | 48.09 | 3 | 1 | |
| 7 | 4 | 4 | 60 | 64.52 | 4 | 0 | |
| 8 | 4 | 4 | 58 | 62.37 | 4 | 1 | |
| 9 | 2 | 2 | 51 | 56.67 | 3 | 2 | |
| 10 | 1 | 1 | 42 | 161.54 | 2 | 4 | |
| 11 | 2 | 2 | 42 | 116.67 | 1 | 5 | |
| 12 | 2 | 2 | 36 | 72.00 | 1 | 1 | |
| 13 | 4 | 4 | 35 | 40.23 | 4 | 0 | |
| 14 | 2 | 2 | 33 | 63.46 | 4 | 0 | |
| 15 | 2 | 2 | 33 | 66.00 | 2 | 1 | |
| 16 | 4 | 4 | 33 | 50.77 | 1 | 0 | |
| 17 | 2 | 2 | 31 | 50.82 | 3 | 0 | |
| 18 | 1 | 1 | 22 | 66.67 | 1 | 1 | |
| 19 | 2 | 1 | 20 | 39.22 | 1 | 0 | |
| 20 | 2 | 2 | 18 | 47.37 | 2 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings