
Tharindu Ratnayake International Career
- Bowler
Full Name: Tharindu Ratnayake
Birth Date: April 18, 1996 (29 Years)
Birth Place:
Nationality: Sri Lanka
Role: Bowler
Batting Style: Left hand Bat
Bowling Style: Right Arm Off Break
Teams: Dambulla Aura, Colombo, SLC Greys, Sinhalese Sports Club
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 (Domestic) | 61 | 39 | 464 | 368 | 15 | 63 | 19.33 | 126.08 | 0 | 1 | 31 | 25 |
List A | 84 | 62 | 889 | 923 | 16 | 55 | 19.32 | 96.31 | 0 | 2 | 60 | 43 |
First Class | 72 | 97 | 1751 | 2319 | 16 | 86 | 21.61 | 75.5 | 0 | 9 | 177 | 74 |
T10 | 12 | 3 | 22 | 13 | 3 | 16 | - | 169.23 | 0 | 0 | 1 | 2 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
T20 (Domestic) | 61 | 57 | - | 1267 | 68 | 4/8 | 18.63 | 6.17 | - | 0 |
List A | 84 | 79 | - | 3010 | 122 | 5/24 | 24.67 | 4.34 | - | 1 |
First Class | 72 | 128 | - | 9758 | 332 | 14/125 | 29.39 | 3.75 | - | 26 |
T10 | 12 | 12 | - | 229 | 19 | 4/33 | 12.05 | 11.45 | - | 0 |
Latest News

Seth Rollins' Injury Was Fake, But It Almost Gave Him A Real One
6 August, 2025
Tottenham Hotspur Must Sell This Player in Order to Sign Conor Gallagher
6 August, 2025
Dominik Mysterio Made a Shocking Statement on a Potential Babyface Turn
6 August, 2025
Matt Hardy Explains Why TNA Wrestling is Not Aiming To Be Better Than AEW
6 August, 2025
Darwin Nunez Agrees Personal Terms with Former Champions, Potential Bid of £56.5m Loading
6 August, 2025
Darwin Nunez to Al Hilal Meets a Big Twist as Premier League Giants Show Interests
6 August, 2025
Suryakumar Yadav is back in the nets ahead of the Asia Cup 2025
6 August, 2025