
Stuart Binny IPL Profile
India
IPL Debut
-
Specialization
All Rounder
Date of Birth
June 3, 1984 (41 Years)
Matches
95
Batting Performance (IPL Seasons)
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 8 | 70 | 40 | 3 | 33 | 23.33 | 175.00 | 0 | 0 | 5 | 4 |
2018 | 7 | 44 | 39 | 5 | 22 | 8.80 | 112.82 | 0 | 0 | 2 | 2 |
2017 | 8 | 78 | 76 | 5 | 18 | 15.60 | 102.63 | 0 | 0 | 6 | 3 |
2016 | 14 | 63 | 39 | 3 | 21 | 21.00 | 161.54 | 0 | 0 | 5 | 4 |
2015 | 13 | 74 | 66 | 4 | 20 | 18.50 | 112.12 | 0 | 0 | 7 | 1 |
2014 | 13 | 123 | 121 | 10 | 48 | 12.30 | 101.65 | 0 | 0 | 4 | 5 |
2013 | 17 | 293 | 199 | 9 | 41 | 32.56 | 147.24 | 0 | 0 | 25 | 12 |
2012 | 8 | 90 | 67 | 4 | 30 | 22.50 | 134.33 | 0 | 0 | 9 | 3 |
2011 | 6 | 37 | 31 | 1 | 30 | 37.00 | 119.35 | 0 | 0 | 2 | 1 |
2010 | 1 | 8 | 5 | 1 | 8 | 8.00 | 160.00 | 0 | 0 | 1 | 0 |
Bowling Performance (IPL Seasons)
IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 8 | 16 | 7.0 | 44 | 1 | - | 44.00 | 6.29 | - | - | 0 |
2018 | 7 | 14 | 2.0 | 33 | 0 | - | - | 16.50 | - | - | 0 |
2017 | 8 | 16 | 6.0 | 50 | 4 | - | 12.50 | 8.33 | - | - | 0 |
2016 | 14 | 28 | 17.0 | 134 | 1 | - | 134.00 | 7.88 | - | - | 0 |
2015 | 13 | 25 | 19.0 | 140 | 4 | - | 35.00 | 7.37 | - | - | 0 |
2014 | 13 | 26 | 9.0 | 64 | 3 | - | 21.33 | 7.11 | - | - | 0 |
2013 | 17 | 34 | 24.0 | 162 | 6 | - | 27.00 | 6.75 | - | - | 0 |
2012 | 8 | 16 | 10.0 | 78 | 3 | - | 26.00 | 7.80 | - | - | 0 |
2011 | 6 | 12 | 4.0 | 44 | 0 | - | - | 11.00 | - | - | 0 |
2010 | 1 | 2 | 1.0 | 9 | 0 | - | - | 9.00 | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News

Liverpool may have discovered the long term replacement of Mohamed Salah
6 September, 2025
Manchester United may have finally discovered an alternative of Carlos Baleba, Chelsea midfielder to join Red Devils in winter
6 September, 2025
President's post in spotlight as BCCI AGM scheduled for September 28
6 September, 2025
Tiffany Stratton reveals why this gimmick was scrapped by WWE
6 September, 2025
Shreyas Iyer to lead India A in two unofficial Tests vs Australia
6 September, 2025
Shaheen Afridi reveals the toughest batter he's bowled to - and it's not Virat Kohli
6 September, 2025
Former World Champion shares massive praise for Vince McMahon
6 September, 2025
Irfan Pathan slammed for hookah remark on MS Dhoni: 'You want to pick your best team'
6 September, 2025Stuart Binny IPL Stats, Records, Price & Career Highlights 2025
Stuart Binny plays for the formerly Royal Challengers Bangalore, Mumbai Indians, Rajasthan Royals in the IPL. Stuart Binny’s date of birth is June 03, 1984. He is 41. Stuart Binny is a Right Hand Bat and Right Arm Medium from Bangalore, Karnataka. He played his first match of the IPL in 2010. Stuart Binny has played 95 matches in IPL with 880 runs and taken 22 wickets in this league. The all-rounder has smashed 66 fours and 35 sixes in the IPL. All-rounder Stuart Binny delivered his best performance with the ball against Deccan Chargers in 2012 with 6/162. With the bat, his highest Individual Score in IPL is 48 against RCB in 2021. He played his recent match against the .