Singapore T20 Tri-Series
Singapore T20 Tri-Series 2025 Records & Full Stats – Runs, Wickets, Sixes
# | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 152 | 167.03 | 11 | 10 | |
2 | 3 | 3 | 136 | 152.81 | 12 | 9 | |
3 | 4 | 4 | 130 | 156.63 | 10 | 8 | |
4 |
![]() |
3 | 3 | 124 | 137.78 | 13 | 5 |
5 | 2 | 2 | 113 | 156.94 | 10 | 8 | |
6 | 4 | 3 | 74 | 113.85 | 4 | 3 | |
7 | 3 | 3 | 72 | 104.35 | 9 | 1 | |
8 |
![]() |
3 | 3 | 65 | 112.07 | 4 | 1 |
9 | 4 | 3 | 62 | 129.17 | 3 | 4 | |
10 | 4 | 4 | 60 | 157.89 | 7 | 3 | |
11 |
![]() |
3 | 3 | 57 | 146.15 | 4 | 3 |
12 |
![]() |
4 | 3 | 52 | 101.96 | 6 | 0 |
13 |
![]() |
3 | 3 | 50 | 131.58 | 8 | 0 |
14 | 4 | 3 | 45 | 132.35 | 3 | 1 | |
15 | 3 | 2 | 44 | 118.92 | 6 | 0 | |
16 | 3 | 2 | 44 | 93.62 | 5 | 0 | |
17 | 3 | 2 | 32 | 145.45 | 0 | 3 | |
18 | 3 | 3 | 21 | 67.74 | 4 | 0 | |
19 | 3 | 1 | 18 | 180.00 | 1 | 1 | |
20 | 1 | 1 | 17 | 113.33 | 2 | 0 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings