Shoriful Islam International Career

Bangladesh Bangladesh - Bowler

Full Name: Shoriful Islam

Birth Date: June 3, 2001 (24 Years)

Birth Place: Panchagarh, Rangpur

Nationality: Bangladesh

Role: Bowler

Batting Style: Left hand Bat

Bowling Style: Left Arm Medium Fast

Teams: Bangladesh, Chattogram Challengers, Dhaka Dominators, Khulna Tigers, Durdanto Dhaka, Colombo Strikers, B-Love Kandy, North Zone (Bangladesh), Bangladesh Under-19s, New Zealand Under-19s, Bangladesh Cricket Board XI, Bangladesh A, Bangladesh Emerging Team, Gazi Group Chattogram, Tamim XI, Prime Bank Cricket Club, Abahani Limited, Shinepukur Cricket Club, Bangladesh Under-19s, Mississauga Panthers, Rajshahi Division

Batting Statistics

Format M Inns Runs BF NO HS AVG S/R 100 50 4s 6s
TEST 12 19 144 200 4 26 9.6 72 0 0 16 4
ODI 40 23 101 120 10 16 7.76 84.16 0 0 7 4
T20I 42 17 37 38 7 6 3.7 97.36 0 0 5 1
T20 (Domestic) 127 53 141 156 20 12 4.27 90.38 0 0 15 6
List A 94 46 242 239 20 34 9.3 101.25 0 0 15 15
First Class 23 29 214 290 6 26 9.3 73.79 0 0 19 11

Bowling Performance

Format M Inns Balls Runs Wkts BBI Avg Econ SR 5W
TEST 12 21 - 905 26 5/56 34.8 3.1 - 0
ODI 40 40 - 1707 58 4/21 29.43 5.56 - 0
T20I 42 41 - 1132 46 3/21 24.6 8.15 - 0
T20 (Domestic) 127 124 - 3646 152 4/5 23.98 8.52 - 0
List A 94 94 - 3884 149 6/40 26.06 5.34 - 1
First Class 23 37 - 1558 54 7/54 28.85 3.08 - 0

Other Bangladesh Players

View All Squads