Shikhar Dhawan IPL Career Stats & Records 2026
India
IPL Debut
2008
Specialization
Batter
Date of Birth
December 5, 1985 (40 Years)
Matches
222
Batting Performance (IPL Seasons)
| IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 152 | 121 | 5 | 70 | 30.40 | 125.62 | 0 | 1 | 18 | 4 |
| 2023 | 11 | 373 | 261 | 9 | 99 | 41.44 | 142.91 | 0 | 3 | 49 | 12 |
| 2022 | 14 | 460 | 375 | 12 | 88 | 38.33 | 122.67 | 0 | 3 | 47 | 12 |
| 2021 | 16 | 587 | 471 | 15 | 92 | 39.13 | 124.63 | 0 | 3 | 63 | 16 |
| 2020 | 17 | 618 | 427 | 14 | 106 | 44.14 | 144.73 | 2 | 4 | 67 | 12 |
| 2019 | 16 | 521 | 384 | 15 | 97 | 34.73 | 135.68 | 0 | 5 | 64 | 11 |
| 2018 | 16 | 497 | 363 | 14 | 92 | 35.50 | 136.91 | 0 | 4 | 59 | 14 |
| 2017 | 14 | 479 | 376 | 13 | 77 | 36.85 | 127.39 | 0 | 3 | 53 | 9 |
| 2016 | 17 | 501 | 429 | 13 | 82 | 38.54 | 116.78 | 0 | 4 | 51 | 8 |
| 2015 | 14 | 353 | 286 | 13 | 54 | 27.15 | 123.43 | 0 | 3 | 45 | 6 |
| 2014 | 14 | 377 | 319 | 13 | 64 | 29.00 | 118.18 | 0 | 2 | 49 | 7 |
| 2013 | 10 | 311 | 253 | 8 | 73 | 38.88 | 122.92 | 0 | 3 | 37 | 5 |
| 2012 | 15 | 569 | 439 | 14 | 84 | 40.64 | 129.61 | 0 | 5 | 58 | 18 |
| 2011 | 14 | 400 | 310 | 12 | 95 | 33.33 | 129.03 | 0 | 2 | 47 | 7 |
| 2010 | 10 | 191 | 170 | 10 | 56 | 19.10 | 112.35 | 0 | 2 | 23 | 3 |
| 2009 | 5 | 40 | 45 | 4 | 22 | 10.00 | 88.89 | 0 | 0 | 3 | 0 |
| 2008 | 14 | 340 | 295 | 9 | 68 | 37.78 | 115.25 | 0 | 4 | 35 | 8 |
Bowling Performance (IPL Seasons)
| IPL Season | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 10 | - | - | - | - | - | - | - | - | 0 |
| 2023 | 11 | 22 | - | - | - | - | - | - | - | - | 0 |
| 2022 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2021 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2020 | 17 | 34 | - | - | - | - | - | - | - | - | 0 |
| 2019 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2018 | 16 | 32 | - | - | - | - | - | - | - | - | 0 |
| 2017 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2016 | 17 | 34 | - | - | - | - | - | - | - | - | 0 |
| 2015 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2014 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
| 2013 | 10 | 20 | - | - | - | - | - | - | - | - | 0 |
| 2012 | 15 | 30 | 6.0 | 55 | 3 | - | 18.33 | 9.17 | - | - | 0 |
| 2011 | 14 | 28 | 2.0 | 11 | 1 | - | 11.00 | 5.50 | - | - | 0 |
| 2010 | 10 | 20 | - | - | - | - | - | - | - | - | 0 |
| 2009 | 5 | 10 | - | - | - | - | - | - | - | - | 0 |
| 2008 | 14 | 28 | - | - | - | - | - | - | - | - | 0 |
Latest Videos
View All VideosIPL Photos
View All PhotosLatest News
T20 World Cup 2026: Axar Patel ran the same way Kapil Dev ran 43 years ago and held on just like he did
6 March, 2026
T20 World Cup 2026: Tilak Varma at the Wankhede corrected what Trent Boult got wrong at Lord's in 2019
6 March, 2026
T20 World Cup final: India's 2023 Ahmedabad heartbreak route is surprisingly showing up again in 2026
6 March, 2026
Varun Chakaravarthy or Kuldeep Yadav? Who should India pick for the T20 World Cup 2026 final against New Zealand?
6 March, 2026
The X-factor behind India's T20 World Cup 2026 semi-final win and England’s defeat at Wankhede
6 March, 2026
Confidence dip? Irfan Pathan suggests two-day reset for Chakaravarthy
6 March, 2026
‘Ball was chasing me’: Axar Patel after fielding heroics in semifinal
6 March, 2026
Ravi Shastri urges India national cricket team to stick with Abhishek Sharma
6 March, 2026Shikhar Dhawan IPL Stats, Records, Price & Career Highlights 2026
Shikhar Dhawan plays for the formerly Sunrisers Hyderabad, Punjab Kings, Mumbai Indians, Delhi Capitals, Deccan Chargers in the Indian Premier League. Shikhar Dhawan’s date of birth is December 05, 1985. He is from Delhi and is a Left hand Bat. Shikhar Dhawan played his first IPL match in 2008. The right-handed batter played his recent matches against the and scored runs. In his IPL career, he has participated in 222 matches in the competition, scoring 6,769 runs with an average of 233.41, with 2 centuries and 51 half-centuries. The price of the right-handed batter in the IPL is ₹ 8.25 Cr. Shikhar Dhawan scored his highest individual score of 106 in IPL vs the . He smashed 152 sixes and 768 fours in the IPL.