Shikhar Dhawan

Shikhar Dhawan IPL Career

India

IPL Debut

2008

Specialization

Batter

Date of Birth

December 5, 1985 (39 Years)

Matches

222

Batting Performance (IPL Seasons)

IPL Season M Runs BF NO HS AVG S/R 100 50 4s 6s
2024 5 152 121 5 70 30.40 125.62 0 1 18 4
2023 11 373 261 9 99 41.44 142.91 0 3 49 12
2022 14 460 375 12 88 38.33 122.67 0 3 47 12
2021 16 587 471 15 92 39.13 124.63 0 3 63 16
2020 17 618 427 14 106 44.14 144.73 2 4 67 12
2019 16 521 384 15 97 34.73 135.68 0 5 64 11
2018 16 497 363 14 92 35.50 136.91 0 4 59 14
2017 14 479 376 13 77 36.85 127.39 0 3 53 9
2016 17 501 429 13 82 38.54 116.78 0 4 51 8
2015 14 353 286 13 54 27.15 123.43 0 3 45 6
2014 14 377 319 13 64 29.00 118.18 0 2 49 7
2013 10 311 253 8 73 38.88 122.92 0 3 37 5
2012 15 569 439 14 84 40.64 129.61 0 5 58 18
2011 14 400 310 12 95 33.33 129.03 0 2 47 7
2010 10 191 170 10 56 19.10 112.35 0 2 23 3
2009 5 40 45 4 22 10.00 88.89 0 0 3 0
2008 14 340 295 9 68 37.78 115.25 0 4 35 8

Bowling Performance (IPL Seasons)

IPL Season M Inns Overs Runs Wkts BBI Avg Econ SR 4W 5W
2024 5 10 - - - - - - - - 0
2023 11 22 - - - - - - - - 0
2022 14 28 - - - - - - - - 0
2021 16 32 - - - - - - - - 0
2020 17 34 - - - - - - - - 0
2019 16 32 - - - - - - - - 0
2018 16 32 - - - - - - - - 0
2017 14 28 - - - - - - - - 0
2016 17 34 - - - - - - - - 0
2015 14 28 - - - - - - - - 0
2014 14 28 - - - - - - - - 0
2013 10 20 - - - - - - - - 0
2012 15 30 6.0 55 3 - 18.33 9.17 - - 0
2011 14 28 2.0 11 1 - 11.00 5.50 - - 0
2010 10 20 - - - - - - - - 0
2009 5 10 - - - - - - - - 0
2008 14 28 - - - - - - - - 0