Sheffield Shield
Sheffield Shield 2026 Records & Full Stats – Runs, Wickets, Sixes
| Rank | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 18 | 640 | 81.12 | 67 | 14 | |
| 2 | 9 | 18 | 640 | 49.88 | 67 | 3 | |
| 3 | 9 | 18 | 608 | 43.93 | 57 | 2 | |
| 4 | 9 | 18 | 591 | 56.56 | 63 | 6 | |
| 5 | 9 | 17 | 573 | 44.91 | 67 | 3 | |
| 6 | 9 | 18 | 554 | 48.94 | 58 | 1 | |
| 7 |
|
9 | 13 | 543 | 65.66 | 62 | 1 |
| 8 | 9 | 17 | 540 | 51.38 | 58 | 7 | |
| 9 |
|
9 | 17 | 538 | 41.23 | 62 | 3 |
| 10 | 8 | 15 | 488 | 55.84 | 65 | 1 | |
| 11 | 7 | 12 | 476 | 67.52 | 53 | 4 | |
| 12 | 9 | 15 | 473 | 48.41 | 60 | 5 | |
| 13 | 9 | 17 | 466 | 52.54 | 69 | 0 | |
| 14 | 6 | 12 | 461 | 76.71 | 66 | 4 | |
| 15 | 5 | 8 | 460 | 51.80 | 48 | 4 | |
| 16 | 8 | 11 | 458 | 64.33 | 41 | 12 | |
| 17 | 7 | 12 | 414 | 56.63 | 54 | 5 | |
| 18 | 6 | 12 | 403 | 50.50 | 43 | 2 | |
| 19 | 9 | 18 | 401 | 38.15 | 38 | 0 | |
| 20 | 8 | 16 | 398 | 44.12 | 45 | 2 |
Stats updated after every match.
#
- Player Rank
M
- Matches Played
W– Won
L– Lost
T– Tied
N/R– No Result
PTS– Points
NRR– Net Run Rate
Q– Qualified
Inns
- Innings Bowled
Ovr
- Overs Bowled
Runs
- Runs Conceded
Wk
- Wickets Taken
Avg
- Bowling Average
Eco
- Economy Rate
SR
- Bowling Strike Rate
4W
- 4 Wickets in an Innings
5W
- 5 Wickets in an Innings
Sheffield Shield
View All
| No | Team | M | W | L | PTS |
|---|---|---|---|---|---|
| 1 |
|
9 | 7 | 2 | 58 |
| 2 |
|
9 | 4 | 2 | 42 |
| 3 |
|
9 | 3 | 3 | 36 |
| 4 |
|
9 | 2 | 4 | 30 |
| 5 |
|
9 | 3 | 4 | 29 |