
Shariz Ahmad International Career
Netherlands -
Bowler
Full Name: Shariz Ahmad
Birth Date: April 21, 2003 (22 Years)
Birth Place: Amsterdam, Netherlands
Nationality: Netherlands
Role: Bowler
Batting Style: Left hand Bat
Bowling Style: Leg Break Googly
Teams: Netherlands, Sparta 1888, Netherlands XI, Netherlands Under-19s, Voorburg Cricket Club
Batting Statistics
Format | M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 20 | 17 | 159 | 281 | 2 | 30 | 10.6 | 56.58 | 0 | 0 | 11 | 0 |
T20I | 11 | 5 | 38 | 32 | 2 | 16 | 12.66 | 118.75 | 0 | 0 | 4 | 0 |
T20 (Domestic) | 11 | 5 | 38 | 32 | 2 | 16 | 12.66 | 118.75 | 0 | 0 | 4 | 0 |
List A | 20 | 17 | 159 | 281 | 2 | 30 | 10.6 | 56.58 | 0 | 0 | 11 | 0 |
T10 | 59 | 37 | 561 | 222 | 9 | 80 | 20.04 | 252.7 | 0 | 1 | 34 | 61 |
Bowling Performance
Format | M | Inns | Balls | Runs | Wkts | BBI | Avg | Econ | SR | 5W |
---|---|---|---|---|---|---|---|---|---|---|
ODI | 20 | 18 | - | 593 | 18 | 5/43 | 32.94 | 6.01 | - | 1 |
T20I | 11 | 11 | - | 210 | 8 | 2/15 | 26.25 | 7.77 | - | 0 |
T20 (Domestic) | 11 | 11 | - | 210 | 8 | 2/15 | 26.25 | 7.77 | - | 0 |
List A | 20 | 18 | - | 593 | 18 | 5/43 | 32.94 | 6.01 | - | 1 |
T10 | 59 | 47 | - | 893 | 23 | 1/13 | 38.83 | 11.42 | - | 0 |
Latest News

Bryan Danielson Receives Major Backlash From The Fans After Latest Controversial Remarks
24 July, 2025
Marcus Rashford Completes Loan Move to Barcelona With An Exciting Clause
24 July, 2025
Luis Diaz to Real Madrid? Liverpool Potentially Moving Towards An Epic Swap Deal
23 July, 2025
The Rock to be the final opponent of John Cena? The Champ Makes His Views Clear on The Final Boss
23 July, 2025
Drew McIntyre Makes Shockingly Vulgar Comment on Rhea Ripley! Check Out The Exciting Details
23 July, 2025
MS Dhoni Speaks About the Fitness Reducing Concerns Among Indian Youngsters!
23 July, 2025
Tottenham Hotspur Enters Race To Sign Long Time Liverpool Target
23 July, 2025